{
"type": "FeatureCollection",
"name": "Bridleway",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "SN|St Helens|222", "Description": "Br|SN:29|0.673|none|-2.73695|53.44474|-2.74434|53.43629|351148,394472|350647,393537", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of St Helens. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2026. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2026. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 30th April 2026." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.73695, 53.44474 ], [ -2.73703, 53.44467 ], [ -2.73712, 53.44458 ], [ -2.73725, 53.44446 ], [ -2.7374, 53.44431 ], [ -2.73756, 53.44414 ], [ -2.73773, 53.44397 ], [ -2.73791, 53.44376 ], [ -2.73821, 53.4434 ], [ -2.73857, 53.44299 ], [ -2.73865, 53.44289 ], [ -2.73873, 53.44281 ], [ -2.7388, 53.44273 ], [ -2.73892, 53.44262 ], [ -2.73957, 53.44195 ], [ -2.73979, 53.44172 ], [ -2.73999, 53.44153 ], [ -2.74018, 53.44134 ], [ -2.74024, 53.44126 ], [ -2.74032, 53.44115 ], [ -2.74041, 53.44101 ], [ -2.7405, 53.44083 ], [ -2.74057, 53.44063 ], [ -2.74066, 53.44043 ], [ -2.74074, 53.44026 ], [ -2.74084, 53.44004 ], [ -2.7409, 53.43994 ], [ -2.74098, 53.43982 ], [ -2.74109, 53.43968 ], [ -2.74132, 53.43937 ], [ -2.74155, 53.43909 ], [ -2.74166, 53.43894 ], [ -2.74169, 53.43889 ], [ -2.74169, 53.43878 ], [ -2.74175, 53.43868 ], [ -2.74183, 53.4385 ], [ -2.74187, 53.43839 ], [ -2.74194, 53.43827 ], [ -2.74199, 53.43819 ], [ -2.74204, 53.43814 ], [ -2.74209, 53.43808 ], [ -2.74212, 53.43802 ], [ -2.74222, 53.43788 ], [ -2.74224, 53.43784 ], [ -2.74229, 53.43781 ], [ -2.74235, 53.43775 ], [ -2.74243, 53.43771 ], [ -2.74247, 53.43768 ], [ -2.74254, 53.43767 ], [ -2.74275, 53.43761 ], [ -2.74297, 53.43754 ], [ -2.74311, 53.4375 ], [ -2.74326, 53.43745 ], [ -2.74338, 53.4374 ], [ -2.74345, 53.43736 ], [ -2.74349, 53.43732 ], [ -2.7438, 53.43717 ], [ -2.7439, 53.43711 ], [ -2.74395, 53.43704 ], [ -2.74404, 53.43687 ], [ -2.74419, 53.43658 ], [ -2.74434, 53.43629 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|304", "Description": "Br|SN:48|0.59|none|-2.71427|53.41374|-2.72687|53.41397|352620,391007|351783,391042", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.71427, 53.41374 ], [ -2.71429, 53.41371 ], [ -2.71433, 53.41369 ], [ -2.71437, 53.41366 ], [ -2.71442, 53.41365 ], [ -2.71447, 53.41363 ], [ -2.71453, 53.41362 ], [ -2.71458, 53.41362 ], [ -2.71464, 53.41363 ], [ -2.7147, 53.41364 ], [ -2.71475, 53.41365 ], [ -2.71478, 53.41367 ], [ -2.71481, 53.41369 ], [ -2.71483, 53.41371 ], [ -2.71485, 53.41375 ], [ -2.71487, 53.41378 ], [ -2.7149, 53.41381 ], [ -2.71493, 53.41383 ], [ -2.71497, 53.41385 ], [ -2.71501, 53.41386 ], [ -2.71507, 53.41387 ], [ -2.71513, 53.41387 ], [ -2.7152, 53.41387 ], [ -2.71528, 53.41386 ], [ -2.71534, 53.41385 ], [ -2.71543, 53.41383 ], [ -2.71554, 53.4138 ], [ -2.71565, 53.41377 ], [ -2.71571, 53.41375 ], [ -2.71576, 53.41375 ], [ -2.7158, 53.41375 ], [ -2.71585, 53.41375 ], [ -2.7159, 53.41376 ], [ -2.71595, 53.41377 ], [ -2.71601, 53.41378 ], [ -2.71605, 53.4138 ], [ -2.7161, 53.41383 ], [ -2.71617, 53.41387 ], [ -2.71624, 53.41391 ], [ -2.71631, 53.41395 ], [ -2.71642, 53.41399 ], [ -2.71654, 53.41404 ], [ -2.71667, 53.41409 ], [ -2.71675, 53.41412 ], [ -2.71684, 53.41415 ], [ -2.71693, 53.41417 ], [ -2.71703, 53.4142 ], [ -2.71714, 53.41422 ], [ -2.71724, 53.41423 ], [ -2.71735, 53.41425 ], [ -2.71745, 53.41426 ], [ -2.71754, 53.41426 ], [ -2.71763, 53.41426 ], [ -2.71772, 53.41425 ], [ -2.7178, 53.41425 ], [ -2.71788, 53.41423 ], [ -2.71796, 53.41422 ], [ -2.71803, 53.4142 ], [ -2.71812, 53.41418 ], [ -2.71825, 53.41414 ], [ -2.71841, 53.41409 ], [ -2.71861, 53.41403 ], [ -2.71882, 53.41398 ], [ -2.71908, 53.41392 ], [ -2.71942, 53.41385 ], [ -2.71976, 53.41376 ], [ -2.71988, 53.41373 ], [ -2.71995, 53.4137 ], [ -2.72001, 53.41368 ], [ -2.72008, 53.41365 ], [ -2.72014, 53.41362 ], [ -2.72019, 53.41359 ], [ -2.72025, 53.41355 ], [ -2.72031, 53.41351 ], [ -2.72036, 53.41347 ], [ -2.72042, 53.41342 ], [ -2.72048, 53.41337 ], [ -2.72054, 53.41334 ], [ -2.72062, 53.4133 ], [ -2.7207, 53.41327 ], [ -2.72078, 53.41325 ], [ -2.72084, 53.41324 ], [ -2.7209, 53.41323 ], [ -2.72095, 53.41323 ], [ -2.72103, 53.41324 ], [ -2.72109, 53.41324 ], [ -2.72118, 53.41325 ], [ -2.72126, 53.41325 ], [ -2.72134, 53.41324 ], [ -2.72141, 53.41323 ], [ -2.72148, 53.41322 ], [ -2.72155, 53.4132 ], [ -2.7216, 53.41318 ], [ -2.72166, 53.41316 ], [ -2.72174, 53.41314 ], [ -2.7218, 53.41313 ], [ -2.72187, 53.41312 ], [ -2.72196, 53.41312 ], [ -2.72205, 53.41312 ], [ -2.72215, 53.41312 ], [ -2.72224, 53.41312 ], [ -2.72237, 53.41313 ], [ -2.72255, 53.41314 ], [ -2.72273, 53.41315 ], [ -2.72292, 53.41317 ], [ -2.72308, 53.4132 ], [ -2.72324, 53.41322 ], [ -2.72341, 53.41324 ], [ -2.72356, 53.41325 ], [ -2.72367, 53.41326 ], [ -2.72377, 53.41327 ], [ -2.72389, 53.41328 ], [ -2.72399, 53.41328 ], [ -2.72409, 53.41328 ], [ -2.72418, 53.41328 ], [ -2.72428, 53.41328 ], [ -2.72434, 53.41327 ], [ -2.72443, 53.41326 ], [ -2.72455, 53.41325 ], [ -2.72469, 53.41323 ], [ -2.72474, 53.41323 ], [ -2.72481, 53.41323 ], [ -2.72489, 53.41323 ], [ -2.72505, 53.41323 ], [ -2.72522, 53.41324 ], [ -2.72546, 53.41324 ], [ -2.72555, 53.41325 ], [ -2.72564, 53.41327 ], [ -2.72573, 53.41329 ], [ -2.72581, 53.41331 ], [ -2.72588, 53.41334 ], [ -2.72595, 53.41336 ], [ -2.726, 53.41339 ], [ -2.72604, 53.41341 ], [ -2.72613, 53.41347 ], [ -2.72627, 53.41355 ], [ -2.7265, 53.41369 ], [ -2.72659, 53.41374 ], [ -2.72665, 53.41378 ], [ -2.72669, 53.41382 ], [ -2.72678, 53.41391 ], [ -2.72682, 53.41395 ], [ -2.72687, 53.41397 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|311", "Description": "Br|SN:55|0.158|none|-2.69575|53.42416|-2.69287|53.42266|353862,392155|354052,391986", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.69575, 53.42416 ], [ -2.69566, 53.42411 ], [ -2.69529, 53.42392 ], [ -2.69488, 53.4237 ], [ -2.69447, 53.42349 ], [ -2.69424, 53.42337 ], [ -2.69395, 53.42322 ], [ -2.6937, 53.42308 ], [ -2.69342, 53.42294 ], [ -2.69314, 53.4228 ], [ -2.69287, 53.42266 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|312", "Description": "Br|SN:56|0.592|none|-2.69575|53.42416|-2.70657|53.42948|353862,392155|353149,392753", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.69575, 53.42416 ], [ -2.69634, 53.42446 ], [ -2.69661, 53.4246 ], [ -2.69687, 53.42474 ], [ -2.69739, 53.42501 ], [ -2.69768, 53.42515 ], [ -2.69778, 53.4252 ], [ -2.69792, 53.42525 ], [ -2.69818, 53.42534 ], [ -2.69833, 53.4254 ], [ -2.69842, 53.42543 ], [ -2.69864, 53.42552 ], [ -2.69905, 53.42569 ], [ -2.69922, 53.42576 ], [ -2.6993, 53.4258 ], [ -2.69948, 53.4259 ], [ -2.69975, 53.42606 ], [ -2.70008, 53.42626 ], [ -2.70034, 53.42642 ], [ -2.70042, 53.42647 ], [ -2.70049, 53.42651 ], [ -2.70061, 53.42666 ], [ -2.70068, 53.42676 ], [ -2.70088, 53.42704 ], [ -2.70096, 53.42715 ], [ -2.70102, 53.42723 ], [ -2.70105, 53.42727 ], [ -2.70108, 53.42729 ], [ -2.70111, 53.42732 ], [ -2.70142, 53.42756 ], [ -2.70152, 53.42763 ], [ -2.7016, 53.42767 ], [ -2.70181, 53.42776 ], [ -2.70195, 53.42781 ], [ -2.70224, 53.42791 ], [ -2.70366, 53.4284 ], [ -2.70443, 53.42866 ], [ -2.70477, 53.42865 ], [ -2.70498, 53.42874 ], [ -2.70522, 53.42884 ], [ -2.70531, 53.42887 ], [ -2.7054, 53.42889 ], [ -2.7056, 53.42893 ], [ -2.70577, 53.42896 ], [ -2.70589, 53.42899 ], [ -2.70599, 53.42902 ], [ -2.70608, 53.42905 ], [ -2.70617, 53.42911 ], [ -2.70625, 53.42916 ], [ -2.70632, 53.42922 ], [ -2.70657, 53.42948 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|325", "Description": "Br|SN:69|0.336|none|-2.72286|53.43882|-2.72731|53.44245|352077,393803|351786,394210", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.72286, 53.43882 ], [ -2.72315, 53.4388 ], [ -2.72318, 53.43881 ], [ -2.72322, 53.43881 ], [ -2.72325, 53.43882 ], [ -2.72328, 53.43884 ], [ -2.7233, 53.43887 ], [ -2.72332, 53.4389 ], [ -2.72335, 53.43892 ], [ -2.72341, 53.43896 ], [ -2.72351, 53.439 ], [ -2.72359, 53.43903 ], [ -2.72388, 53.43912 ], [ -2.72415, 53.4392 ], [ -2.72433, 53.43926 ], [ -2.72446, 53.4393 ], [ -2.72448, 53.43931 ], [ -2.72451, 53.43931 ], [ -2.72454, 53.43931 ], [ -2.72458, 53.4393 ], [ -2.72461, 53.4393 ], [ -2.72465, 53.43929 ], [ -2.72468, 53.43927 ], [ -2.72474, 53.43931 ], [ -2.72497, 53.43946 ], [ -2.72519, 53.43961 ], [ -2.72524, 53.43966 ], [ -2.72527, 53.4397 ], [ -2.72532, 53.43976 ], [ -2.72535, 53.43981 ], [ -2.72542, 53.44 ], [ -2.72544, 53.44005 ], [ -2.72547, 53.44011 ], [ -2.72549, 53.44015 ], [ -2.7256, 53.4403 ], [ -2.72571, 53.44047 ], [ -2.72574, 53.44049 ], [ -2.72575, 53.4405 ], [ -2.72591, 53.4406 ], [ -2.7263, 53.44111 ], [ -2.72642, 53.44125 ], [ -2.72647, 53.4413 ], [ -2.72665, 53.44153 ], [ -2.72731, 53.44245 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|403", "Description": "Br|SN:96|0.166|none|-2.76830|53.44907|-2.77187|53.44809|349071,394975|348833,394869", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.7683, 53.44907 ], [ -2.76834, 53.44902 ], [ -2.76838, 53.44898 ], [ -2.76842, 53.44896 ], [ -2.76846, 53.44894 ], [ -2.76864, 53.44891 ], [ -2.76879, 53.44888 ], [ -2.76914, 53.44881 ], [ -2.77004, 53.44864 ], [ -2.77032, 53.44859 ], [ -2.77062, 53.44852 ], [ -2.77075, 53.44849 ], [ -2.77091, 53.44845 ], [ -2.77124, 53.44836 ], [ -2.77143, 53.44829 ], [ -2.77155, 53.44825 ], [ -2.77163, 53.44822 ], [ -2.7717, 53.44819 ], [ -2.77176, 53.44816 ], [ -2.77181, 53.44813 ], [ -2.77187, 53.44809 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|347", "Description": "Br|SN:91|0.455|none|-2.68489|53.43756|-2.68216|53.44236|354598,393638|354785,394171", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.68489, 53.43756 ], [ -2.68477, 53.43764 ], [ -2.68469, 53.4377 ], [ -2.68464, 53.43775 ], [ -2.68462, 53.4378 ], [ -2.68461, 53.43785 ], [ -2.68463, 53.43788 ], [ -2.6848, 53.43817 ], [ -2.68488, 53.43827 ], [ -2.68489, 53.43831 ], [ -2.68488, 53.43833 ], [ -2.68487, 53.43835 ], [ -2.68483, 53.43837 ], [ -2.68475, 53.4384 ], [ -2.68467, 53.43842 ], [ -2.68459, 53.43844 ], [ -2.68433, 53.4385 ], [ -2.6843, 53.43852 ], [ -2.68428, 53.43853 ], [ -2.68427, 53.43854 ], [ -2.68428, 53.43855 ], [ -2.68429, 53.43857 ], [ -2.68431, 53.43858 ], [ -2.68435, 53.43859 ], [ -2.68439, 53.4386 ], [ -2.68445, 53.43859 ], [ -2.68453, 53.43859 ], [ -2.68457, 53.43859 ], [ -2.68461, 53.4386 ], [ -2.68462, 53.43862 ], [ -2.68463, 53.43867 ], [ -2.68462, 53.43879 ], [ -2.68462, 53.43883 ], [ -2.68463, 53.43888 ], [ -2.68466, 53.43893 ], [ -2.6847, 53.43899 ], [ -2.68476, 53.43904 ], [ -2.68484, 53.4391 ], [ -2.68491, 53.43917 ], [ -2.68498, 53.43924 ], [ -2.68503, 53.43932 ], [ -2.68507, 53.43943 ], [ -2.68512, 53.43956 ], [ -2.68516, 53.43967 ], [ -2.68518, 53.43978 ], [ -2.6852, 53.4399 ], [ -2.68521, 53.44002 ], [ -2.68522, 53.44014 ], [ -2.68525, 53.44025 ], [ -2.68528, 53.44037 ], [ -2.68532, 53.4405 ], [ -2.68536, 53.44059 ], [ -2.68542, 53.4407 ], [ -2.68547, 53.4408 ], [ -2.68549, 53.44088 ], [ -2.68548, 53.44098 ], [ -2.68547, 53.44109 ], [ -2.68543, 53.44119 ], [ -2.6854, 53.44127 ], [ -2.68536, 53.44138 ], [ -2.68533, 53.44147 ], [ -2.68526, 53.44155 ], [ -2.6852, 53.4416 ], [ -2.68513, 53.44165 ], [ -2.68504, 53.44168 ], [ -2.68493, 53.44172 ], [ -2.68479, 53.44175 ], [ -2.68457, 53.4418 ], [ -2.68422, 53.44188 ], [ -2.68367, 53.442 ], [ -2.68313, 53.44212 ], [ -2.68265, 53.44224 ], [ -2.68232, 53.44232 ], [ -2.68216, 53.44236 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|348", "Description": "Br|SN:92|0.68|none|-2.69290|53.43178|-2.68489|53.43756|354060,393000|354598,393638", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.6929, 53.43178 ], [ -2.69291, 53.4318 ], [ -2.69291, 53.43182 ], [ -2.69293, 53.43194 ], [ -2.69295, 53.432 ], [ -2.69296, 53.43204 ], [ -2.69297, 53.43206 ], [ -2.69298, 53.43207 ], [ -2.693, 53.43208 ], [ -2.69302, 53.43209 ], [ -2.69305, 53.4321 ], [ -2.69309, 53.43211 ], [ -2.69314, 53.43213 ], [ -2.69318, 53.43214 ], [ -2.6932, 53.43214 ], [ -2.69324, 53.43216 ], [ -2.69327, 53.43218 ], [ -2.69329, 53.43219 ], [ -2.69332, 53.43222 ], [ -2.69333, 53.43224 ], [ -2.69333, 53.43225 ], [ -2.69333, 53.43227 ], [ -2.69332, 53.43228 ], [ -2.69331, 53.43231 ], [ -2.69328, 53.43234 ], [ -2.69325, 53.43236 ], [ -2.69321, 53.43238 ], [ -2.69319, 53.43239 ], [ -2.69318, 53.43241 ], [ -2.69317, 53.43243 ], [ -2.69316, 53.43247 ], [ -2.69316, 53.43249 ], [ -2.69313, 53.43252 ], [ -2.6931, 53.43256 ], [ -2.69305, 53.43261 ], [ -2.69302, 53.43264 ], [ -2.69299, 53.43266 ], [ -2.69295, 53.4327 ], [ -2.69293, 53.43273 ], [ -2.6929, 53.43275 ], [ -2.69289, 53.43278 ], [ -2.69287, 53.43282 ], [ -2.69286, 53.43285 ], [ -2.69286, 53.43287 ], [ -2.69286, 53.4329 ], [ -2.69287, 53.43293 ], [ -2.69287, 53.43296 ], [ -2.69288, 53.43298 ], [ -2.69288, 53.43301 ], [ -2.69288, 53.43305 ], [ -2.69287, 53.43312 ], [ -2.69286, 53.43316 ], [ -2.69286, 53.43318 ], [ -2.69285, 53.4332 ], [ -2.69283, 53.43325 ], [ -2.69281, 53.43328 ], [ -2.69279, 53.4333 ], [ -2.69278, 53.43333 ], [ -2.69279, 53.43335 ], [ -2.69279, 53.43337 ], [ -2.6928, 53.43339 ], [ -2.69284, 53.43344 ], [ -2.69284, 53.43347 ], [ -2.69284, 53.4335 ], [ -2.69283, 53.43352 ], [ -2.69282, 53.43355 ], [ -2.69275, 53.43368 ], [ -2.6927, 53.43379 ], [ -2.69268, 53.43385 ], [ -2.69266, 53.43391 ], [ -2.69263, 53.43401 ], [ -2.69262, 53.43407 ], [ -2.69261, 53.43411 ], [ -2.69261, 53.43415 ], [ -2.69261, 53.43418 ], [ -2.69262, 53.4342 ], [ -2.69263, 53.43422 ], [ -2.69264, 53.43424 ], [ -2.69267, 53.43426 ], [ -2.69271, 53.43429 ], [ -2.69279, 53.43437 ], [ -2.69285, 53.43442 ], [ -2.6929, 53.43447 ], [ -2.69293, 53.43449 ], [ -2.69298, 53.43452 ], [ -2.69308, 53.43458 ], [ -2.69314, 53.43462 ], [ -2.69318, 53.43465 ], [ -2.69326, 53.43471 ], [ -2.69328, 53.43473 ], [ -2.69329, 53.43475 ], [ -2.69329, 53.43477 ], [ -2.69328, 53.43481 ], [ -2.69328, 53.43499 ], [ -2.69328, 53.43507 ], [ -2.69328, 53.4351 ], [ -2.69327, 53.43513 ], [ -2.69325, 53.43516 ], [ -2.69323, 53.43519 ], [ -2.6932, 53.43521 ], [ -2.69316, 53.43524 ], [ -2.69311, 53.43526 ], [ -2.69306, 53.43528 ], [ -2.693, 53.4353 ], [ -2.69293, 53.43531 ], [ -2.69278, 53.43534 ], [ -2.69266, 53.43536 ], [ -2.69261, 53.43537 ], [ -2.69256, 53.43539 ], [ -2.69252, 53.4354 ], [ -2.69247, 53.43543 ], [ -2.6924, 53.43547 ], [ -2.69235, 53.43551 ], [ -2.69231, 53.43554 ], [ -2.69226, 53.43556 ], [ -2.69222, 53.43558 ], [ -2.69215, 53.4356 ], [ -2.69208, 53.43563 ], [ -2.692, 53.43565 ], [ -2.69194, 53.43566 ], [ -2.69187, 53.43568 ], [ -2.69182, 53.43568 ], [ -2.69176, 53.43569 ], [ -2.6917, 53.43569 ], [ -2.69163, 53.4357 ], [ -2.69154, 53.43569 ], [ -2.69137, 53.43569 ], [ -2.69123, 53.43568 ], [ -2.69115, 53.43568 ], [ -2.6911, 53.43568 ], [ -2.69105, 53.43568 ], [ -2.69099, 53.43568 ], [ -2.69093, 53.43569 ], [ -2.69088, 53.43569 ], [ -2.69079, 53.43571 ], [ -2.69071, 53.43573 ], [ -2.69061, 53.43575 ], [ -2.69051, 53.43578 ], [ -2.69041, 53.43582 ], [ -2.69035, 53.43584 ], [ -2.69026, 53.43586 ], [ -2.69017, 53.43589 ], [ -2.69007, 53.43592 ], [ -2.68996, 53.43594 ], [ -2.68985, 53.43597 ], [ -2.68973, 53.436 ], [ -2.6896, 53.43602 ], [ -2.68946, 53.43604 ], [ -2.68934, 53.43606 ], [ -2.68928, 53.43607 ], [ -2.68925, 53.43607 ], [ -2.68922, 53.43607 ], [ -2.68919, 53.43606 ], [ -2.68917, 53.43605 ], [ -2.68914, 53.43605 ], [ -2.68909, 53.43605 ], [ -2.68903, 53.43604 ], [ -2.68899, 53.43602 ], [ -2.68896, 53.43601 ], [ -2.68893, 53.43599 ], [ -2.68889, 53.43596 ], [ -2.68886, 53.43594 ], [ -2.68882, 53.43591 ], [ -2.68877, 53.43588 ], [ -2.68874, 53.43586 ], [ -2.68868, 53.43585 ], [ -2.68863, 53.43584 ], [ -2.68857, 53.43583 ], [ -2.68851, 53.43582 ], [ -2.68844, 53.43582 ], [ -2.68836, 53.43582 ], [ -2.6883, 53.43582 ], [ -2.68823, 53.43582 ], [ -2.68816, 53.43583 ], [ -2.68808, 53.43585 ], [ -2.688, 53.43587 ], [ -2.68793, 53.4359 ], [ -2.68787, 53.43593 ], [ -2.68782, 53.43596 ], [ -2.68777, 53.43601 ], [ -2.68773, 53.43605 ], [ -2.6877, 53.43609 ], [ -2.68766, 53.43615 ], [ -2.68763, 53.43622 ], [ -2.68758, 53.43633 ], [ -2.68755, 53.43641 ], [ -2.68754, 53.43644 ], [ -2.68751, 53.43647 ], [ -2.6875, 53.43648 ], [ -2.68748, 53.4365 ], [ -2.68745, 53.43651 ], [ -2.68743, 53.43652 ], [ -2.68738, 53.43653 ], [ -2.6873, 53.43654 ], [ -2.68711, 53.43657 ], [ -2.68705, 53.43659 ], [ -2.68693, 53.43662 ], [ -2.68673, 53.43666 ], [ -2.68658, 53.43669 ], [ -2.68646, 53.43672 ], [ -2.68637, 53.43674 ], [ -2.68633, 53.43675 ], [ -2.68629, 53.43676 ], [ -2.68626, 53.43678 ], [ -2.68623, 53.43681 ], [ -2.68621, 53.43683 ], [ -2.6862, 53.43685 ], [ -2.6862, 53.43688 ], [ -2.6862, 53.43691 ], [ -2.6862, 53.43695 ], [ -2.68619, 53.43698 ], [ -2.68618, 53.43702 ], [ -2.68617, 53.43705 ], [ -2.68615, 53.43708 ], [ -2.68612, 53.43711 ], [ -2.68609, 53.43714 ], [ -2.68605, 53.43715 ], [ -2.686, 53.43717 ], [ -2.68595, 53.43717 ], [ -2.6858, 53.4372 ], [ -2.68551, 53.43725 ], [ -2.6854, 53.43729 ], [ -2.68534, 53.43732 ], [ -2.68527, 53.43735 ], [ -2.68519, 53.43739 ], [ -2.68512, 53.43743 ], [ -2.68506, 53.43746 ], [ -2.68498, 53.4375 ], [ -2.68489, 53.43756 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|401", "Description": "Br|SN:94|0.432|none|-2.77187|53.44809|-2.77105|53.44198|348833,394869|348880,394188", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.77187, 53.44809 ], [ -2.77182, 53.44803 ], [ -2.77172, 53.44793 ], [ -2.7717, 53.44789 ], [ -2.77166, 53.44785 ], [ -2.77159, 53.44777 ], [ -2.77145, 53.44762 ], [ -2.77136, 53.44752 ], [ -2.77125, 53.4474 ], [ -2.77116, 53.4473 ], [ -2.7711, 53.44723 ], [ -2.77105, 53.44717 ], [ -2.77103, 53.44713 ], [ -2.77101, 53.44711 ], [ -2.771, 53.44708 ], [ -2.77099, 53.44705 ], [ -2.77098, 53.44701 ], [ -2.77098, 53.44698 ], [ -2.771, 53.44682 ], [ -2.771, 53.44679 ], [ -2.77099, 53.44675 ], [ -2.77098, 53.44665 ], [ -2.77097, 53.44655 ], [ -2.77095, 53.44638 ], [ -2.77093, 53.44631 ], [ -2.77089, 53.44615 ], [ -2.77085, 53.44598 ], [ -2.77081, 53.44583 ], [ -2.77079, 53.44576 ], [ -2.77077, 53.44564 ], [ -2.77076, 53.44553 ], [ -2.77075, 53.44544 ], [ -2.77074, 53.44539 ], [ -2.77072, 53.44527 ], [ -2.7707, 53.44514 ], [ -2.77069, 53.44501 ], [ -2.77068, 53.44492 ], [ -2.77067, 53.44484 ], [ -2.77067, 53.44478 ], [ -2.77068, 53.44472 ], [ -2.77068, 53.44464 ], [ -2.77069, 53.44459 ], [ -2.77071, 53.44438 ], [ -2.77074, 53.44421 ], [ -2.77076, 53.44401 ], [ -2.7708, 53.44376 ], [ -2.77082, 53.44361 ], [ -2.77085, 53.44336 ], [ -2.77087, 53.4432 ], [ -2.77089, 53.44308 ], [ -2.7709, 53.44296 ], [ -2.77091, 53.44283 ], [ -2.77093, 53.44271 ], [ -2.77095, 53.44256 ], [ -2.77099, 53.44232 ], [ -2.77102, 53.44217 ], [ -2.77103, 53.44206 ], [ -2.77105, 53.44198 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|402", "Description": "Br|SN:95|0.125|none|-2.77187|53.44809|-2.77433|53.44915|348833,394869|348671,394989", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.77187, 53.44809 ], [ -2.77193, 53.4481 ], [ -2.77227, 53.44825 ], [ -2.77237, 53.44828 ], [ -2.77328, 53.44868 ], [ -2.77356, 53.44881 ], [ -2.77381, 53.44891 ], [ -2.77392, 53.44897 ], [ -2.77399, 53.44901 ], [ -2.77405, 53.44904 ], [ -2.77411, 53.44907 ], [ -2.77422, 53.44911 ], [ -2.77433, 53.44915 ] ] } },
{ "type": "Feature", "properties": { "Name": "SN|St Helens|410", "Description": "Br|SN:103|0.068|none|-2.76582|53.45121|-2.76616|53.45220|349238,395212|349217,395322", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.76582, 53.45121 ], [ -2.76592, 53.45138 ], [ -2.76596, 53.45144 ], [ -2.76599, 53.45151 ], [ -2.76602, 53.45157 ], [ -2.76606, 53.45166 ], [ -2.7661, 53.45175 ], [ -2.76613, 53.45183 ], [ -2.76616, 53.45192 ], [ -2.76617, 53.45198 ], [ -2.76618, 53.45204 ], [ -2.76618, 53.45209 ], [ -2.76616, 53.4522 ] ] } },
