{
"type": "FeatureCollection",
"name": "BOAT",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "N3|AD|019", "Description": "BO|N3:2418|0.102|SOUTH NORTHAMPTONSHIRE@Chacombe@161|-1.28095|52.09161|-1.28002|52.09038|449359,243939|449424,243803", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of West Northamptonshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2024. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2024. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 14th August 2024." }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28095, 52.09161 ], [ -1.28085, 52.09161 ], [ -1.28078, 52.0916 ], [ -1.2807, 52.09158 ], [ -1.28064, 52.09156 ], [ -1.28062, 52.09154 ], [ -1.28061, 52.09149 ], [ -1.28063, 52.09139 ], [ -1.28062, 52.09132 ], [ -1.2806, 52.09125 ], [ -1.28059, 52.09119 ], [ -1.28057, 52.09114 ], [ -1.28049, 52.09099 ], [ -1.28036, 52.09081 ], [ -1.28002, 52.09038 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AM|039", "Description": "BO|N3:2419|0.6|SOUTH NORTHAMPTONSHIRE@Farthinghoe@961|-1.22819|52.04174|-1.21600|52.03836|453033,238430|453873,238063", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.22819, 52.04174 ], [ -1.22727, 52.04172 ], [ -1.22665, 52.04167 ], [ -1.22645, 52.04164 ], [ -1.22627, 52.04157 ], [ -1.2259, 52.04129 ], [ -1.22519, 52.04065 ], [ -1.2245, 52.04023 ], [ -1.22424, 52.04006 ], [ -1.2239, 52.03996 ], [ -1.22308, 52.03982 ], [ -1.2223, 52.03968 ], [ -1.22173, 52.03951 ], [ -1.22131, 52.0394 ], [ -1.22074, 52.03921 ], [ -1.22031, 52.03902 ], [ -1.21987, 52.03881 ], [ -1.21944, 52.03864 ], [ -1.21812, 52.03838 ], [ -1.21757, 52.03832 ], [ -1.21717, 52.03831 ], [ -1.21633, 52.03832 ], [ -1.216, 52.03836 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AN|036", "Description": "BO|N3:2420|0.928|SOUTH NORTHAMPTONSHIRE@Greatworth@1494|-1.17047|52.09257|-1.17381|52.08038|456927,244127|456714,242768", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.17047, 52.09257 ], [ -1.17021, 52.09236 ], [ -1.17013, 52.09227 ], [ -1.1701, 52.09222 ], [ -1.17012, 52.09174 ], [ -1.17012, 52.09157 ], [ -1.17011, 52.09151 ], [ -1.17006, 52.09132 ], [ -1.17005, 52.09117 ], [ -1.16993, 52.09015 ], [ -1.16992, 52.09002 ], [ -1.16985, 52.08963 ], [ -1.16982, 52.08957 ], [ -1.16976, 52.08947 ], [ -1.16959, 52.08929 ], [ -1.16943, 52.08912 ], [ -1.1694, 52.08905 ], [ -1.16993, 52.08735 ], [ -1.17002, 52.08722 ], [ -1.17007, 52.08716 ], [ -1.17014, 52.08711 ], [ -1.17065, 52.08706 ], [ -1.17112, 52.08701 ], [ -1.17134, 52.08698 ], [ -1.17138, 52.08695 ], [ -1.1714, 52.08692 ], [ -1.17104, 52.08599 ], [ -1.171, 52.08573 ], [ -1.17099, 52.08548 ], [ -1.17106, 52.08536 ], [ -1.17113, 52.08521 ], [ -1.17158, 52.0847 ], [ -1.17205, 52.0843 ], [ -1.17233, 52.08405 ], [ -1.17275, 52.08345 ], [ -1.17283, 52.0831 ], [ -1.17301, 52.08249 ], [ -1.17313, 52.08197 ], [ -1.17345, 52.08085 ], [ -1.17356, 52.08068 ], [ -1.17381, 52.08038 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AS|032", "Description": "BO|N3:2421|0.828|SOUTH NORTHAMPTONSHIRE@Kings Sutton@1310|-1.26349|52.00898|-1.25167|52.00106|450649,234761|451469,233888", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.26349, 52.00898 ], [ -1.26335, 52.00892 ], [ -1.26328, 52.00883 ], [ -1.26323, 52.00884 ], [ -1.26241, 52.00904 ], [ -1.26209, 52.0091 ], [ -1.26165, 52.00918 ], [ -1.26083, 52.00926 ], [ -1.26028, 52.00924 ], [ -1.26018, 52.00924 ], [ -1.25996, 52.00915 ], [ -1.25988, 52.0091 ], [ -1.25978, 52.00898 ], [ -1.25976, 52.00894 ], [ -1.25971, 52.00887 ], [ -1.2597, 52.00884 ], [ -1.25955, 52.0086 ], [ -1.25883, 52.00795 ], [ -1.25865, 52.00767 ], [ -1.25855, 52.00751 ], [ -1.25843, 52.00735 ], [ -1.25842, 52.00717 ], [ -1.25837, 52.00712 ], [ -1.25835, 52.00704 ], [ -1.25808, 52.00678 ], [ -1.25782, 52.00656 ], [ -1.2574, 52.00623 ], [ -1.25679, 52.00576 ], [ -1.2566, 52.0056 ], [ -1.25643, 52.00545 ], [ -1.25599, 52.00507 ], [ -1.25517, 52.00441 ], [ -1.25441, 52.00381 ], [ -1.25415, 52.0036 ], [ -1.25404, 52.0035 ], [ -1.25378, 52.00325 ], [ -1.25362, 52.00308 ], [ -1.2534, 52.00284 ], [ -1.25325, 52.00267 ], [ -1.25243, 52.00193 ], [ -1.25222, 52.00171 ], [ -1.25195, 52.00138 ], [ -1.25168, 52.00108 ], [ -1.25167, 52.00106 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AV|022#1", "Description": "BO|N3:2422#1|0.687|SOUTH NORTHAMPTONSHIRE@Moreton Pinkney@1436|-1.14746|52.14267|-1.14354|52.13334|458438,249718|458719,248683", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.14746, 52.14267 ], [ -1.14737, 52.14147 ], [ -1.14681, 52.13976 ], [ -1.14649, 52.13945 ], [ -1.14597, 52.13916 ], [ -1.14542, 52.13897 ], [ -1.14529, 52.1389 ], [ -1.14509, 52.13855 ], [ -1.14504, 52.13821 ], [ -1.14495, 52.13775 ], [ -1.14488, 52.13767 ], [ -1.14479, 52.13718 ], [ -1.14461, 52.13622 ], [ -1.14428, 52.13508 ], [ -1.14379, 52.1338 ], [ -1.14354, 52.13334 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AV|022#2", "Description": "BO|N3:2422#2|0.208|SOUTH NORTHAMPTONSHIRE@Moreton Pinkney@1436|-1.14809|52.14573|-1.14729|52.14281|458391,250057|458450,249733", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.14809, 52.14573 ], [ -1.14792, 52.14561 ], [ -1.14766, 52.14472 ], [ -1.14727, 52.14358 ], [ -1.14729, 52.14281 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AV|023", "Description": "BO|N3:2423|0.965|SOUTH NORTHAMPTONSHIRE@Moreton Pinkney@1549|-1.14664|52.13055|-1.13263|52.14138|458510,248370|459455,249586", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.14664, 52.13055 ], [ -1.14638, 52.13069 ], [ -1.14595, 52.13099 ], [ -1.14541, 52.13146 ], [ -1.14504, 52.1319 ], [ -1.14479, 52.13215 ], [ -1.14441, 52.13247 ], [ -1.14422, 52.13266 ], [ -1.14391, 52.133 ], [ -1.14353, 52.13334 ], [ -1.14292, 52.13378 ], [ -1.14274, 52.13391 ], [ -1.14229, 52.13451 ], [ -1.1419, 52.13513 ], [ -1.14136, 52.1355 ], [ -1.14069, 52.13607 ], [ -1.13999, 52.13653 ], [ -1.13938, 52.13701 ], [ -1.1384, 52.13762 ], [ -1.13762, 52.13823 ], [ -1.13347, 52.14091 ], [ -1.13263, 52.14138 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AZ|055", "Description": "BO|N3:2424|1.379|SOUTH NORTHAMPTONSHIRE@Syresham@2219|-1.07900|52.08440|-1.05141|52.07525|463205,243294|465109,242300", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.079, 52.0844 ], [ -1.0776, 52.08454 ], [ -1.07745, 52.08455 ], [ -1.07727, 52.08452 ], [ -1.07716, 52.08448 ], [ -1.07684, 52.08443 ], [ -1.07666, 52.08442 ], [ -1.07648, 52.08445 ], [ -1.07634, 52.08447 ], [ -1.07609, 52.08449 ], [ -1.07565, 52.08452 ], [ -1.07485, 52.08457 ], [ -1.07472, 52.08455 ], [ -1.07442, 52.08445 ], [ -1.07355, 52.08414 ], [ -1.07328, 52.08407 ], [ -1.07303, 52.08403 ], [ -1.07276, 52.08402 ], [ -1.0724, 52.08397 ], [ -1.07195, 52.08389 ], [ -1.07168, 52.08384 ], [ -1.07106, 52.08371 ], [ -1.07026, 52.08354 ], [ -1.06971, 52.0834 ], [ -1.06916, 52.08327 ], [ -1.06821, 52.08308 ], [ -1.06744, 52.08293 ], [ -1.06727, 52.08287 ], [ -1.06709, 52.08279 ], [ -1.06639, 52.08246 ], [ -1.06578, 52.0822 ], [ -1.06493, 52.08176 ], [ -1.06323, 52.08093 ], [ -1.06109, 52.0799 ], [ -1.06063, 52.0797 ], [ -1.05141, 52.07525 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|BC|006", "Description": "BO|N3:2425|0.234|SOUTH NORTHAMPTONSHIRE@Warkworth@376|-1.29796|52.06146|-1.29260|52.06217|448226,240575|448593,240657", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29796, 52.06146 ], [ -1.29772, 52.06146 ], [ -1.29745, 52.06148 ], [ -1.29699, 52.06152 ], [ -1.2948, 52.06183 ], [ -1.29359, 52.062 ], [ -1.2927, 52.06215 ], [ -1.2926, 52.06217 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CC|014", "Description": "BO|N3:2426|0.156|DAVENTRY@Boughton@253|-0.87527|52.29142|-0.87620|52.28968|476808,266516|476747,266322", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.87527, 52.29142 ], [ -0.87529, 52.29138 ], [ -0.8753, 52.29133 ], [ -0.87528, 52.29126 ], [ -0.87522, 52.29115 ], [ -0.87503, 52.29082 ], [ -0.87491, 52.29062 ], [ -0.87486, 52.29047 ], [ -0.87486, 52.29042 ], [ -0.87486, 52.29038 ], [ -0.87488, 52.29034 ], [ -0.87492, 52.29026 ], [ -0.87502, 52.29012 ], [ -0.87506, 52.29008 ], [ -0.87513, 52.29002 ], [ -0.87519, 52.28997 ], [ -0.87527, 52.28992 ], [ -0.87536, 52.28989 ], [ -0.87545, 52.28987 ], [ -0.87555, 52.28985 ], [ -0.87565, 52.28984 ], [ -0.87591, 52.28981 ], [ -0.87605, 52.28979 ], [ -0.87612, 52.28978 ], [ -0.87615, 52.28976 ], [ -0.87617, 52.28975 ], [ -0.87619, 52.28973 ], [ -0.8762, 52.28968 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CE|009", "Description": "BO|N3:2427|0.278|DAVENTRY@Church with Chapel Brampton@449|-0.94613|52.28574|-0.94189|52.28266|471984,265812|472278,265473", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.94613, 52.28574 ], [ -0.94601, 52.28561 ], [ -0.94593, 52.28553 ], [ -0.94576, 52.28539 ], [ -0.94555, 52.28525 ], [ -0.94506, 52.2849 ], [ -0.94396, 52.28409 ], [ -0.9431, 52.28348 ], [ -0.94189, 52.28266 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CF|008", "Description": "BO|N3:2428|0.701|DAVENTRY@Brington@1130|-1.03310|52.26489|-1.02873|52.25525|466083,263410|466395,262341", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.0331, 52.26489 ], [ -1.03301, 52.26475 ], [ -1.03267, 52.26414 ], [ -1.03263, 52.26408 ], [ -1.03245, 52.26381 ], [ -1.03239, 52.26374 ], [ -1.03223, 52.26347 ], [ -1.03199, 52.26303 ], [ -1.03195, 52.26296 ], [ -1.03168, 52.26262 ], [ -1.03151, 52.26243 ], [ -1.03146, 52.26234 ], [ -1.03144, 52.26231 ], [ -1.03122, 52.26205 ], [ -1.03095, 52.26184 ], [ -1.03081, 52.26167 ], [ -1.03073, 52.26154 ], [ -1.03066, 52.26144 ], [ -1.03064, 52.26137 ], [ -1.03061, 52.26073 ], [ -1.03062, 52.26009 ], [ -1.03062, 52.26007 ], [ -1.03041, 52.25969 ], [ -1.03022, 52.25937 ], [ -1.02989, 52.25879 ], [ -1.02988, 52.25875 ], [ -1.02985, 52.25866 ], [ -1.02984, 52.25836 ], [ -1.02983, 52.25832 ], [ -1.02982, 52.2583 ], [ -1.0298, 52.25826 ], [ -1.02976, 52.25821 ], [ -1.02953, 52.25799 ], [ -1.02948, 52.25792 ], [ -1.02939, 52.25772 ], [ -1.02932, 52.25759 ], [ -1.02926, 52.25744 ], [ -1.02911, 52.25707 ], [ -1.02908, 52.25699 ], [ -1.02892, 52.2568 ], [ -1.02887, 52.2567 ], [ -1.02884, 52.25661 ], [ -1.02883, 52.25652 ], [ -1.02881, 52.25634 ], [ -1.02881, 52.25586 ], [ -1.02882, 52.25553 ], [ -1.02883, 52.25533 ], [ -1.02881, 52.2553 ], [ -1.02879, 52.25528 ], [ -1.02873, 52.25525 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CK|006", "Description": "BO|N3:2429|0.564|DAVENTRY@Cold Ashby@911|-1.06023|52.37093|-1.04841|52.37361|464078,275180|464879,275489", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.06023, 52.37093 ], [ -1.05996, 52.37101 ], [ -1.05813, 52.37166 ], [ -1.05772, 52.37183 ], [ -1.05745, 52.37192 ], [ -1.05728, 52.37197 ], [ -1.05688, 52.37207 ], [ -1.05652, 52.37217 ], [ -1.05609, 52.37227 ], [ -1.05587, 52.37233 ], [ -1.05564, 52.37239 ], [ -1.05542, 52.37246 ], [ -1.05519, 52.37254 ], [ -1.05501, 52.37261 ], [ -1.05477, 52.37271 ], [ -1.0545, 52.37285 ], [ -1.05431, 52.37298 ], [ -1.05409, 52.37314 ], [ -1.05377, 52.37339 ], [ -1.0536, 52.37352 ], [ -1.05347, 52.37361 ], [ -1.0532, 52.37372 ], [ -1.05291, 52.37379 ], [ -1.05264, 52.37386 ], [ -1.0525, 52.37389 ], [ -1.05237, 52.3739 ], [ -1.05209, 52.37388 ], [ -1.05052, 52.37376 ], [ -1.04841, 52.37361 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CL|004", "Description": "BO|N3:2430|0.79|DAVENTRY@Cottesbrooke@1271|-0.97983|52.35161|-0.96143|52.35131|469582,273105|470836,273090", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.97983, 52.35161 ], [ -0.97955, 52.35168 ], [ -0.9788, 52.35178 ], [ -0.9782, 52.35181 ], [ -0.9771, 52.35182 ], [ -0.97631, 52.35181 ], [ -0.97556, 52.35179 ], [ -0.97488, 52.35178 ], [ -0.97434, 52.3518 ], [ -0.97396, 52.35179 ], [ -0.97368, 52.35177 ], [ -0.97334, 52.35174 ], [ -0.97312, 52.35172 ], [ -0.97269, 52.35166 ], [ -0.97229, 52.3516 ], [ -0.97139, 52.3514 ], [ -0.97046, 52.35137 ], [ -0.96953, 52.35131 ], [ -0.9691, 52.35129 ], [ -0.96862, 52.35128 ], [ -0.96823, 52.35129 ], [ -0.96799, 52.3513 ], [ -0.9675, 52.35138 ], [ -0.96665, 52.35152 ], [ -0.96625, 52.35158 ], [ -0.96546, 52.35163 ], [ -0.96465, 52.35174 ], [ -0.96425, 52.35175 ], [ -0.9639, 52.35176 ], [ -0.96343, 52.35176 ], [ -0.96302, 52.35169 ], [ -0.96201, 52.35145 ], [ -0.96143, 52.35131 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CN|005", "Description": "BO|N3:2431|0.16|DAVENTRY@Draughton@258|-0.87086|52.40148|-0.86768|52.40033|476918,278762|477136,278638", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.87086, 52.40148 ], [ -0.87077, 52.40138 ], [ -0.87063, 52.40134 ], [ -0.8695, 52.40092 ], [ -0.86787, 52.40032 ], [ -0.86781, 52.40031 ], [ -0.86774, 52.40032 ], [ -0.86768, 52.40033 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CS|008", "Description": "BO|N3:2432|0.157|DAVENTRY@Guilsborough@252|-1.04673|52.36052|-1.04851|52.35857|465013,274034|464894,273816", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.04673, 52.36052 ], [ -1.04683, 52.36041 ], [ -1.04703, 52.36025 ], [ -1.04716, 52.36016 ], [ -1.04743, 52.36 ], [ -1.04763, 52.35988 ], [ -1.04776, 52.35979 ], [ -1.04783, 52.35973 ], [ -1.04787, 52.35962 ], [ -1.04851, 52.35857 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CV|003", "Description": "BO|N3:2433|0.533|DAVENTRY@Haselbech@858|-0.95346|52.40339|-0.95584|52.39583|471295,278890|471145,278047", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.95346, 52.40339 ], [ -0.95355, 52.40297 ], [ -0.95359, 52.40288 ], [ -0.95364, 52.40276 ], [ -0.95376, 52.40258 ], [ -0.95387, 52.40243 ], [ -0.95392, 52.40231 ], [ -0.95396, 52.40217 ], [ -0.954, 52.40188 ], [ -0.95403, 52.40179 ], [ -0.95404, 52.40175 ], [ -0.95407, 52.40167 ], [ -0.95416, 52.40153 ], [ -0.95431, 52.4013 ], [ -0.9544, 52.40116 ], [ -0.95452, 52.40099 ], [ -0.95464, 52.40075 ], [ -0.95469, 52.40061 ], [ -0.95472, 52.40047 ], [ -0.95484, 52.39975 ], [ -0.95516, 52.39869 ], [ -0.95548, 52.39768 ], [ -0.95558, 52.39735 ], [ -0.95567, 52.39702 ], [ -0.95575, 52.3965 ], [ -0.95581, 52.39607 ], [ -0.95583, 52.39592 ], [ -0.95584, 52.39583 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CZ|006", "Description": "BO|N3:2434|0.155|DAVENTRY@Kelmarsh@250|-0.95224|52.40542|-0.95346|52.40339|471375,279117|471295,278890", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.95224, 52.40542 ], [ -0.95235, 52.40525 ], [ -0.9524, 52.40521 ], [ -0.95257, 52.40507 ], [ -0.9527, 52.40498 ], [ -0.95293, 52.4048 ], [ -0.95307, 52.40467 ], [ -0.95316, 52.40456 ], [ -0.95324, 52.40444 ], [ -0.95326, 52.4044 ], [ -0.95328, 52.40434 ], [ -0.9533, 52.40424 ], [ -0.95337, 52.4038 ], [ -0.95337, 52.40372 ], [ -0.95346, 52.40339 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|DA|011", "Description": "BO|N3:2435|1.397|DAVENTRY@Lamport@2251|-0.87096|52.37578|-0.84316|52.36913|476956,275904|478860,275194", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.87096, 52.37578 ], [ -0.87032, 52.37544 ], [ -0.87001, 52.37529 ], [ -0.86886, 52.37468 ], [ -0.86755, 52.37399 ], [ -0.86192, 52.37236 ], [ -0.85855, 52.37133 ], [ -0.85773, 52.37102 ], [ -0.85718, 52.3708 ], [ -0.85641, 52.37051 ], [ -0.85603, 52.37037 ], [ -0.85588, 52.37035 ], [ -0.85568, 52.37034 ], [ -0.85512, 52.37025 ], [ -0.85458, 52.37015 ], [ -0.85431, 52.37007 ], [ -0.85398, 52.37002 ], [ -0.85317, 52.37005 ], [ -0.85246, 52.37009 ], [ -0.85241, 52.37016 ], [ -0.85234, 52.37022 ], [ -0.85226, 52.37028 ], [ -0.85211, 52.37034 ], [ -0.8519, 52.3704 ], [ -0.85173, 52.37043 ], [ -0.85162, 52.37043 ], [ -0.85153, 52.37043 ], [ -0.85153, 52.37044 ], [ -0.85157, 52.37048 ], [ -0.85158, 52.37051 ], [ -0.85156, 52.37061 ], [ -0.85149, 52.37077 ], [ -0.85143, 52.37087 ], [ -0.85142, 52.37089 ], [ -0.85127, 52.37104 ], [ -0.85112, 52.37121 ], [ -0.85108, 52.37125 ], [ -0.85097, 52.37133 ], [ -0.85088, 52.37136 ], [ -0.85084, 52.37137 ], [ -0.85076, 52.37136 ], [ -0.85071, 52.37134 ], [ -0.85058, 52.37132 ], [ -0.85028, 52.37123 ], [ -0.84978, 52.37109 ], [ -0.84905, 52.37086 ], [ -0.84892, 52.37082 ], [ -0.84872, 52.37073 ], [ -0.84835, 52.37055 ], [ -0.84826, 52.37055 ], [ -0.84814, 52.37062 ], [ -0.84792, 52.37079 ], [ -0.84785, 52.37082 ], [ -0.8478, 52.37082 ], [ -0.84769, 52.37081 ], [ -0.84758, 52.37078 ], [ -0.84738, 52.3707 ], [ -0.84697, 52.37052 ], [ -0.84685, 52.37045 ], [ -0.84678, 52.37037 ], [ -0.84673, 52.37035 ], [ -0.84548, 52.36982 ], [ -0.84513, 52.36967 ], [ -0.84494, 52.36959 ], [ -0.84473, 52.3695 ], [ -0.84455, 52.36943 ], [ -0.84427, 52.36935 ], [ -0.84367, 52.36919 ], [ -0.84344, 52.36914 ], [ -0.84327, 52.36912 ], [ -0.8432, 52.36912 ], [ -0.84316, 52.36913 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|DA|014", "Description": "BO|N3:2436|0.652|DAVENTRY@Lamport@1049|-0.93785|52.36321|-0.92824|52.37056|472423,274437|473065,275264", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.93785, 52.36321 ], [ -0.93753, 52.36344 ], [ -0.93685, 52.36397 ], [ -0.93622, 52.36449 ], [ -0.93591, 52.36475 ], [ -0.93558, 52.365 ], [ -0.93488, 52.36551 ], [ -0.93439, 52.36585 ], [ -0.93428, 52.36587 ], [ -0.93324, 52.36662 ], [ -0.93234, 52.36732 ], [ -0.93205, 52.36759 ], [ -0.93149, 52.36806 ], [ -0.93129, 52.36822 ], [ -0.93123, 52.36829 ], [ -0.9311, 52.36839 ], [ -0.93076, 52.36865 ], [ -0.93047, 52.36887 ], [ -0.92912, 52.3699 ], [ -0.92853, 52.37034 ], [ -0.92824, 52.37056 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|DB|016", "Description": "BO|N3:2437|0.65|DAVENTRY@Maidwell@1045|-0.91231|52.39477|-0.89731|52.39589|474109,277973|475128,278113", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.91231, 52.39477 ], [ -0.91209, 52.39475 ], [ -0.912, 52.39475 ], [ -0.91186, 52.39474 ], [ -0.90936, 52.39462 ], [ -0.90761, 52.39454 ], [ -0.90691, 52.3945 ], [ -0.90667, 52.39448 ], [ -0.90546, 52.39454 ], [ -0.90536, 52.39455 ], [ -0.90524, 52.39457 ], [ -0.90147, 52.39557 ], [ -0.90132, 52.3956 ], [ -0.90103, 52.39562 ], [ -0.89756, 52.39586 ], [ -0.89745, 52.39586 ], [ -0.89731, 52.39589 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|DD|015", "Description": "BO|N3:2438|0.24|DAVENTRY@Moulton@385|-0.87527|52.29142|-0.87610|52.29483|476808,266516|476745,266894", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.87527, 52.29142 ], [ -0.87524, 52.29147 ], [ -0.87523, 52.29151 ], [ -0.87523, 52.29155 ], [ -0.87524, 52.2916 ], [ -0.87531, 52.29179 ], [ -0.8755, 52.29221 ], [ -0.87558, 52.29243 ], [ -0.87571, 52.29269 ], [ -0.87574, 52.2928 ], [ -0.87577, 52.29291 ], [ -0.87593, 52.29374 ], [ -0.87599, 52.29406 ], [ -0.87607, 52.29464 ], [ -0.8761, 52.29483 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|DF|012", "Description": "BO|N3:2439|0.214|DAVENTRY@Old@345|-0.84316|52.36913|-0.83813|52.36946|478860,275194|479202,275236", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.84316, 52.36913 ], [ -0.84312, 52.36914 ], [ -0.8429, 52.36919 ], [ -0.8428, 52.36921 ], [ -0.84275, 52.36922 ], [ -0.84177, 52.36929 ], [ -0.84095, 52.36933 ], [ -0.83931, 52.3694 ], [ -0.83813, 52.36946 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|DS|003", "Description": "BO|N3:2440|0.629|DAVENTRY@Thornby@1016|-1.04673|52.36052|-1.03567|52.36597|465013,274034|465758,274650", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.04673, 52.36052 ], [ -1.04661, 52.36066 ], [ -1.04618, 52.36113 ], [ -1.04584, 52.36146 ], [ -1.04567, 52.3616 ], [ -1.04555, 52.36166 ], [ -1.04524, 52.36178 ], [ -1.0449, 52.36194 ], [ -1.04436, 52.36215 ], [ -1.04346, 52.36246 ], [ -1.04312, 52.36257 ], [ -1.04248, 52.36275 ], [ -1.04223, 52.36282 ], [ -1.04208, 52.36288 ], [ -1.04198, 52.36293 ], [ -1.04188, 52.36299 ], [ -1.04112, 52.36369 ], [ -1.04053, 52.36419 ], [ -1.04008, 52.36455 ], [ -1.03972, 52.36484 ], [ -1.03958, 52.36495 ], [ -1.0394, 52.36505 ], [ -1.03902, 52.36529 ], [ -1.03875, 52.36543 ], [ -1.03853, 52.36554 ], [ -1.03826, 52.36566 ], [ -1.03821, 52.36566 ], [ -1.03804, 52.36572 ], [ -1.03786, 52.36576 ], [ -1.03776, 52.36578 ], [ -1.03746, 52.36581 ], [ -1.03704, 52.36585 ], [ -1.03685, 52.36589 ], [ -1.0367, 52.36593 ], [ -1.03663, 52.36595 ], [ -1.03635, 52.36596 ], [ -1.03567, 52.36597 ] ] } },
