{
"type": "FeatureCollection",
"name": "Bridleway",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "N3|EF|016#1", "Description": "Br|N3:736#1|0.296|DAVENTRY@Byfield@989|-1.24575|52.17613|-1.25255|52.17622|451673,253365|451208,253370", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of West Northamptonshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2024. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2024. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 14th August 2024." }, "geometry": { "type": "LineString", "coordinates": [ [ -1.24575, 52.17613 ], [ -1.2467, 52.17601 ], [ -1.24684, 52.17599 ], [ -1.24746, 52.17588 ], [ -1.24836, 52.17575 ], [ -1.25135, 52.17622 ], [ -1.25139, 52.17618 ], [ -1.25255, 52.17622 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|EF|016#2", "Description": "Br|N3:736#2|0.316|DAVENTRY@Byfield@989|-1.25331|52.17619|-1.25777|52.17956|451156,253366|450847,253738", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.25331, 52.17619 ], [ -1.25338, 52.17655 ], [ -1.25343, 52.17671 ], [ -1.25362, 52.17697 ], [ -1.25392, 52.17733 ], [ -1.25414, 52.17769 ], [ -1.25427, 52.17783 ], [ -1.25434, 52.17793 ], [ -1.25466, 52.17829 ], [ -1.25488, 52.1784 ], [ -1.25509, 52.17848 ], [ -1.25566, 52.1787 ], [ -1.25777, 52.17956 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|CU|015", "Description": "Br|N3:1918|0.213|DAVENTRY@Harlestone@346|-0.97227|52.27444|-0.96871|52.27284|470219,264529|470464,264355", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.97227, 52.27444 ], [ -0.97216, 52.27442 ], [ -0.97196, 52.27436 ], [ -0.97172, 52.27429 ], [ -0.97166, 52.27428 ], [ -0.97153, 52.27412 ], [ -0.97141, 52.27399 ], [ -0.97134, 52.27386 ], [ -0.9713, 52.27374 ], [ -0.97122, 52.2736 ], [ -0.97107, 52.2734 ], [ -0.97093, 52.27329 ], [ -0.97068, 52.27313 ], [ -0.97035, 52.27291 ], [ -0.97016, 52.27279 ], [ -0.97007, 52.27274 ], [ -0.96995, 52.27271 ], [ -0.96978, 52.27271 ], [ -0.96963, 52.27272 ], [ -0.96921, 52.27278 ], [ -0.96871, 52.27284 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|002", "Description": "Br|N3:1919|0.883|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@1418|-1.27500|52.15554|-1.26608|52.16628|449696,251054|450294,252255", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.275, 52.15554 ], [ -1.27454, 52.15638 ], [ -1.27445, 52.15654 ], [ -1.27427, 52.15664 ], [ -1.27409, 52.15675 ], [ -1.27385, 52.15686 ], [ -1.2735, 52.15699 ], [ -1.27332, 52.15714 ], [ -1.27289, 52.15759 ], [ -1.27281, 52.15769 ], [ -1.27234, 52.15807 ], [ -1.27169, 52.15837 ], [ -1.27161, 52.15862 ], [ -1.27162, 52.15887 ], [ -1.27167, 52.15905 ], [ -1.2716, 52.1593 ], [ -1.27122, 52.1602 ], [ -1.2712, 52.16032 ], [ -1.27115, 52.16141 ], [ -1.27112, 52.16175 ], [ -1.27078, 52.16273 ], [ -1.27072, 52.16281 ], [ -1.27047, 52.16308 ], [ -1.26943, 52.16395 ], [ -1.26908, 52.16439 ], [ -1.26884, 52.16479 ], [ -1.26864, 52.1652 ], [ -1.26852, 52.16532 ], [ -1.26608, 52.16628 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|013", "Description": "Br|N3:1920|0.159|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@251|-1.30876|52.14700|-1.30826|52.14901|447395,250082|447428,250306", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.30876, 52.147 ], [ -1.30898, 52.14747 ], [ -1.30934, 52.14763 ], [ -1.30826, 52.14901 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|003", "Description": "Br|N3:1921|0.373|SOUTH NORTHAMPTONSHIRE@Aynho@598|-1.23761|52.00829|-1.23660|52.00293|452426,234702|452501,234107", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.23761, 52.00829 ], [ -1.23709, 52.00556 ], [ -1.2366, 52.00293 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|006", "Description": "Br|N3:1922|1.208|SOUTH NORTHAMPTONSHIRE@Aynho@1939|-1.23677|51.98595|-1.21692|51.99439|452510,232218|453863,233172", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.23677, 51.98595 ], [ -1.23655, 51.98598 ], [ -1.2358, 51.98584 ], [ -1.23468, 51.98562 ], [ -1.23398, 51.98544 ], [ -1.23245, 51.98502 ], [ -1.23175, 51.98483 ], [ -1.23132, 51.98476 ], [ -1.2304, 51.98465 ], [ -1.23003, 51.98468 ], [ -1.22987, 51.98472 ], [ -1.22957, 51.98472 ], [ -1.22923, 51.98479 ], [ -1.22856, 51.98478 ], [ -1.22857, 51.98487 ], [ -1.22646, 51.98699 ], [ -1.22569, 51.98773 ], [ -1.22464, 51.98882 ], [ -1.22327, 51.99028 ], [ -1.22298, 51.9905 ], [ -1.22263, 51.99069 ], [ -1.2224, 51.99083 ], [ -1.22049, 51.99171 ], [ -1.21692, 51.99439 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|007#1", "Description": "Br|N3:1923#1|0.847|SOUTH NORTHAMPTONSHIRE@Aynho@1803|-1.25993|51.99385|-1.25755|51.98233|450910,233081|451087,231801", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.25993, 51.99385 ], [ -1.25951, 51.99324 ], [ -1.25939, 51.99314 ], [ -1.25923, 51.99309 ], [ -1.25907, 51.99306 ], [ -1.25891, 51.993 ], [ -1.2588, 51.99293 ], [ -1.25876, 51.99288 ], [ -1.25852, 51.99224 ], [ -1.25843, 51.99197 ], [ -1.25839, 51.99191 ], [ -1.25833, 51.99182 ], [ -1.25827, 51.99175 ], [ -1.25784, 51.99129 ], [ -1.25758, 51.99091 ], [ -1.25746, 51.9907 ], [ -1.2571, 51.99005 ], [ -1.25691, 51.98957 ], [ -1.25684, 51.98934 ], [ -1.25679, 51.98916 ], [ -1.25675, 51.98894 ], [ -1.25672, 51.98876 ], [ -1.25671, 51.98808 ], [ -1.25672, 51.98801 ], [ -1.25679, 51.98791 ], [ -1.25668, 51.98772 ], [ -1.25668, 51.98765 ], [ -1.25669, 51.98756 ], [ -1.2567, 51.98747 ], [ -1.25668, 51.98695 ], [ -1.25664, 51.98569 ], [ -1.2566, 51.98452 ], [ -1.25657, 51.98379 ], [ -1.25658, 51.98369 ], [ -1.25666, 51.98353 ], [ -1.25677, 51.98339 ], [ -1.25706, 51.98303 ], [ -1.25742, 51.98265 ], [ -1.25751, 51.98254 ], [ -1.25759, 51.98245 ], [ -1.2576, 51.98242 ], [ -1.25759, 51.98237 ], [ -1.25755, 51.98233 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|007#2", "Description": "Br|N3:1923#2|0.278|SOUTH NORTHAMPTONSHIRE@Aynho@1803|-1.26227|51.99759|-1.26004|51.99404|450745,233495|450902,233102", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.26227, 51.99759 ], [ -1.26232, 51.99722 ], [ -1.26228, 51.99695 ], [ -1.26206, 51.99634 ], [ -1.26184, 51.99552 ], [ -1.26126, 51.99532 ], [ -1.26096, 51.99524 ], [ -1.2606, 51.99481 ], [ -1.26032, 51.99441 ], [ -1.26004, 51.99404 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|011", "Description": "Br|N3:1924|0.128|SOUTH NORTHAMPTONSHIRE@Aynho@208|-1.28356|51.98337|-1.28123|51.98220|449299,231899|449460,231770", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28356, 51.98337 ], [ -1.28126, 51.9822 ], [ -1.28123, 51.9822 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|004#1", "Description": "Br|N3:1925#1|0.541|SOUTH NORTHAMPTONSHIRE@Boddington@1902|-1.29694|52.16456|-1.28843|52.16971|448185,252043|448762,252621", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29694, 52.16456 ], [ -1.29682, 52.16475 ], [ -1.29667, 52.16495 ], [ -1.29612, 52.16545 ], [ -1.29564, 52.16585 ], [ -1.29526, 52.16624 ], [ -1.29525, 52.16626 ], [ -1.29525, 52.16628 ], [ -1.29529, 52.16632 ], [ -1.2953, 52.16634 ], [ -1.29531, 52.16638 ], [ -1.29529, 52.16641 ], [ -1.29523, 52.16647 ], [ -1.29508, 52.16669 ], [ -1.29501, 52.16677 ], [ -1.29498, 52.16681 ], [ -1.2939, 52.16747 ], [ -1.29386, 52.16749 ], [ -1.29384, 52.16753 ], [ -1.29356, 52.16789 ], [ -1.2931, 52.16853 ], [ -1.29301, 52.1687 ], [ -1.29259, 52.16882 ], [ -1.29199, 52.16899 ], [ -1.29187, 52.16904 ], [ -1.29176, 52.16906 ], [ -1.2907, 52.16923 ], [ -1.28993, 52.16938 ], [ -1.28917, 52.16955 ], [ -1.28843, 52.16971 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|004#2", "Description": "Br|N3:1925#2|0.397|SOUTH NORTHAMPTONSHIRE@Boddington@1902|-1.28830|52.16979|-1.28225|52.17408|448771,252630|449180,253111", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2883, 52.16979 ], [ -1.28692, 52.17096 ], [ -1.28594, 52.17148 ], [ -1.28581, 52.1715 ], [ -1.28567, 52.17156 ], [ -1.28433, 52.17255 ], [ -1.28374, 52.173 ], [ -1.2836, 52.1731 ], [ -1.28348, 52.17322 ], [ -1.28339, 52.1733 ], [ -1.28334, 52.17344 ], [ -1.28328, 52.17352 ], [ -1.28298, 52.17367 ], [ -1.28251, 52.17392 ], [ -1.28225, 52.17408 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|004#3", "Description": "Br|N3:1925#3|0.242|SOUTH NORTHAMPTONSHIRE@Boddington@1902|-1.28225|52.17408|-1.27933|52.17700|449180,253111|449376,253438", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28225, 52.17408 ], [ -1.28187, 52.17441 ], [ -1.28144, 52.17475 ], [ -1.27979, 52.17603 ], [ -1.2796, 52.17674 ], [ -1.27955, 52.1768 ], [ -1.27944, 52.1769 ], [ -1.27933, 52.177 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|006", "Description": "Br|N3:1926|0.727|SOUTH NORTHAMPTONSHIRE@Boddington@1168|-1.29316|52.19199|-1.29601|52.18188|448414,255096|448230,253970", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29316, 52.19199 ], [ -1.29314, 52.19177 ], [ -1.29301, 52.19017 ], [ -1.29298, 52.18962 ], [ -1.29294, 52.18923 ], [ -1.29283, 52.1886 ], [ -1.29275, 52.18805 ], [ -1.29276, 52.18775 ], [ -1.29278, 52.18762 ], [ -1.29287, 52.18736 ], [ -1.29297, 52.18705 ], [ -1.29304, 52.1868 ], [ -1.29329, 52.18595 ], [ -1.29341, 52.18557 ], [ -1.29438, 52.18401 ], [ -1.2948, 52.18334 ], [ -1.29541, 52.18241 ], [ -1.29567, 52.18215 ], [ -1.29601, 52.18188 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|008", "Description": "Br|N3:1927|0.704|SOUTH NORTHAMPTONSHIRE@Boddington@1129|-1.31538|52.18736|-1.29954|52.18561|446900,254567|447985,254382", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.31538, 52.18736 ], [ -1.31129, 52.18777 ], [ -1.31097, 52.18773 ], [ -1.30925, 52.1876 ], [ -1.30811, 52.18751 ], [ -1.30596, 52.18733 ], [ -1.30543, 52.18728 ], [ -1.30379, 52.18672 ], [ -1.30282, 52.18638 ], [ -1.30191, 52.18606 ], [ -1.3016, 52.18597 ], [ -1.30107, 52.18589 ], [ -1.30006, 52.18571 ], [ -1.2997, 52.18565 ], [ -1.29954, 52.18561 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|016", "Description": "Br|N3:1928|0.073|SOUTH NORTHAMPTONSHIRE@Boddington@118|-1.29469|52.16784|-1.29498|52.16682|448336,252409|448317,252295", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29469, 52.16784 ], [ -1.29474, 52.16772 ], [ -1.29474, 52.16769 ], [ -1.29473, 52.16765 ], [ -1.2947, 52.16753 ], [ -1.2947, 52.16751 ], [ -1.29475, 52.16743 ], [ -1.29485, 52.16725 ], [ -1.29492, 52.16714 ], [ -1.29494, 52.16707 ], [ -1.29496, 52.167 ], [ -1.29497, 52.16693 ], [ -1.29498, 52.16682 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AD|021", "Description": "Br|N3:1929|0.778|SOUTH NORTHAMPTONSHIRE@Chacombe@1249|-1.28854|52.07854|-1.29199|52.08934|448854,242481|448605,243680", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28854, 52.07854 ], [ -1.28854, 52.07855 ], [ -1.28854, 52.07957 ], [ -1.28856, 52.07965 ], [ -1.28855, 52.07988 ], [ -1.28857, 52.0805 ], [ -1.28863, 52.0813 ], [ -1.28865, 52.0814 ], [ -1.2887, 52.08147 ], [ -1.28912, 52.08317 ], [ -1.28984, 52.0836 ], [ -1.28983, 52.08378 ], [ -1.28985, 52.08392 ], [ -1.28997, 52.08462 ], [ -1.29002, 52.08476 ], [ -1.29011, 52.08497 ], [ -1.2903, 52.0853 ], [ -1.29051, 52.08561 ], [ -1.29067, 52.08579 ], [ -1.29082, 52.08589 ], [ -1.29085, 52.08597 ], [ -1.29088, 52.08607 ], [ -1.29091, 52.0864 ], [ -1.29095, 52.08667 ], [ -1.29111, 52.08741 ], [ -1.29122, 52.08793 ], [ -1.29148, 52.08852 ], [ -1.29171, 52.08902 ], [ -1.29199, 52.08934 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|007", "Description": "Br|N3:1930|1.392|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@2236|-1.23422|52.14879|-1.23785|52.13134|452494,250332|452266,248389", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.23422, 52.14879 ], [ -1.23432, 52.14878 ], [ -1.23483, 52.14858 ], [ -1.2358, 52.14821 ], [ -1.23731, 52.14768 ], [ -1.23835, 52.14731 ], [ -1.23868, 52.1472 ], [ -1.23912, 52.14702 ], [ -1.23812, 52.14645 ], [ -1.23767, 52.14619 ], [ -1.23778, 52.14356 ], [ -1.23786, 52.1415 ], [ -1.23774, 52.14022 ], [ -1.23736, 52.13921 ], [ -1.23712, 52.13862 ], [ -1.23687, 52.13803 ], [ -1.23732, 52.13693 ], [ -1.23786, 52.13521 ], [ -1.23866, 52.13394 ], [ -1.23873, 52.13376 ], [ -1.23876, 52.13354 ], [ -1.23876, 52.13346 ], [ -1.23873, 52.13337 ], [ -1.23869, 52.13325 ], [ -1.23849, 52.13296 ], [ -1.23741, 52.13224 ], [ -1.23736, 52.1322 ], [ -1.23785, 52.13134 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|011", "Description": "Br|N3:1931|1.038|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@1668|-1.24750|52.14885|-1.25006|52.13446|451585,250329|451426,248727", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2475, 52.14885 ], [ -1.24754, 52.14842 ], [ -1.24754, 52.14803 ], [ -1.24757, 52.14659 ], [ -1.24765, 52.14594 ], [ -1.24772, 52.14575 ], [ -1.2478, 52.14556 ], [ -1.24819, 52.14513 ], [ -1.24832, 52.14488 ], [ -1.24824, 52.14462 ], [ -1.24857, 52.14285 ], [ -1.24895, 52.14194 ], [ -1.24911, 52.14154 ], [ -1.24941, 52.14141 ], [ -1.24983, 52.14095 ], [ -1.24991, 52.14063 ], [ -1.24984, 52.14007 ], [ -1.24885, 52.13732 ], [ -1.24874, 52.13691 ], [ -1.24872, 52.13637 ], [ -1.24882, 52.13563 ], [ -1.24897, 52.13529 ], [ -1.24926, 52.13497 ], [ -1.25006, 52.13446 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|022", "Description": "Br|N3:1932|0.113|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@184|-1.24580|52.15480|-1.24518|52.15324|451695,250992|451739,250819", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2458, 52.1548 ], [ -1.2459, 52.15462 ], [ -1.24563, 52.15415 ], [ -1.24518, 52.15324 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|023#1", "Description": "Br|N3:1933#1|0.35|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@972|-1.24442|52.14967|-1.23912|52.14702|451795,250423|452161,250132", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.24442, 52.14967 ], [ -1.24427, 52.14962 ], [ -1.24416, 52.14956 ], [ -1.24402, 52.14944 ], [ -1.24382, 52.14913 ], [ -1.24335, 52.1482 ], [ -1.243, 52.14752 ], [ -1.24291, 52.14729 ], [ -1.24287, 52.14719 ], [ -1.24282, 52.14715 ], [ -1.24274, 52.14711 ], [ -1.24267, 52.14712 ], [ -1.24195, 52.14729 ], [ -1.24174, 52.14731 ], [ -1.2415, 52.14731 ], [ -1.23923, 52.14703 ], [ -1.23912, 52.14702 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|023#2", "Description": "Br|N3:1933#2|0.256|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@972|-1.23812|52.14645|-1.23232|52.14671|452230,250069|452626,250102", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.23812, 52.14645 ], [ -1.23756, 52.14637 ], [ -1.23725, 52.14639 ], [ -1.23692, 52.14645 ], [ -1.23669, 52.14647 ], [ -1.23637, 52.14646 ], [ -1.23468, 52.14627 ], [ -1.23441, 52.14624 ], [ -1.23422, 52.14625 ], [ -1.23394, 52.14628 ], [ -1.23241, 52.14668 ], [ -1.23232, 52.14671 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|024#1", "Description": "Br|N3:1934#1|1.667|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@3468|-1.26606|52.12577|-1.24092|52.10919|450341,247749|452081,245923", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.26606, 52.12577 ], [ -1.26337, 52.12366 ], [ -1.26208, 52.12252 ], [ -1.25758, 52.11999 ], [ -1.25649, 52.11938 ], [ -1.25563, 52.11892 ], [ -1.25519, 52.11869 ], [ -1.25458, 52.11836 ], [ -1.25394, 52.11798 ], [ -1.25381, 52.1179 ], [ -1.25364, 52.11784 ], [ -1.2534, 52.11776 ], [ -1.25233, 52.11746 ], [ -1.25178, 52.11728 ], [ -1.25107, 52.11696 ], [ -1.25041, 52.11663 ], [ -1.25039, 52.11664 ], [ -1.2479, 52.11657 ], [ -1.24584, 52.11627 ], [ -1.24445, 52.11514 ], [ -1.24299, 52.11363 ], [ -1.24198, 52.11213 ], [ -1.24179, 52.11094 ], [ -1.24098, 52.10973 ], [ -1.24099, 52.1092 ], [ -1.24092, 52.10919 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|024#2", "Description": "Br|N3:1934#2|0.198|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@3468|-1.27225|52.13185|-1.26987|52.12945|449911,248421|450076,248156", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.27225, 52.13185 ], [ -1.27178, 52.1314 ], [ -1.27065, 52.13031 ], [ -1.27061, 52.13018 ], [ -1.27061, 52.13013 ], [ -1.27064, 52.12999 ], [ -1.27062, 52.12992 ], [ -1.27056, 52.12985 ], [ -1.27044, 52.12978 ], [ -1.26987, 52.12945 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|024#3", "Description": "Br|N3:1934#3|0.289|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@3468|-1.26625|52.12601|-1.26987|52.12945|450328,247776|450076,248156", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.26625, 52.12601 ], [ -1.26697, 52.12635 ], [ -1.26737, 52.12657 ], [ -1.2676, 52.12675 ], [ -1.26913, 52.12882 ], [ -1.26943, 52.1291 ], [ -1.26987, 52.12945 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|025#1", "Description": "Br|N3:1935#1|0.34|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@772|-1.26343|52.13566|-1.26303|52.13077|450510,248851|450543,248307", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.26343, 52.13566 ], [ -1.26332, 52.13522 ], [ -1.26328, 52.13494 ], [ -1.26322, 52.13465 ], [ -1.26302, 52.134 ], [ -1.26288, 52.13344 ], [ -1.26294, 52.1328 ], [ -1.26293, 52.1325 ], [ -1.26294, 52.13217 ], [ -1.26299, 52.13165 ], [ -1.263, 52.1312 ], [ -1.26303, 52.13077 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|025#2", "Description": "Br|N3:1935#2|0.139|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@772|-1.26303|52.13076|-1.26233|52.12940|450543,248306|450592,248155", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.26303, 52.13076 ], [ -1.26302, 52.13066 ], [ -1.26293, 52.13054 ], [ -1.26262, 52.13029 ], [ -1.26224, 52.13007 ], [ -1.26181, 52.12991 ], [ -1.26168, 52.12984 ], [ -1.26163, 52.1298 ], [ -1.2616, 52.12975 ], [ -1.26158, 52.12967 ], [ -1.26162, 52.12962 ], [ -1.26168, 52.12957 ], [ -1.26174, 52.12954 ], [ -1.2619, 52.12948 ], [ -1.26233, 52.1294 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AE|026", "Description": "Br|N3:1936|0.718|SOUTH NORTHAMPTONSHIRE@Chipping Warden and Edgcote@1155|-1.24487|52.12842|-1.23071|52.13353|451789,248059|452752,248637", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.24487, 52.12842 ], [ -1.23604, 52.13208 ], [ -1.2355, 52.13225 ], [ -1.23493, 52.13249 ], [ -1.23398, 52.13292 ], [ -1.23374, 52.13303 ], [ -1.23311, 52.13329 ], [ -1.23172, 52.13372 ], [ -1.231, 52.13348 ], [ -1.23079, 52.13347 ], [ -1.23072, 52.13348 ], [ -1.23071, 52.13353 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AF|001", "Description": "Br|N3:1937|0.903|SOUTH NORTHAMPTONSHIRE@Croughton@1452|-1.18830|52.01307|-1.18337|52.00053|455804,235271|456158,233880", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.1883, 52.01307 ], [ -1.18684, 52.01055 ], [ -1.18642, 52.00965 ], [ -1.18594, 52.00834 ], [ -1.18564, 52.0078 ], [ -1.18572, 52.00697 ], [ -1.18556, 52.00601 ], [ -1.18546, 52.00536 ], [ -1.18544, 52.00523 ], [ -1.18523, 52.00422 ], [ -1.18522, 52.00392 ], [ -1.18488, 52.00302 ], [ -1.18472, 52.00265 ], [ -1.18471, 52.0026 ], [ -1.18475, 52.00254 ], [ -1.18482, 52.00246 ], [ -1.18483, 52.00243 ], [ -1.18481, 52.00238 ], [ -1.18431, 52.00173 ], [ -1.18337, 52.00053 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AF|002", "Description": "Br|N3:1938|0.07|SOUTH NORTHAMPTONSHIRE@Croughton@111|-1.19570|51.98780|-1.19491|51.98693|455328,232455|455383,232358", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.1957, 51.9878 ], [ -1.1956, 51.98776 ], [ -1.19504, 51.98714 ], [ -1.19491, 51.98693 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AF|003", "Description": "Br|N3:1939|0.931|SOUTH NORTHAMPTONSHIRE@Croughton@1502|-1.21422|51.99319|-1.21384|51.97981|454049,233040|454092,231552", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.21422, 51.99319 ], [ -1.21406, 51.99281 ], [ -1.21406, 51.99275 ], [ -1.21408, 51.99271 ], [ -1.21425, 51.99255 ], [ -1.21443, 51.99239 ], [ -1.21451, 51.99224 ], [ -1.21456, 51.99154 ], [ -1.2146, 51.99111 ], [ -1.21461, 51.99067 ], [ -1.21465, 51.98999 ], [ -1.21467, 51.98976 ], [ -1.21466, 51.98948 ], [ -1.21463, 51.9891 ], [ -1.2146, 51.98877 ], [ -1.21459, 51.98855 ], [ -1.21453, 51.98781 ], [ -1.21449, 51.98741 ], [ -1.21437, 51.98606 ], [ -1.21414, 51.98348 ], [ -1.21384, 51.98012 ], [ -1.21384, 51.97981 ] ] } },
