{
"type": "FeatureCollection",
"name": "Footpath",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "N3|AA|003", "Description": "Fo|N3:1|0.244|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@392|-1.27169|52.15837|-1.27398|52.15519|449919,251371|449766,251016", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of West Northamptonshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2024. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2024. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 14th August 2024." }, "geometry": { "type": "LineString", "coordinates": [ [ -1.27169, 52.15837 ], [ -1.2727, 52.1564 ], [ -1.27303, 52.15617 ], [ -1.2733, 52.15595 ], [ -1.27352, 52.15577 ], [ -1.27367, 52.15558 ], [ -1.27381, 52.15541 ], [ -1.27389, 52.15529 ], [ -1.27398, 52.15519 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|006", "Description": "Fo|N3:2|0.194|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@312|-1.27676|52.15186|-1.27384|52.15340|449580,250644|449778,250817", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.27676, 52.15186 ], [ -1.2767, 52.15195 ], [ -1.27609, 52.15236 ], [ -1.27578, 52.15258 ], [ -1.27534, 52.15288 ], [ -1.27512, 52.15284 ], [ -1.27503, 52.15287 ], [ -1.27497, 52.15289 ], [ -1.27486, 52.15296 ], [ -1.27483, 52.15301 ], [ -1.27482, 52.15305 ], [ -1.27483, 52.15311 ], [ -1.27486, 52.15317 ], [ -1.2747, 52.15327 ], [ -1.27438, 52.15346 ], [ -1.27423, 52.15358 ], [ -1.27421, 52.1536 ], [ -1.27398, 52.1535 ], [ -1.27384, 52.1534 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|007", "Description": "Fo|N3:3|0.356|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@574|-1.27172|52.14826|-1.27676|52.15186|449929,250247|449580,250644", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.27172, 52.14826 ], [ -1.27361, 52.14902 ], [ -1.27415, 52.14917 ], [ -1.27447, 52.14923 ], [ -1.27483, 52.14925 ], [ -1.27502, 52.15049 ], [ -1.2752, 52.15059 ], [ -1.27538, 52.15073 ], [ -1.27666, 52.15178 ], [ -1.27676, 52.15186 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|008", "Description": "Fo|N3:4|0.932|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@1498|-1.29315|52.14433|-1.27743|52.15304|448466,249795|449533,250774", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29315, 52.14433 ], [ -1.29184, 52.14546 ], [ -1.29142, 52.1458 ], [ -1.29096, 52.14615 ], [ -1.2907, 52.14635 ], [ -1.29037, 52.1466 ], [ -1.29024, 52.14669 ], [ -1.28992, 52.14699 ], [ -1.28535, 52.148 ], [ -1.28529, 52.14802 ], [ -1.28257, 52.1497 ], [ -1.28179, 52.15029 ], [ -1.28168, 52.1504 ], [ -1.28126, 52.15079 ], [ -1.28108, 52.15092 ], [ -1.28083, 52.1511 ], [ -1.27982, 52.15175 ], [ -1.27937, 52.15215 ], [ -1.27933, 52.15218 ], [ -1.27808, 52.15243 ], [ -1.27792, 52.15258 ], [ -1.27788, 52.15267 ], [ -1.27786, 52.15272 ], [ -1.27783, 52.15278 ], [ -1.27779, 52.15285 ], [ -1.27775, 52.1529 ], [ -1.27769, 52.15295 ], [ -1.27752, 52.15303 ], [ -1.27743, 52.15304 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|010", "Description": "Fo|N3:5|0.197|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@317|-1.30219|52.14824|-1.30253|52.15092|447844,250224|447818,250522", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.30219, 52.14824 ], [ -1.30275, 52.1488 ], [ -1.30301, 52.14906 ], [ -1.30308, 52.1492 ], [ -1.30308, 52.14938 ], [ -1.30253, 52.15092 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|011", "Description": "Fo|N3:6|0.297|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@477|-1.29880|52.13833|-1.29196|52.13745|448086,249124|448555,249031", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2988, 52.13833 ], [ -1.29694, 52.13811 ], [ -1.29555, 52.13795 ], [ -1.29394, 52.13776 ], [ -1.29196, 52.13745 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AA|014", "Description": "Fo|N3:7|0.03|SOUTH NORTHAMPTONSHIRE@Aston Le Walls@50|-1.27437|52.15346|-1.27473|52.15385|449741,250823|449716,250866", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.27437, 52.15346 ], [ -1.2745, 52.15362 ], [ -1.2746, 52.15374 ], [ -1.27472, 52.15383 ], [ -1.27473, 52.15385 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|001", "Description": "Fo|N3:8|0.191|SOUTH NORTHAMPTONSHIRE@Aynho@307|-1.25257|51.99634|-1.24856|51.99756|451413,233363|451687,233501", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.25257, 51.99634 ], [ -1.2525, 51.9964 ], [ -1.25239, 51.99646 ], [ -1.25231, 51.99649 ], [ -1.2522, 51.99653 ], [ -1.25191, 51.99663 ], [ -1.25179, 51.99668 ], [ -1.2515, 51.99671 ], [ -1.25088, 51.99691 ], [ -1.2508, 51.99693 ], [ -1.25027, 51.9971 ], [ -1.24882, 51.99748 ], [ -1.24856, 51.99756 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|002", "Description": "Fo|N3:9|0.297|SOUTH NORTHAMPTONSHIRE@Aynho@478|-1.24794|51.99702|-1.24159|51.99880|451730,233442|452164,233644", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.24794, 51.99702 ], [ -1.24504, 51.99785 ], [ -1.24159, 51.9988 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|008", "Description": "Fo|N3:10|0.346|SOUTH NORTHAMPTONSHIRE@Aynho@556|-1.25670|51.98771|-1.25390|51.98301|451139,232400|451337,231879", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2567, 51.98771 ], [ -1.2539, 51.98301 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|009#1", "Description": "Fo|N3:11#1|0.572|SOUTH NORTHAMPTONSHIRE@Aynho@1497|-1.27240|51.98729|-1.26536|51.98203|450061,232342|450551,231762", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2724, 51.98729 ], [ -1.27173, 51.98514 ], [ -1.2717, 51.98484 ], [ -1.27175, 51.98473 ], [ -1.27181, 51.98467 ], [ -1.27194, 51.9846 ], [ -1.27209, 51.98457 ], [ -1.27191, 51.98424 ], [ -1.27107, 51.98305 ], [ -1.27098, 51.98301 ], [ -1.27078, 51.98299 ], [ -1.27016, 51.98299 ], [ -1.26964, 51.98291 ], [ -1.26928, 51.98286 ], [ -1.26876, 51.9828 ], [ -1.26797, 51.98274 ], [ -1.26724, 51.9826 ], [ -1.26578, 51.98221 ], [ -1.26556, 51.98208 ], [ -1.26536, 51.98203 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|009#2", "Description": "Fo|N3:11#2|0.359|SOUTH NORTHAMPTONSHIRE@Aynho@1497|-1.26480|51.98189|-1.25760|51.98239|450589,231747|451083,231808", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2648, 51.98189 ], [ -1.26458, 51.98184 ], [ -1.26424, 51.98183 ], [ -1.26407, 51.98183 ], [ -1.26393, 51.98177 ], [ -1.26372, 51.98166 ], [ -1.26325, 51.98152 ], [ -1.26299, 51.98141 ], [ -1.2629, 51.98139 ], [ -1.26268, 51.9814 ], [ -1.26254, 51.98137 ], [ -1.26119, 51.98104 ], [ -1.26097, 51.98098 ], [ -1.26086, 51.98101 ], [ -1.26066, 51.98105 ], [ -1.26035, 51.98113 ], [ -1.25984, 51.98123 ], [ -1.25962, 51.98128 ], [ -1.25938, 51.98134 ], [ -1.25849, 51.98181 ], [ -1.25839, 51.98186 ], [ -1.25826, 51.98189 ], [ -1.25806, 51.98193 ], [ -1.25793, 51.98199 ], [ -1.2577, 51.98215 ], [ -1.25763, 51.98232 ], [ -1.25758, 51.98235 ], [ -1.2576, 51.98239 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|010", "Description": "Fo|N3:12|0.053|SOUTH NORTHAMPTONSHIRE@Aynho@86|-1.25201|51.99562|-1.25221|51.99497|451452,233283|451439,233211", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.25201, 51.99562 ], [ -1.25192, 51.99547 ], [ -1.25196, 51.99543 ], [ -1.25202, 51.99537 ], [ -1.25225, 51.99532 ], [ -1.25221, 51.99497 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|012", "Description": "Fo|N3:13|0.14|SOUTH NORTHAMPTONSHIRE@Aynho@227|-1.24012|51.98529|-1.23701|51.98593|452280,232143|452493,232216", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.24012, 51.98529 ], [ -1.23701, 51.98593 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|013", "Description": "Fo|N3:14|0.053|SOUTH NORTHAMPTONSHIRE@Aynho@85|-1.25430|51.99459|-1.25314|51.99488|451296,233167|451375,233200", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2543, 51.99459 ], [ -1.25373, 51.99473 ], [ -1.25314, 51.99488 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|014", "Description": "Fo|N3:15|0.037|SOUTH NORTHAMPTONSHIRE@Aynho@58|-1.25375|51.99579|-1.25372|51.99531|451332,233301|451335,233247", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.25375, 51.99579 ], [ -1.25359, 51.99553 ], [ -1.25357, 51.99545 ], [ -1.25358, 51.99544 ], [ -1.25361, 51.99543 ], [ -1.25365, 51.99538 ], [ -1.25372, 51.99531 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AB|016", "Description": "Fo|N3:16|0.149|SOUTH NORTHAMPTONSHIRE@Aynho@239|-1.25456|51.99908|-1.25316|51.99710|451273,233666|451371,233447", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.25456, 51.99908 ], [ -1.25316, 51.9971 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|001", "Description": "Fo|N3:17|0.846|SOUTH NORTHAMPTONSHIRE@Boddington@1351|-1.31730|52.15314|-1.30269|52.16107|446805,250759|447796,251651", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.3173, 52.15314 ], [ -1.31669, 52.15375 ], [ -1.31652, 52.15382 ], [ -1.31636, 52.15391 ], [ -1.31528, 52.15449 ], [ -1.31298, 52.15572 ], [ -1.31216, 52.15641 ], [ -1.31114, 52.15731 ], [ -1.31071, 52.15736 ], [ -1.30865, 52.15872 ], [ -1.30702, 52.1598 ], [ -1.30269, 52.16107 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|002", "Description": "Fo|N3:18|1.023|SOUTH NORTHAMPTONSHIRE@Boddington@1644|-1.30252|52.15093|-1.29691|52.16444|447818,250523|448187,252029", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.30252, 52.15093 ], [ -1.30196, 52.15221 ], [ -1.30265, 52.15415 ], [ -1.30158, 52.15659 ], [ -1.30078, 52.15845 ], [ -1.30078, 52.15913 ], [ -1.29971, 52.1605 ], [ -1.29931, 52.16102 ], [ -1.29853, 52.16215 ], [ -1.29825, 52.16231 ], [ -1.29817, 52.16236 ], [ -1.29737, 52.16264 ], [ -1.29744, 52.16273 ], [ -1.29754, 52.16286 ], [ -1.2972, 52.16297 ], [ -1.2969, 52.16307 ], [ -1.29675, 52.16352 ], [ -1.2967, 52.16353 ], [ -1.29664, 52.16352 ], [ -1.2968, 52.16405 ], [ -1.29688, 52.16436 ], [ -1.29691, 52.16444 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|003#1", "Description": "Fo|N3:19#1|0.606|SOUTH NORTHAMPTONSHIRE@Boddington@1796|-1.28767|52.16862|-1.27472|52.16831|448815,252500|449701,252475", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28767, 52.16862 ], [ -1.28703, 52.16886 ], [ -1.28679, 52.1689 ], [ -1.28606, 52.16907 ], [ -1.28586, 52.1691 ], [ -1.28539, 52.16922 ], [ -1.28512, 52.16929 ], [ -1.28495, 52.16932 ], [ -1.28438, 52.16938 ], [ -1.28336, 52.16951 ], [ -1.28303, 52.16959 ], [ -1.2822, 52.16979 ], [ -1.28166, 52.16992 ], [ -1.28144, 52.16997 ], [ -1.28124, 52.17001 ], [ -1.27868, 52.16866 ], [ -1.27757, 52.16863 ], [ -1.27651, 52.16856 ], [ -1.27472, 52.16831 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|003#2", "Description": "Fo|N3:19#2|0.513|SOUTH NORTHAMPTONSHIRE@Boddington@1796|-1.29394|52.16361|-1.28778|52.16839|448392,251939|448808,252475", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29394, 52.16361 ], [ -1.29261, 52.16474 ], [ -1.29252, 52.16484 ], [ -1.29239, 52.16495 ], [ -1.2925, 52.16628 ], [ -1.29281, 52.16748 ], [ -1.29103, 52.16769 ], [ -1.29038, 52.16783 ], [ -1.28842, 52.16816 ], [ -1.28811, 52.16823 ], [ -1.28778, 52.16839 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|005", "Description": "Fo|N3:20|0.844|SOUTH NORTHAMPTONSHIRE@Boddington@1359|-1.29002|52.19203|-1.29582|52.18118|448629,255103|448244,253892", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29002, 52.19203 ], [ -1.28993, 52.19111 ], [ -1.28982, 52.18997 ], [ -1.28969, 52.1897 ], [ -1.2897, 52.18885 ], [ -1.28971, 52.1882 ], [ -1.2897, 52.18734 ], [ -1.28971, 52.18693 ], [ -1.29036, 52.18488 ], [ -1.29038, 52.18484 ], [ -1.29094, 52.18447 ], [ -1.29171, 52.18392 ], [ -1.2926, 52.18322 ], [ -1.29265, 52.18319 ], [ -1.29274, 52.18317 ], [ -1.29284, 52.18313 ], [ -1.29291, 52.18307 ], [ -1.29293, 52.18301 ], [ -1.29297, 52.18296 ], [ -1.293, 52.18292 ], [ -1.29305, 52.1829 ], [ -1.29313, 52.18284 ], [ -1.29325, 52.18277 ], [ -1.29374, 52.18248 ], [ -1.29582, 52.18118 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|007", "Description": "Fo|N3:21|0.524|SOUTH NORTHAMPTONSHIRE@Boddington@841|-1.29314|52.19169|-1.29820|52.18514|448416,255063|448077,254331", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29314, 52.19169 ], [ -1.29744, 52.18851 ], [ -1.29788, 52.18727 ], [ -1.2982, 52.18643 ], [ -1.29823, 52.18603 ], [ -1.2982, 52.18514 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|009", "Description": "Fo|N3:22|0.875|SOUTH NORTHAMPTONSHIRE@Boddington@1406|-1.30642|52.19026|-1.29944|52.17886|447510,254895|447999,253632", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.30642, 52.19026 ], [ -1.30633, 52.19006 ], [ -1.30616, 52.18982 ], [ -1.30602, 52.18967 ], [ -1.30561, 52.18934 ], [ -1.3054, 52.1892 ], [ -1.30459, 52.18877 ], [ -1.30444, 52.18868 ], [ -1.30438, 52.18862 ], [ -1.30239, 52.18625 ], [ -1.30197, 52.186 ], [ -1.30147, 52.18462 ], [ -1.30143, 52.18452 ], [ -1.30139, 52.18422 ], [ -1.30136, 52.18379 ], [ -1.30127, 52.18357 ], [ -1.30111, 52.18327 ], [ -1.30084, 52.18272 ], [ -1.3007, 52.18244 ], [ -1.30066, 52.1824 ], [ -1.30022, 52.18155 ], [ -1.30017, 52.18109 ], [ -1.30043, 52.18043 ], [ -1.29983, 52.17963 ], [ -1.29972, 52.17949 ], [ -1.29987, 52.17943 ], [ -1.29971, 52.1792 ], [ -1.29944, 52.17886 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|010", "Description": "Fo|N3:23|0.756|SOUTH NORTHAMPTONSHIRE@Boddington@1216|-1.30925|52.18760|-1.30095|52.17865|447319,254597|447896,253607", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.30925, 52.1876 ], [ -1.30941, 52.18746 ], [ -1.30945, 52.18732 ], [ -1.30938, 52.18722 ], [ -1.30926, 52.18714 ], [ -1.30913, 52.18703 ], [ -1.30901, 52.18693 ], [ -1.30886, 52.18641 ], [ -1.30871, 52.18605 ], [ -1.30851, 52.18553 ], [ -1.30845, 52.18534 ], [ -1.30844, 52.1851 ], [ -1.30852, 52.18474 ], [ -1.30862, 52.18444 ], [ -1.308, 52.18401 ], [ -1.30789, 52.18393 ], [ -1.30776, 52.18384 ], [ -1.30763, 52.18377 ], [ -1.30748, 52.18372 ], [ -1.30737, 52.18352 ], [ -1.3072, 52.18311 ], [ -1.30615, 52.18215 ], [ -1.30558, 52.18162 ], [ -1.30549, 52.18155 ], [ -1.30421, 52.18083 ], [ -1.30352, 52.18044 ], [ -1.30309, 52.18019 ], [ -1.30288, 52.18008 ], [ -1.30287, 52.18005 ], [ -1.30284, 52.18004 ], [ -1.30235, 52.17965 ], [ -1.30183, 52.17926 ], [ -1.30166, 52.17914 ], [ -1.30161, 52.1791 ], [ -1.30132, 52.17901 ], [ -1.30129, 52.17901 ], [ -1.30126, 52.179 ], [ -1.30123, 52.17898 ], [ -1.30121, 52.17895 ], [ -1.30118, 52.17884 ], [ -1.30112, 52.17879 ], [ -1.30109, 52.17876 ], [ -1.30095, 52.17865 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|011", "Description": "Fo|N3:24|0.255|SOUTH NORTHAMPTONSHIRE@Boddington@406|-1.29581|52.17472|-1.29505|52.17130|448252,253174|448307,252794", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29581, 52.17472 ], [ -1.29569, 52.17457 ], [ -1.29556, 52.17425 ], [ -1.29538, 52.17388 ], [ -1.29535, 52.17377 ], [ -1.2955, 52.17332 ], [ -1.29565, 52.17296 ], [ -1.29579, 52.17254 ], [ -1.29586, 52.17232 ], [ -1.29588, 52.17213 ], [ -1.29583, 52.17194 ], [ -1.29514, 52.17139 ], [ -1.29505, 52.1713 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|012", "Description": "Fo|N3:25|0.223|SOUTH NORTHAMPTONSHIRE@Boddington@357|-1.30067|52.17939|-1.29609|52.17950|447914,253690|448227,253705", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.30067, 52.17939 ], [ -1.30041, 52.17947 ], [ -1.29996, 52.1796 ], [ -1.29831, 52.17972 ], [ -1.29722, 52.17999 ], [ -1.29692, 52.18006 ], [ -1.29685, 52.18006 ], [ -1.2968, 52.18006 ], [ -1.29674, 52.18005 ], [ -1.29669, 52.18003 ], [ -1.29631, 52.17971 ], [ -1.29624, 52.17967 ], [ -1.29616, 52.17961 ], [ -1.29614, 52.17959 ], [ -1.29609, 52.1795 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|013", "Description": "Fo|N3:26|0.441|SOUTH NORTHAMPTONSHIRE@Boddington@707|-1.29002|52.19203|-1.28035|52.18967|448629,255103|449292,254847", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29002, 52.19203 ], [ -1.28892, 52.19176 ], [ -1.28744, 52.19149 ], [ -1.28035, 52.18967 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|014", "Description": "Fo|N3:27|0.123|SOUTH NORTHAMPTONSHIRE@Boddington@194|-1.29744|52.17774|-1.29609|52.17926|448137,253508|448228,253678", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29744, 52.17774 ], [ -1.2973, 52.1778 ], [ -1.29718, 52.17788 ], [ -1.29711, 52.17793 ], [ -1.29702, 52.17803 ], [ -1.29698, 52.1781 ], [ -1.29697, 52.17818 ], [ -1.29609, 52.17926 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|015", "Description": "Fo|N3:28|0.081|SOUTH NORTHAMPTONSHIRE@Boddington@132|-1.29873|52.17892|-1.29799|52.17787|448047,253639|448099,253522", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29873, 52.17892 ], [ -1.29854, 52.17851 ], [ -1.29841, 52.17818 ], [ -1.29835, 52.1781 ], [ -1.29825, 52.17799 ], [ -1.2982, 52.17794 ], [ -1.29812, 52.17791 ], [ -1.29799, 52.17787 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|017", "Description": "Fo|N3:29|0.014|SOUTH NORTHAMPTONSHIRE@Boddington@23|-1.29603|52.16587|-1.29579|52.16573|448246,252189|448263,252174", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29603, 52.16587 ], [ -1.29579, 52.16573 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|018", "Description": "Fo|N3:30|0.24|SOUTH NORTHAMPTONSHIRE@Boddington@389|-1.29820|52.18514|-1.29467|52.18773|448077,254331|448316,254621", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2982, 52.18514 ], [ -1.29798, 52.1854 ], [ -1.29784, 52.18554 ], [ -1.2976, 52.1858 ], [ -1.29745, 52.186 ], [ -1.29579, 52.18733 ], [ -1.2951, 52.18769 ], [ -1.29491, 52.18773 ], [ -1.29467, 52.18773 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AC|019", "Description": "Fo|N3:31|0.086|SOUTH NORTHAMPTONSHIRE@Boddington@139|-1.29778|52.18758|-1.29580|52.18733|448103,254603|448239,254576", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.29778, 52.18758 ], [ -1.2958, 52.18733 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AD|001", "Description": "Fo|N3:32|0.057|SOUTH NORTHAMPTONSHIRE@Chacombe@92|-1.28316|52.09309|-1.28302|52.09227|449206,244103|449217,244011", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28316, 52.09309 ], [ -1.28318, 52.09296 ], [ -1.28316, 52.0928 ], [ -1.28316, 52.09267 ], [ -1.28302, 52.09227 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AD|002", "Description": "Fo|N3:33|0.132|SOUTH NORTHAMPTONSHIRE@Chacombe@210|-1.28360|52.09364|-1.28310|52.09177|449176,244163|449212,243956", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.2836, 52.09364 ], [ -1.28349, 52.09314 ], [ -1.28343, 52.09293 ], [ -1.28338, 52.09275 ], [ -1.28328, 52.09238 ], [ -1.2831, 52.09177 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AD|003", "Description": "Fo|N3:34|0.169|SOUTH NORTHAMPTONSHIRE@Chacombe@272|-1.28616|52.09333|-1.28310|52.09177|449001,244127|449212,243956", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28616, 52.09333 ], [ -1.28569, 52.0931 ], [ -1.2831, 52.09177 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AD|004", "Description": "Fo|N3:35|0.173|SOUTH NORTHAMPTONSHIRE@Chacombe@277|-1.28564|52.09308|-1.28310|52.09177|449036,244100|449212,243956", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28564, 52.09308 ], [ -1.28511, 52.09238 ], [ -1.28485, 52.09208 ], [ -1.28469, 52.09184 ], [ -1.28462, 52.09166 ], [ -1.28359, 52.09175 ], [ -1.2831, 52.09177 ] ] } },
{ "type": "Feature", "properties": { "Name": "N3|AD|005", "Description": "Fo|N3:36|0.118|SOUTH NORTHAMPTONSHIRE@Chacombe@191|-1.28626|52.09099|-1.28378|52.09104|448996,243867|449166,243874", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -1.28626, 52.09099 ], [ -1.2852, 52.09137 ], [ -1.28494, 52.09137 ], [ -1.2849, 52.09136 ], [ -1.28481, 52.09127 ], [ -1.28475, 52.09125 ], [ -1.28468, 52.09123 ], [ -1.28378, 52.09104 ] ] } },
