{
"type": "FeatureCollection",
"name": "BOAT",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "N2|CN|005", "Description": "BO|N2:1340|0.16|DAVENTRY@Draughton@258|-0.87086|52.40148|-0.86768|52.40033|476918,278762|477136,278638", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of North Northamptonshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2025. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2025. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 15th August 2025." }, "geometry": { "type": "LineString", "coordinates": [ [ -0.87086, 52.40148 ], [ -0.87077, 52.40138 ], [ -0.87063, 52.40134 ], [ -0.8695, 52.40092 ], [ -0.86787, 52.40032 ], [ -0.86781, 52.40031 ], [ -0.86774, 52.40032 ], [ -0.86768, 52.40033 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|GF|020", "Description": "BO|N2:1341|0.055|KETTERING@Cranford@91|-0.64401|52.38333|-0.64431|52.38254|492389,277009|492370,276921", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.64401, 52.38333 ], [ -0.64405, 52.38323 ], [ -0.6441, 52.38315 ], [ -0.64411, 52.38313 ], [ -0.64413, 52.38304 ], [ -0.64416, 52.38292 ], [ -0.64428, 52.38261 ], [ -0.64431, 52.38254 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|GL|020", "Description": "BO|N2:1342|1.104|KETTERING@Geddington@1770|-0.67830|52.44279|-0.65451|52.44819|489934,283579|491540,284210", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.6783, 52.44279 ], [ -0.67819, 52.44279 ], [ -0.67801, 52.44278 ], [ -0.67776, 52.44276 ], [ -0.6776, 52.44277 ], [ -0.67741, 52.44279 ], [ -0.67731, 52.44281 ], [ -0.67718, 52.44284 ], [ -0.6764, 52.44299 ], [ -0.67583, 52.44311 ], [ -0.67567, 52.44313 ], [ -0.6755, 52.44313 ], [ -0.67534, 52.44313 ], [ -0.67518, 52.44314 ], [ -0.67496, 52.44317 ], [ -0.67469, 52.44322 ], [ -0.67441, 52.44328 ], [ -0.67419, 52.44333 ], [ -0.67349, 52.44351 ], [ -0.67321, 52.44358 ], [ -0.67295, 52.44366 ], [ -0.67281, 52.44371 ], [ -0.6726, 52.44379 ], [ -0.67245, 52.44384 ], [ -0.67203, 52.44395 ], [ -0.67142, 52.44411 ], [ -0.67022, 52.44443 ], [ -0.66916, 52.44472 ], [ -0.6679, 52.44506 ], [ -0.66517, 52.4458 ], [ -0.66499, 52.44585 ], [ -0.66481, 52.44587 ], [ -0.66462, 52.44588 ], [ -0.66438, 52.44588 ], [ -0.66413, 52.44587 ], [ -0.66173, 52.44571 ], [ -0.66111, 52.44566 ], [ -0.66094, 52.44566 ], [ -0.6608, 52.44567 ], [ -0.66071, 52.4457 ], [ -0.66055, 52.44576 ], [ -0.66021, 52.44592 ], [ -0.65996, 52.44602 ], [ -0.65963, 52.44611 ], [ -0.65926, 52.44619 ], [ -0.65906, 52.44623 ], [ -0.65873, 52.44636 ], [ -0.65839, 52.44651 ], [ -0.65777, 52.44673 ], [ -0.65748, 52.44682 ], [ -0.65722, 52.44691 ], [ -0.65648, 52.44719 ], [ -0.65628, 52.44728 ], [ -0.65603, 52.44743 ], [ -0.65563, 52.44767 ], [ -0.65487, 52.44805 ], [ -0.65451, 52.44819 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|GP|014", "Description": "BO|N2:1343|0.464|KETTERING@Harrington@742|-0.86768|52.40033|-0.86072|52.40210|477136,278638|477606,278842", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.86768, 52.40033 ], [ -0.86761, 52.40036 ], [ -0.86758, 52.40039 ], [ -0.86756, 52.40041 ], [ -0.86756, 52.40047 ], [ -0.86762, 52.40079 ], [ -0.86761, 52.40084 ], [ -0.86758, 52.40088 ], [ -0.86753, 52.4009 ], [ -0.86746, 52.40092 ], [ -0.86732, 52.40093 ], [ -0.86721, 52.40094 ], [ -0.86717, 52.40095 ], [ -0.86714, 52.40099 ], [ -0.86713, 52.40103 ], [ -0.86716, 52.40126 ], [ -0.86715, 52.40134 ], [ -0.86711, 52.40142 ], [ -0.86702, 52.40148 ], [ -0.86691, 52.4015 ], [ -0.86683, 52.4015 ], [ -0.86626, 52.40144 ], [ -0.86617, 52.40144 ], [ -0.86611, 52.40145 ], [ -0.86605, 52.4015 ], [ -0.86602, 52.40158 ], [ -0.86586, 52.40212 ], [ -0.86579, 52.40232 ], [ -0.86575, 52.40238 ], [ -0.8657, 52.40243 ], [ -0.86563, 52.40246 ], [ -0.86552, 52.40249 ], [ -0.86541, 52.4025 ], [ -0.86389, 52.40257 ], [ -0.86373, 52.40257 ], [ -0.86357, 52.40255 ], [ -0.86339, 52.40249 ], [ -0.86325, 52.40239 ], [ -0.8631, 52.40218 ], [ -0.86281, 52.40171 ], [ -0.86274, 52.40167 ], [ -0.86267, 52.40167 ], [ -0.86257, 52.40168 ], [ -0.86222, 52.40176 ], [ -0.86079, 52.40209 ], [ -0.86072, 52.4021 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|GP|016", "Description": "BO|N2:1344|0.142|KETTERING@Harrington@228|-0.87580|52.40735|-0.87606|52.40531|476571,279410|476557,279183", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.8758, 52.40735 ], [ -0.87577, 52.40704 ], [ -0.87577, 52.40681 ], [ -0.87579, 52.40662 ], [ -0.87582, 52.40635 ], [ -0.8759, 52.40602 ], [ -0.87598, 52.40569 ], [ -0.87606, 52.40531 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MC|017", "Description": "BO|N2:1345|1.694|EAST NORTHAMPTONSHIRE@Aldwincle@2719|-0.54777|52.41757|-0.53010|52.43878|498862,280944|500016,283328", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.54777, 52.41757 ], [ -0.54764, 52.41801 ], [ -0.54761, 52.41832 ], [ -0.54755, 52.41859 ], [ -0.54704, 52.41947 ], [ -0.54696, 52.41981 ], [ -0.54698, 52.42 ], [ -0.54692, 52.42022 ], [ -0.54638, 52.42092 ], [ -0.54585, 52.42148 ], [ -0.54424, 52.42302 ], [ -0.5438, 52.42399 ], [ -0.54346, 52.42493 ], [ -0.54266, 52.4274 ], [ -0.54222, 52.42885 ], [ -0.54127, 52.43022 ], [ -0.5411, 52.43039 ], [ -0.54099, 52.43048 ], [ -0.54091, 52.43054 ], [ -0.54079, 52.4306 ], [ -0.54021, 52.43093 ], [ -0.53977, 52.43114 ], [ -0.53908, 52.43148 ], [ -0.5385, 52.43175 ], [ -0.53764, 52.43214 ], [ -0.53655, 52.43302 ], [ -0.53478, 52.43441 ], [ -0.53443, 52.43474 ], [ -0.5341, 52.43494 ], [ -0.5333, 52.43546 ], [ -0.53297, 52.43575 ], [ -0.53242, 52.43632 ], [ -0.53149, 52.43728 ], [ -0.53049, 52.43834 ], [ -0.5301, 52.43878 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|ME|009", "Description": "BO|N2:1346|0.351|EAST NORTHAMPTONSHIRE@Ashton@565|-0.43354|52.48766|-0.43031|52.49231|506462,288902|506670,289424", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.43354, 52.48766 ], [ -0.4335, 52.48806 ], [ -0.43348, 52.48816 ], [ -0.43335, 52.4884 ], [ -0.43315, 52.48861 ], [ -0.43237, 52.48947 ], [ -0.4319, 52.49008 ], [ -0.43156, 52.49053 ], [ -0.43116, 52.49098 ], [ -0.43094, 52.49126 ], [ -0.43083, 52.49145 ], [ -0.43058, 52.4918 ], [ -0.43031, 52.49231 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MG|024", "Description": "BO|N2:1347|0.617|EAST NORTHAMPTONSHIRE@Benefield@996|-0.53557|52.47995|-0.53367|52.47122|499551,287899|499700,286931", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.53557, 52.47995 ], [ -0.53542, 52.47965 ], [ -0.53514, 52.47918 ], [ -0.53494, 52.47889 ], [ -0.53483, 52.47876 ], [ -0.5348, 52.47869 ], [ -0.5348, 52.47865 ], [ -0.53483, 52.47851 ], [ -0.53482, 52.47848 ], [ -0.53453, 52.47754 ], [ -0.5342, 52.47659 ], [ -0.53382, 52.47555 ], [ -0.53351, 52.47466 ], [ -0.53337, 52.47429 ], [ -0.53335, 52.47418 ], [ -0.53335, 52.47405 ], [ -0.53345, 52.47328 ], [ -0.53355, 52.47258 ], [ -0.5336, 52.47217 ], [ -0.53372, 52.47133 ], [ -0.53371, 52.47128 ], [ -0.53367, 52.47122 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MK|032", "Description": "BO|N2:1348|0.212|EAST NORTHAMPTONSHIRE@Brigstock@338|-0.60687|52.46670|-0.60920|52.46416|494738,286330|494585,286044", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.60687, 52.4667 ], [ -0.60689, 52.46638 ], [ -0.60696, 52.46611 ], [ -0.60714, 52.46561 ], [ -0.60721, 52.46547 ], [ -0.60731, 52.46534 ], [ -0.60745, 52.46523 ], [ -0.60759, 52.46514 ], [ -0.60777, 52.46507 ], [ -0.60811, 52.46492 ], [ -0.60848, 52.46471 ], [ -0.60876, 52.46454 ], [ -0.6092, 52.46416 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MK|033", "Description": "BO|N2:1349|1.332|EAST NORTHAMPTONSHIRE@Brigstock@2143|-0.65451|52.44820|-0.63204|52.45957|491540,284211|493043,285504", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.65451, 52.4482 ], [ -0.65406, 52.44839 ], [ -0.65352, 52.44866 ], [ -0.65282, 52.44902 ], [ -0.65237, 52.44924 ], [ -0.65188, 52.44952 ], [ -0.65166, 52.44963 ], [ -0.65154, 52.44973 ], [ -0.65145, 52.44985 ], [ -0.65112, 52.4507 ], [ -0.6508, 52.45146 ], [ -0.65068, 52.45173 ], [ -0.65058, 52.45184 ], [ -0.64978, 52.45266 ], [ -0.64936, 52.45309 ], [ -0.64886, 52.45359 ], [ -0.64858, 52.45388 ], [ -0.64822, 52.45418 ], [ -0.64791, 52.45439 ], [ -0.64773, 52.45453 ], [ -0.64741, 52.45487 ], [ -0.64707, 52.45526 ], [ -0.6467, 52.45565 ], [ -0.646, 52.45642 ], [ -0.64566, 52.45676 ], [ -0.64546, 52.45694 ], [ -0.64502, 52.45721 ], [ -0.64476, 52.45738 ], [ -0.64444, 52.4575 ], [ -0.64312, 52.45777 ], [ -0.64238, 52.45794 ], [ -0.64157, 52.45805 ], [ -0.64095, 52.4581 ], [ -0.64044, 52.45812 ], [ -0.63921, 52.45824 ], [ -0.63753, 52.45843 ], [ -0.63645, 52.4586 ], [ -0.63554, 52.45873 ], [ -0.63472, 52.45894 ], [ -0.63408, 52.45907 ], [ -0.63328, 52.45922 ], [ -0.63281, 52.45933 ], [ -0.63231, 52.45947 ], [ -0.63204, 52.45957 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MN|008", "Description": "BO|N2:1350|0.119|EAST NORTHAMPTONSHIRE@Clopton@191|-0.41062|52.41282|-0.40800|52.41346|508201,280612|508378,280687", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.41062, 52.41282 ], [ -0.40881, 52.41322 ], [ -0.408, 52.41346 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MX|011", "Description": "BO|N2:1351|0.281|EAST NORTHAMPTONSHIRE@Duddington-with-Fineshade@454|-0.54131|52.59342|-0.54040|52.59676|498907,300512|498961,300885", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.54131, 52.59342 ], [ -0.54112, 52.59354 ], [ -0.54101, 52.59361 ], [ -0.54098, 52.59365 ], [ -0.54086, 52.59376 ], [ -0.5408, 52.5938 ], [ -0.54056, 52.59398 ], [ -0.54029, 52.59416 ], [ -0.54024, 52.59423 ], [ -0.54012, 52.59454 ], [ -0.5401, 52.59463 ], [ -0.54002, 52.59476 ], [ -0.53994, 52.59487 ], [ -0.53977, 52.5952 ], [ -0.5397, 52.59532 ], [ -0.53964, 52.59546 ], [ -0.53962, 52.59579 ], [ -0.53961, 52.59625 ], [ -0.53961, 52.5963 ], [ -0.53961, 52.59636 ], [ -0.53962, 52.59642 ], [ -0.53963, 52.59647 ], [ -0.53963, 52.59657 ], [ -0.53963, 52.59663 ], [ -0.53964, 52.59671 ], [ -0.53964, 52.59673 ], [ -0.53965, 52.59675 ], [ -0.53967, 52.59676 ], [ -0.53968, 52.59676 ], [ -0.53973, 52.59676 ], [ -0.53997, 52.59676 ], [ -0.54024, 52.59676 ], [ -0.5404, 52.59676 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|MY|007", "Description": "BO|N2:1352|0.395|EAST NORTHAMPTONSHIRE@Fotheringhay@634|-0.44684|52.53597|-0.45062|52.53091|505443,294256|505199,293688", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.44684, 52.53597 ], [ -0.447, 52.53584 ], [ -0.44709, 52.53576 ], [ -0.44712, 52.53571 ], [ -0.44715, 52.53566 ], [ -0.44717, 52.53558 ], [ -0.44735, 52.53523 ], [ -0.44758, 52.5348 ], [ -0.4478, 52.53442 ], [ -0.44795, 52.53415 ], [ -0.44802, 52.534 ], [ -0.44809, 52.53378 ], [ -0.44812, 52.53357 ], [ -0.44815, 52.53341 ], [ -0.44824, 52.53313 ], [ -0.44839, 52.53283 ], [ -0.44866, 52.53238 ], [ -0.44876, 52.53224 ], [ -0.44891, 52.53211 ], [ -0.44907, 52.53196 ], [ -0.44926, 52.53181 ], [ -0.44961, 52.53156 ], [ -0.45, 52.53128 ], [ -0.45026, 52.53111 ], [ -0.45062, 52.53091 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NB|027", "Description": "BO|N2:1353|0.441|EAST NORTHAMPTONSHIRE@Harringworth@709|-0.63192|52.57637|-0.62575|52.57126|492805,298496|493234,297935", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.63192, 52.57637 ], [ -0.63131, 52.57593 ], [ -0.63082, 52.5756 ], [ -0.62837, 52.57303 ], [ -0.62575, 52.57126 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|ND|014", "Description": "BO|N2:1354|0.786|EAST NORTHAMPTONSHIRE@Islip@1265|-0.53793|52.41134|-0.54896|52.40271|499546,280265|498815,279290", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.53793, 52.41134 ], [ -0.53801, 52.41131 ], [ -0.53814, 52.41128 ], [ -0.53849, 52.41115 ], [ -0.53995, 52.41065 ], [ -0.54043, 52.41049 ], [ -0.54111, 52.41018 ], [ -0.54336, 52.40923 ], [ -0.54348, 52.40916 ], [ -0.54359, 52.40909 ], [ -0.54409, 52.40874 ], [ -0.54471, 52.4083 ], [ -0.54496, 52.40811 ], [ -0.54559, 52.40756 ], [ -0.54589, 52.40728 ], [ -0.54598, 52.40721 ], [ -0.54608, 52.40708 ], [ -0.54685, 52.40612 ], [ -0.54716, 52.40569 ], [ -0.54739, 52.40531 ], [ -0.54777, 52.40472 ], [ -0.54827, 52.40396 ], [ -0.54892, 52.40282 ], [ -0.54896, 52.40271 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NE|021", "Description": "BO|N2:1355|0.225|EAST NORTHAMPTONSHIRE@King's Cliffe@361|-0.52816|52.56751|-0.52542|52.56474|499856,297649|500048,297344", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.52816, 52.56751 ], [ -0.5281, 52.56742 ], [ -0.52776, 52.56701 ], [ -0.5274, 52.56664 ], [ -0.52675, 52.566 ], [ -0.52648, 52.56573 ], [ -0.52616, 52.56545 ], [ -0.52566, 52.56496 ], [ -0.52542, 52.56474 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NE|022", "Description": "BO|N2:1356|0.216|EAST NORTHAMPTONSHIRE@King's Cliffe@350|-0.52426|52.56349|-0.52293|52.56047|500130,297207|500227,296873", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.52426, 52.56349 ], [ -0.52362, 52.56203 ], [ -0.5234, 52.56152 ], [ -0.5233, 52.56134 ], [ -0.52317, 52.56109 ], [ -0.523, 52.56069 ], [ -0.52293, 52.56047 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NH|016#1", "Description": "BO|N2:1357#1|0.707|EAST NORTHAMPTONSHIRE@Lowick@2107|-0.57934|52.40510|-0.56897|52.41303|496743,279515|497431,280411", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.57934, 52.4051 ], [ -0.57924, 52.4052 ], [ -0.57904, 52.40542 ], [ -0.57879, 52.40568 ], [ -0.57863, 52.40584 ], [ -0.57853, 52.40594 ], [ -0.57812, 52.40635 ], [ -0.57786, 52.40663 ], [ -0.57772, 52.40678 ], [ -0.57765, 52.40685 ], [ -0.57758, 52.40691 ], [ -0.57736, 52.4071 ], [ -0.57715, 52.40731 ], [ -0.57699, 52.40749 ], [ -0.57686, 52.40764 ], [ -0.57565, 52.40882 ], [ -0.57523, 52.40921 ], [ -0.57483, 52.4095 ], [ -0.57462, 52.40964 ], [ -0.57425, 52.40988 ], [ -0.57322, 52.41052 ], [ -0.5727, 52.41084 ], [ -0.57245, 52.41103 ], [ -0.57231, 52.41108 ], [ -0.57197, 52.41131 ], [ -0.57158, 52.41155 ], [ -0.5711, 52.41183 ], [ -0.57065, 52.41208 ], [ -0.56964, 52.41264 ], [ -0.56917, 52.41286 ], [ -0.56909, 52.41291 ], [ -0.56899, 52.41297 ], [ -0.56897, 52.41303 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NH|016#2", "Description": "BO|N2:1357#2|0.602|EAST NORTHAMPTONSHIRE@Lowick@2107|-0.58008|52.39799|-0.57934|52.40510|496708,278723|496743,279515", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.58008, 52.39799 ], [ -0.58011, 52.39805 ], [ -0.58008, 52.39844 ], [ -0.5799, 52.3991 ], [ -0.57969, 52.39977 ], [ -0.57952, 52.40003 ], [ -0.57931, 52.40032 ], [ -0.57908, 52.40066 ], [ -0.57898, 52.40083 ], [ -0.57893, 52.40095 ], [ -0.57886, 52.40134 ], [ -0.57902, 52.4014 ], [ -0.57916, 52.40143 ], [ -0.57923, 52.40163 ], [ -0.57934, 52.402 ], [ -0.57939, 52.40224 ], [ -0.57941, 52.4027 ], [ -0.57944, 52.40281 ], [ -0.57955, 52.40291 ], [ -0.57968, 52.40298 ], [ -0.57986, 52.40303 ], [ -0.58147, 52.40337 ], [ -0.58128, 52.40365 ], [ -0.58109, 52.40393 ], [ -0.5808, 52.40417 ], [ -0.5805, 52.40439 ], [ -0.58033, 52.40453 ], [ -0.57995, 52.40476 ], [ -0.57984, 52.40483 ], [ -0.57972, 52.40492 ], [ -0.57954, 52.40511 ], [ -0.57939, 52.40506 ], [ -0.57934, 52.4051 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NK|002", "Description": "BO|N2:1358|0.405|EAST NORTHAMPTONSHIRE@Luddington@652|-0.39761|52.41854|-0.38981|52.42171|509072,281268|509594,281632", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.39761, 52.41854 ], [ -0.39355, 52.41979 ], [ -0.39321, 52.41981 ], [ -0.39287, 52.41985 ], [ -0.39252, 52.41998 ], [ -0.39225, 52.42006 ], [ -0.39195, 52.4202 ], [ -0.39125, 52.42065 ], [ -0.38981, 52.42171 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NM|032", "Description": "BO|N2:1359|0.404|EAST NORTHAMPTONSHIRE@Nassington@647|-0.44806|52.56335|-0.45141|52.55796|505295,297300|505081,296695", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.44806, 52.56335 ], [ -0.44818, 52.56292 ], [ -0.44822, 52.56277 ], [ -0.4488, 52.56181 ], [ -0.44905, 52.56144 ], [ -0.44939, 52.56103 ], [ -0.44981, 52.56062 ], [ -0.45, 52.56044 ], [ -0.45014, 52.56029 ], [ -0.45025, 52.56017 ], [ -0.45041, 52.55995 ], [ -0.45046, 52.55986 ], [ -0.45068, 52.55955 ], [ -0.45076, 52.55944 ], [ -0.45096, 52.55924 ], [ -0.45104, 52.55914 ], [ -0.45112, 52.55899 ], [ -0.45124, 52.55863 ], [ -0.45129, 52.55845 ], [ -0.45141, 52.55796 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NM|033", "Description": "BO|N2:1360|0.348|EAST NORTHAMPTONSHIRE@Nassington@563|-0.43430|52.55814|-0.42885|52.56190|506240,296740|506600,297167", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.4343, 52.55814 ], [ -0.43427, 52.55825 ], [ -0.43425, 52.5583 ], [ -0.43422, 52.55833 ], [ -0.43381, 52.55865 ], [ -0.43362, 52.55879 ], [ -0.43338, 52.55894 ], [ -0.43309, 52.55914 ], [ -0.43276, 52.55939 ], [ -0.43233, 52.55968 ], [ -0.43198, 52.5599 ], [ -0.43168, 52.56008 ], [ -0.43131, 52.56032 ], [ -0.43103, 52.5605 ], [ -0.43054, 52.5608 ], [ -0.4301, 52.56109 ], [ -0.42965, 52.56139 ], [ -0.42933, 52.5616 ], [ -0.42885, 52.5619 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NM|034", "Description": "BO|N2:1361|0.617|EAST NORTHAMPTONSHIRE@Nassington@996|-0.45142|52.55780|-0.44988|52.54907|505080,296677|505206,295709", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.45142, 52.5578 ], [ -0.45156, 52.55723 ], [ -0.45161, 52.55695 ], [ -0.45165, 52.55664 ], [ -0.45172, 52.55642 ], [ -0.45178, 52.55622 ], [ -0.45194, 52.55569 ], [ -0.45208, 52.55529 ], [ -0.45214, 52.55503 ], [ -0.45219, 52.55488 ], [ -0.45222, 52.55471 ], [ -0.45223, 52.55453 ], [ -0.45223, 52.55444 ], [ -0.45199, 52.55386 ], [ -0.45185, 52.55351 ], [ -0.45167, 52.55307 ], [ -0.45135, 52.55224 ], [ -0.45122, 52.55186 ], [ -0.45119, 52.55178 ], [ -0.45112, 52.55172 ], [ -0.45097, 52.55132 ], [ -0.45088, 52.55105 ], [ -0.4508, 52.55084 ], [ -0.45064, 52.55053 ], [ -0.45052, 52.55028 ], [ -0.45045, 52.55012 ], [ -0.45013, 52.54954 ], [ -0.44992, 52.54915 ], [ -0.44992, 52.54912 ], [ -0.44988, 52.54907 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NM|035", "Description": "BO|N2:1362|0.548|EAST NORTHAMPTONSHIRE@Nassington@879|-0.44655|52.54317|-0.44684|52.53596|505445,295057|505443,294255", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.44655, 52.54317 ], [ -0.44641, 52.54292 ], [ -0.44613, 52.54243 ], [ -0.4458, 52.54192 ], [ -0.4449, 52.54026 ], [ -0.44442, 52.53937 ], [ -0.44428, 52.53912 ], [ -0.44411, 52.53889 ], [ -0.44409, 52.53883 ], [ -0.4441, 52.53879 ], [ -0.44412, 52.53876 ], [ -0.44421, 52.53864 ], [ -0.44461, 52.53823 ], [ -0.44497, 52.53787 ], [ -0.44512, 52.53771 ], [ -0.44525, 52.53754 ], [ -0.44548, 52.53726 ], [ -0.44557, 52.53709 ], [ -0.44577, 52.53684 ], [ -0.44595, 52.53665 ], [ -0.44608, 52.53652 ], [ -0.44635, 52.53632 ], [ -0.44657, 52.53616 ], [ -0.44684, 52.53596 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NM|040", "Description": "BO|N2:1363|0.247|EAST NORTHAMPTONSHIRE@Nassington@400|-0.44640|52.56989|-0.44675|52.56638|505392,298029|505376,297639", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.4464, 52.56989 ], [ -0.44638, 52.56964 ], [ -0.44631, 52.56905 ], [ -0.44625, 52.56867 ], [ -0.44622, 52.56857 ], [ -0.44618, 52.56831 ], [ -0.44614, 52.56808 ], [ -0.44612, 52.56791 ], [ -0.44612, 52.56775 ], [ -0.4461, 52.56768 ], [ -0.44612, 52.56759 ], [ -0.44637, 52.56708 ], [ -0.44657, 52.56672 ], [ -0.44675, 52.56638 ] ] } },
{ "type": "Feature", "properties": { "Name": "N2|NN|009", "Description": "BO|N2:1364|0.539|EAST NORTHAMPTONSHIRE@Pilton@865|-0.53661|52.46947|-0.53238|52.46222|499504,286732|499808,285932", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.53661, 52.46947 ], [ -0.5365, 52.46899 ], [ -0.53641, 52.46848 ], [ -0.53633, 52.46829 ], [ -0.53605, 52.4677 ], [ -0.53545, 52.46642 ], [ -0.53539, 52.4663 ], [ -0.5353, 52.46618 ], [ -0.53528, 52.46616 ], [ -0.53525, 52.46612 ], [ -0.53523, 52.4661 ], [ -0.53521, 52.46607 ], [ -0.53518, 52.46597 ], [ -0.5351, 52.46576 ], [ -0.535, 52.46553 ], [ -0.53492, 52.46541 ], [ -0.53483, 52.46532 ], [ -0.53464, 52.46519 ], [ -0.53436, 52.46501 ], [ -0.53421, 52.46488 ], [ -0.53409, 52.46473 ], [ -0.53402, 52.46458 ], [ -0.53394, 52.46441 ], [ -0.53381, 52.46413 ], [ -0.53374, 52.46401 ], [ -0.53358, 52.46381 ], [ -0.53334, 52.46357 ], [ -0.53305, 52.4633 ], [ -0.53286, 52.46308 ], [ -0.53277, 52.46296 ], [ -0.53271, 52.46287 ], [ -0.53267, 52.46277 ], [ -0.53259, 52.46264 ], [ -0.53254, 52.46249 ], [ -0.53249, 52.46237 ], [ -0.53245, 52.46231 ], [ -0.53242, 52.46227 ], [ -0.53238, 52.46222 ] ] } },
