{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "MA||FFP 135", "Description": "Fo|MA:man-204|0.058|none|-2.16770|53.45257|-2.16904|53.45231|388960,395103|388871,395074", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Manchester. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is Q1 2015." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1677, 53.45257 ], [ -2.16904, 53.45231 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-163|0.001|none|-2.17698|53.49207|-2.17694|53.49206|388354,399499|388357,399498" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17698, 53.49207 ], [ -2.17695, 53.49206 ], [ -2.17694, 53.49206 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-164|0.003|none|-2.17694|53.49206|-2.17687|53.49203|388357,399498|388362,399494" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17694, 53.49206 ], [ -2.17689, 53.49204 ], [ -2.17687, 53.49203 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-165|0.002|none|-2.17687|53.49203|-2.17684|53.49201|388362,399494|388364,399492" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17687, 53.49203 ], [ -2.17684, 53.49201 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-166|0.002|none|-2.17684|53.49201|-2.17681|53.49198|388364,399492|388366,399489" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17684, 53.49201 ], [ -2.17681, 53.49198 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-167|0.016|none|-2.17870|53.49207|-2.17905|53.49196|388240,399499|388217,399487" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1787, 53.49207 ], [ -2.17899, 53.49198 ], [ -2.17905, 53.49196 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-168|0.007|none|-2.17905|53.49196|-2.17920|53.49191|388217,399487|388207,399481" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17905, 53.49196 ], [ -2.1792, 53.49191 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-169|0.052|none|-2.17601|53.49155|-2.17480|53.49157|388419,399441|388499,399443" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17601, 53.49155 ], [ -2.17599, 53.49157 ], [ -2.17591, 53.49162 ], [ -2.17569, 53.49163 ], [ -2.17539, 53.49161 ], [ -2.17519, 53.4916 ], [ -2.1748, 53.49157 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 105", "Description": "Fo|MA:man-155|0.012|none|-2.17867|53.49657|-2.17887|53.49647|388244,400000|388230,399989" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17867, 53.49657 ], [ -2.17868, 53.49655 ], [ -2.17871, 53.49653 ], [ -2.17874, 53.49651 ], [ -2.17878, 53.4965 ], [ -2.17881, 53.49648 ], [ -2.17885, 53.49648 ], [ -2.17887, 53.49647 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 104", "Description": "Fo|MA:man-156|0.008|none|-2.17897|53.49657|-2.17887|53.49647|388224,400000|388230,399989" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17897, 53.49657 ], [ -2.17887, 53.49647 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 105", "Description": "Fo|MA:man-157|0.017|none|-2.17887|53.49647|-2.17887|53.49627|388230,399989|388230,399966" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17887, 53.49647 ], [ -2.17888, 53.49647 ], [ -2.1789, 53.49647 ], [ -2.17892, 53.49645 ], [ -2.17894, 53.49643 ], [ -2.17895, 53.4964 ], [ -2.17896, 53.49637 ], [ -2.17895, 53.49634 ], [ -2.17887, 53.49627 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 114", "Description": "Fo|MA:man-160|0.136|none|-2.16668|53.49416|-2.16361|53.49365|389038,399730|389242,399673" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.16668, 53.49416 ], [ -2.16666, 53.49411 ], [ -2.16662, 53.49406 ], [ -2.16614, 53.494 ], [ -2.16539, 53.49388 ], [ -2.16496, 53.49382 ], [ -2.16464, 53.49378 ], [ -2.16454, 53.49377 ], [ -2.16435, 53.4937 ], [ -2.16418, 53.49364 ], [ -2.16406, 53.49362 ], [ -2.16396, 53.49361 ], [ -2.1637, 53.49363 ], [ -2.16361, 53.49365 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-161|0.076|none|-2.17870|53.49207|-2.17701|53.49208|388240,399499|388352,399500" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1787, 53.49207 ], [ -2.17837, 53.49219 ], [ -2.17824, 53.49222 ], [ -2.17815, 53.49223 ], [ -2.17802, 53.49225 ], [ -2.17791, 53.49224 ], [ -2.17774, 53.49224 ], [ -2.17763, 53.49221 ], [ -2.17742, 53.49218 ], [ -2.17715, 53.49211 ], [ -2.17701, 53.49208 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-162|0.002|none|-2.17702|53.49208|-2.17698|53.49207|388352,399500|388354,399499" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17702, 53.49208 ], [ -2.17698, 53.49207 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-170|0.045|none|-2.17681|53.49198|-2.17601|53.49155|388366,399489|388419,399441" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17681, 53.49198 ], [ -2.17676, 53.49194 ], [ -2.17666, 53.49186 ], [ -2.17664, 53.49185 ], [ -2.1766, 53.49184 ], [ -2.17654, 53.49181 ], [ -2.17646, 53.49178 ], [ -2.17619, 53.49166 ], [ -2.17612, 53.49163 ], [ -2.17609, 53.49161 ], [ -2.17606, 53.49159 ], [ -2.17601, 53.49155 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-171|0.089|none|-2.17920|53.49191|-2.18109|53.49136|388207,399481|388082,399421" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1792, 53.49191 ], [ -2.17929, 53.49191 ], [ -2.17944, 53.49187 ], [ -2.17955, 53.49185 ], [ -2.17975, 53.49179 ], [ -2.17982, 53.49177 ], [ -2.17989, 53.49174 ], [ -2.18014, 53.49168 ], [ -2.18031, 53.49163 ], [ -2.18042, 53.4916 ], [ -2.18051, 53.49157 ], [ -2.1806, 53.49154 ], [ -2.18069, 53.49152 ], [ -2.1808, 53.49148 ], [ -2.1809, 53.49145 ], [ -2.18098, 53.49143 ], [ -2.18102, 53.49141 ], [ -2.18109, 53.49136 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 112", "Description": "Fo|MA:man-172|0.097|none|-2.17479|53.49157|-2.17314|53.49208|388500,399443|388609,399499" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17479, 53.49157 ], [ -2.17413, 53.49156 ], [ -2.17348, 53.49154 ], [ -2.17323, 53.49163 ], [ -2.1732, 53.49168 ], [ -2.17319, 53.4918 ], [ -2.17314, 53.49208 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 115", "Description": "Fo|MA:man-173|0.056|none|-2.17528|53.49106|-2.17601|53.49155|388467,399386|388419,399441" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17528, 53.49106 ], [ -2.17532, 53.49108 ], [ -2.17544, 53.4912 ], [ -2.17572, 53.49127 ], [ -2.17601, 53.49129 ], [ -2.17612, 53.49144 ], [ -2.17608, 53.49151 ], [ -2.17601, 53.49155 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 115", "Description": "Fo|MA:man-174|0.022|none|-2.17494|53.49082|-2.17528|53.49106|388489,399359|388467,399386" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17494, 53.49082 ], [ -2.17502, 53.49087 ], [ -2.17528, 53.49106 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 115", "Description": "Fo|MA:man-175|0.004|none|-2.17487|53.49078|-2.17494|53.49082|388494,399355|388489,399359" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17487, 53.49078 ], [ -2.17494, 53.49082 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 115", "Description": "Fo|MA:man-176|0.002|none|-2.17483|53.49076|-2.17487|53.49078|388497,399353|388494,399355" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17483, 53.49076 ], [ -2.17487, 53.49078 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 115", "Description": "Fo|MA:man-177|0.002|none|-2.17479|53.49074|-2.17483|53.49076|388499,399351|388497,399353" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17479, 53.49074 ], [ -2.17483, 53.49076 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 115", "Description": "Fo|MA:man-178|0.257|none|-2.17479|53.49075|-2.17003|53.48873|388499,399352|388815,399126" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17479, 53.49075 ], [ -2.17459, 53.49066 ], [ -2.17438, 53.49057 ], [ -2.17425, 53.49051 ], [ -2.17408, 53.49041 ], [ -2.1739, 53.4903 ], [ -2.17376, 53.49019 ], [ -2.17367, 53.49012 ], [ -2.17359, 53.49006 ], [ -2.17345, 53.48997 ], [ -2.17337, 53.48992 ], [ -2.17331, 53.48985 ], [ -2.17326, 53.48976 ], [ -2.17313, 53.48973 ], [ -2.17298, 53.48966 ], [ -2.17266, 53.4895 ], [ -2.17233, 53.48933 ], [ -2.17215, 53.48923 ], [ -2.17196, 53.48913 ], [ -2.17184, 53.48908 ], [ -2.17168, 53.48903 ], [ -2.1712, 53.489 ], [ -2.17041, 53.48894 ], [ -2.17012, 53.48894 ], [ -2.17003, 53.48873 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 118", "Description": "Fo|MA:man-179|0.14|none|-2.17208|53.47979|-2.17338|53.47802|388676,398132|388589,397935" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17208, 53.47979 ], [ -2.17242, 53.47868 ], [ -2.17248, 53.47857 ], [ -2.17272, 53.47833 ], [ -2.17303, 53.47817 ], [ -2.17338, 53.47802 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 121", "Description": "Fo|MA:man-182|0.23|none|-2.19875|53.46083|-2.19873|53.46351|386900,396027|386902,396325" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.19875, 53.46083 ], [ -2.19896, 53.46109 ], [ -2.19827, 53.46122 ], [ -2.19893, 53.46179 ], [ -2.19902, 53.46187 ], [ -2.19897, 53.46222 ], [ -2.19896, 53.4624 ], [ -2.19898, 53.46261 ], [ -2.19902, 53.46278 ], [ -2.19907, 53.46293 ], [ -2.19923, 53.4633 ], [ -2.19873, 53.46351 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 128", "Description": "Fo|MA:man-183|0.14|none|-2.17996|53.46061|-2.18095|53.46253|388148,395999|388083,396213" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17996, 53.46061 ], [ -2.18026, 53.461 ], [ -2.18064, 53.46176 ], [ -2.18089, 53.46235 ], [ -2.18095, 53.46253 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 129", "Description": "Fo|MA:man-184|0.103|none|-2.16673|53.46063|-2.16473|53.46145|389026,395999|389159,396090" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.16673, 53.46063 ], [ -2.16656, 53.46069 ], [ -2.16632, 53.46076 ], [ -2.16607, 53.46083 ], [ -2.16591, 53.46085 ], [ -2.16552, 53.46095 ], [ -2.16544, 53.46097 ], [ -2.16539, 53.46098 ], [ -2.16536, 53.46099 ], [ -2.16523, 53.46105 ], [ -2.16507, 53.46112 ], [ -2.16485, 53.46128 ], [ -2.16479, 53.46136 ], [ -2.16474, 53.46142 ], [ -2.16473, 53.46145 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 127", "Description": "Fo|MA:man-189|0.062|none|-2.17509|53.45862|-2.17636|53.45822|388471,395777|388386,395733" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17509, 53.45862 ], [ -2.17584, 53.45845 ], [ -2.17627, 53.45835 ], [ -2.1763, 53.45833 ], [ -2.17635, 53.45823 ], [ -2.17636, 53.45822 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 127", "Description": "Fo|MA:man-190|0.005|none|-2.17646|53.45827|-2.17636|53.45822|388380,395738|388386,395733" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17646, 53.45827 ], [ -2.17636, 53.45822 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 127", "Description": "Fo|MA:man-191|0.026|none|-2.17646|53.45827|-2.17692|53.45811|388380,395738|388349,395721" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17646, 53.45827 ], [ -2.1767, 53.45811 ], [ -2.17679, 53.45816 ], [ -2.17692, 53.45811 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 128", "Description": "Fo|MA:man-192|0.217|none|-2.17996|53.46061|-2.17692|53.45811|388148,395999|388349,395721" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17996, 53.46061 ], [ -2.17979, 53.46042 ], [ -2.17967, 53.46029 ], [ -2.17956, 53.46017 ], [ -2.17951, 53.46008 ], [ -2.17942, 53.45994 ], [ -2.17932, 53.45983 ], [ -2.17915, 53.45967 ], [ -2.17897, 53.45954 ], [ -2.1787, 53.45934 ], [ -2.17859, 53.45924 ], [ -2.17846, 53.45914 ], [ -2.17835, 53.45906 ], [ -2.17816, 53.4589 ], [ -2.17798, 53.45876 ], [ -2.17784, 53.45866 ], [ -2.17766, 53.45855 ], [ -2.1775, 53.45845 ], [ -2.17733, 53.45835 ], [ -2.17727, 53.45832 ], [ -2.17713, 53.45824 ], [ -2.17698, 53.45815 ], [ -2.17692, 53.45811 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 128", "Description": "Fo|MA:man-194|0.109|none|-2.17692|53.45811|-2.17483|53.45782|388349,395721|388488,395688" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17692, 53.45811 ], [ -2.17685, 53.45806 ], [ -2.1767, 53.45798 ], [ -2.17655, 53.45789 ], [ -2.17638, 53.4578 ], [ -2.17624, 53.45772 ], [ -2.17609, 53.45764 ], [ -2.17594, 53.45757 ], [ -2.17583, 53.45754 ], [ -2.17574, 53.45752 ], [ -2.17567, 53.4575 ], [ -2.17561, 53.45751 ], [ -2.17556, 53.45753 ], [ -2.17548, 53.45758 ], [ -2.17539, 53.45765 ], [ -2.17532, 53.45768 ], [ -2.1752, 53.45773 ], [ -2.17509, 53.45776 ], [ -2.17497, 53.45779 ], [ -2.17483, 53.45782 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 137", "Description": "Fo|MA:man-195|0.065|none|-2.15716|53.45544|-2.15845|53.45492|389660,395421|389575,395363" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.15716, 53.45544 ], [ -2.1573, 53.45538 ], [ -2.15765, 53.45529 ], [ -2.15845, 53.45492 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 132", "Description": "Fo|MA:man-196|0.052|none|-2.18572|53.45408|-2.18447|53.45394|387764,395274|387846,395258" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.18572, 53.45408 ], [ -2.18552, 53.45406 ], [ -2.18534, 53.45403 ], [ -2.18509, 53.45401 ], [ -2.18483, 53.45397 ], [ -2.18461, 53.45395 ], [ -2.18447, 53.45394 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 132", "Description": "Fo|MA:man-197|0.058|none|-2.18706|53.45391|-2.18572|53.45408|387674,395255|387764,395274" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.18706, 53.45391 ], [ -2.18689, 53.45397 ], [ -2.18672, 53.45403 ], [ -2.18661, 53.45406 ], [ -2.18652, 53.45407 ], [ -2.18638, 53.45407 ], [ -2.18622, 53.45406 ], [ -2.18608, 53.45407 ], [ -2.18595, 53.45408 ], [ -2.18572, 53.45408 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 132", "Description": "Fo|MA:man-198|0.089|none|-2.18888|53.45471|-2.18719|53.45391|387554,395344|387666,395255" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.18888, 53.45471 ], [ -2.18868, 53.4546 ], [ -2.18838, 53.45447 ], [ -2.18802, 53.4543 ], [ -2.1877, 53.45415 ], [ -2.18748, 53.45404 ], [ -2.18734, 53.45397 ], [ -2.18719, 53.45391 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 132", "Description": "Fo|MA:man-199|0.006|none|-2.18719|53.45391|-2.18706|53.45391|387666,395255|387674,395255" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.18719, 53.45391 ], [ -2.18717, 53.4539 ], [ -2.18714, 53.45389 ], [ -2.18712, 53.45389 ], [ -2.1871, 53.45389 ], [ -2.18708, 53.4539 ], [ -2.18706, 53.45391 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 131", "Description": "Fo|MA:man-200|0.137|none|-2.16820|53.45499|-2.16740|53.45309|388927,395372|388980,395161" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1682, 53.45499 ], [ -2.16808, 53.45482 ], [ -2.16792, 53.4545 ], [ -2.16775, 53.45412 ], [ -2.16755, 53.45356 ], [ -2.1675, 53.45341 ], [ -2.1674, 53.45309 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 131", "Description": "Fo|MA:man-201|0.008|none|-2.16740|53.45309|-2.16736|53.45297|388980,395161|388982,395147" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1674, 53.45309 ], [ -2.16736, 53.45297 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 131", "Description": "Fo|MA:man-202|0.022|none|-2.16736|53.45297|-2.16725|53.45265|388982,395147|388990,395112" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.16736, 53.45297 ], [ -2.16734, 53.45291 ], [ -2.16725, 53.45265 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 135", "Description": "Fo|MA:man-203|0.02|none|-2.16725|53.45265|-2.16770|53.45257|388990,395112|388960,395103" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.16725, 53.45265 ], [ -2.16727, 53.45265 ], [ -2.1677, 53.45257 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 135", "Description": "Fo|MA:man-205|0.032|none|-2.16904|53.45231|-2.16978|53.45217|388871,395074|388822,395059" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.16904, 53.45231 ], [ -2.1695, 53.45223 ], [ -2.16978, 53.45217 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 135", "Description": "Fo|MA:man-206|0.094|none|-2.16978|53.45217|-2.17184|53.45164|388822,395059|388685,395000" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.16978, 53.45217 ], [ -2.16998, 53.45213 ], [ -2.17002, 53.45214 ], [ -2.17004, 53.45215 ], [ -2.17006, 53.45215 ], [ -2.17007, 53.45215 ], [ -2.1701, 53.45215 ], [ -2.17012, 53.45215 ], [ -2.17014, 53.45215 ], [ -2.17016, 53.45215 ], [ -2.17019, 53.45214 ], [ -2.17037, 53.4521 ], [ -2.17045, 53.45207 ], [ -2.17055, 53.45202 ], [ -2.17067, 53.45199 ], [ -2.17075, 53.45196 ], [ -2.17085, 53.45192 ], [ -2.17104, 53.45186 ], [ -2.17148, 53.45174 ], [ -2.17172, 53.45167 ], [ -2.17184, 53.45164 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 134", "Description": "Fo|MA:man-207|0.041|none|-2.17463|53.45086|-2.17401|53.45131|388499,394914|388540,394964" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17463, 53.45086 ], [ -2.17455, 53.4509 ], [ -2.17446, 53.45095 ], [ -2.17438, 53.45099 ], [ -2.17434, 53.45102 ], [ -2.17428, 53.45106 ], [ -2.17423, 53.4511 ], [ -2.17418, 53.45115 ], [ -2.17414, 53.45118 ], [ -2.17411, 53.4512 ], [ -2.17401, 53.45131 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 135", "Description": "Fo|MA:man-208|0.218|none|-2.17463|53.45125|-2.17968|53.45035|388499,394957|388164,394858" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17463, 53.45125 ], [ -2.17473, 53.45124 ], [ -2.17487, 53.45122 ], [ -2.17501, 53.4512 ], [ -2.17511, 53.45118 ], [ -2.17525, 53.45116 ], [ -2.17545, 53.45111 ], [ -2.17569, 53.45105 ], [ -2.17589, 53.45101 ], [ -2.17609, 53.45097 ], [ -2.17629, 53.45093 ], [ -2.17648, 53.45088 ], [ -2.17662, 53.45085 ], [ -2.17667, 53.45085 ], [ -2.17672, 53.45085 ], [ -2.17682, 53.45083 ], [ -2.17698, 53.4508 ], [ -2.17719, 53.45075 ], [ -2.1774, 53.4507 ], [ -2.1776, 53.45066 ], [ -2.17784, 53.45062 ], [ -2.17803, 53.45058 ], [ -2.17832, 53.45053 ], [ -2.17855, 53.45049 ], [ -2.17885, 53.45044 ], [ -2.17909, 53.45041 ], [ -2.17929, 53.45039 ], [ -2.17947, 53.45037 ], [ -2.17968, 53.45035 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 134", "Description": "Fo|MA:man-209|0.084|none|-2.17463|53.45086|-2.17463|53.44983|388499,394914|388499,394799" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17463, 53.45086 ], [ -2.17488, 53.45073 ], [ -2.17479, 53.44982 ], [ -2.17463, 53.44983 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 164", "Description": "Fo|MA:man-211|0.083|none|-2.19564|53.44846|-2.19368|53.44843|387103,394650|387233,394647" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.19564, 53.44846 ], [ -2.19562, 53.44846 ], [ -2.19548, 53.44847 ], [ -2.19526, 53.4485 ], [ -2.19507, 53.44852 ], [ -2.19494, 53.44853 ], [ -2.19477, 53.44854 ], [ -2.19461, 53.44847 ], [ -2.19432, 53.44851 ], [ -2.19368, 53.44843 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 164", "Description": "Fo|MA:man-212|0.002|none|-2.19564|53.44846|-2.19569|53.44845|387103,394650|387100,394649" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.19564, 53.44846 ], [ -2.19569, 53.44845 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 164", "Description": "Fo|MA:man-213|0.044|none|-2.19673|53.44835|-2.19569|53.44845|387031,394638|387100,394649" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.19673, 53.44835 ], [ -2.19657, 53.44837 ], [ -2.19642, 53.44838 ], [ -2.1963, 53.44839 ], [ -2.19618, 53.4484 ], [ -2.19609, 53.44841 ], [ -2.19597, 53.44842 ], [ -2.19585, 53.44844 ], [ -2.19569, 53.44845 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 164", "Description": "Fo|MA:man-214|0.011|none|-2.19699|53.44832|-2.19673|53.44835|387013,394635|387031,394638" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.19699, 53.44832 ], [ -2.19673, 53.44835 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 164", "Description": "Fo|MA:man-215|0.009|none|-2.19721|53.44830|-2.19699|53.44832|386999,394633|387013,394635" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.19721, 53.4483 ], [ -2.19711, 53.44831 ], [ -2.19705, 53.44832 ], [ -2.19699, 53.44832 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 134", "Description": "Fo|MA:man-216|0.2|none|-2.17292|53.44792|-2.17463|53.44983|388612,394586|388499,394799" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17292, 53.44792 ], [ -2.17303, 53.44811 ], [ -2.17307, 53.44816 ], [ -2.17309, 53.44829 ], [ -2.17308, 53.44849 ], [ -2.17304, 53.44862 ], [ -2.173, 53.4488 ], [ -2.17297, 53.44895 ], [ -2.17294, 53.44909 ], [ -2.17292, 53.44916 ], [ -2.17293, 53.44919 ], [ -2.17298, 53.4493 ], [ -2.17305, 53.44943 ], [ -2.17312, 53.44954 ], [ -2.17318, 53.44966 ], [ -2.17325, 53.4498 ], [ -2.1733, 53.44991 ], [ -2.17332, 53.44995 ], [ -2.17463, 53.44983 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 172", "Description": "Fo|MA:man-217|0.078|none|-2.17709|53.44713|-2.17621|53.44775|388335,394499|388393,394568" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17709, 53.44713 ], [ -2.17709, 53.4473 ], [ -2.17709, 53.44754 ], [ -2.17707, 53.44768 ], [ -2.17686, 53.44769 ], [ -2.17651, 53.44766 ], [ -2.17629, 53.44767 ], [ -2.17626, 53.44768 ], [ -2.17621, 53.44775 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 172", "Description": "Fo|MA:man-218|0.012|none|-2.17710|53.44696|-2.17709|53.44713|388334,394480|388335,394499" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1771, 53.44696 ], [ -2.17709, 53.44713 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 172", "Description": "Fo|MA:man-219|0.007|none|-2.17726|53.44696|-2.17710|53.44696|388323,394480|388334,394480" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.17726, 53.44696 ], [ -2.1771, 53.44696 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 173", "Description": "Fo|MA:man-220|0.021|none|-2.18162|53.44182|-2.18212|53.44177|388032,393909|387999,393904" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.18162, 53.44182 ], [ -2.18168, 53.44181 ], [ -2.18185, 53.44179 ], [ -2.18199, 53.44178 ], [ -2.18212, 53.44177 ] ] } },
{ "type": "Feature", "properties": { "Name": "MA||FFP 173", "Description": "Fo|MA:man-221|0.098|none|-2.18426|53.44230|-2.18212|53.44177|387857,393963|387999,393904" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.18426, 53.4423 ], [ -2.18384, 53.44216 ], [ -2.18356, 53.44207 ], [ -2.18318, 53.44195 ], [ -2.1829, 53.44187 ], [ -2.18284, 53.44185 ], [ -2.1827, 53.44182 ], [ -2.18257, 53.4418 ], [ -2.18243, 53.44179 ], [ -2.18228, 53.44178 ], [ -2.18212, 53.44177 ] ] } },
