{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "LA|1307|189", "Description": "Fo|LA:829|0.364|110@Pendle@Trawden|-2.08864|53.83956|-2.09291|53.84315|394264,438149|393983,438549", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Lancashire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2026. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2026. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 30th April 2026." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08864, 53.83956 ], [ -2.08871, 53.83969 ], [ -2.08871, 53.83983 ], [ -2.08893, 53.84014 ], [ -2.08954, 53.84104 ], [ -2.08991, 53.84141 ], [ -2.0899, 53.84158 ], [ -2.08981, 53.84181 ], [ -2.08986, 53.84184 ], [ -2.09007, 53.84185 ], [ -2.09021, 53.84185 ], [ -2.09035, 53.84187 ], [ -2.09077, 53.84185 ], [ -2.09082, 53.8419 ], [ -2.09088, 53.84205 ], [ -2.09067, 53.84229 ], [ -2.091, 53.8427 ], [ -2.09133, 53.84288 ], [ -2.09175, 53.84308 ], [ -2.09212, 53.84322 ], [ -2.09245, 53.8432 ], [ -2.09291, 53.84315 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|056", "Description": "Fo|LA:1145|0.014|22@Pendle@Colne|-2.09707|53.87923|-2.09716|53.87942|393715,442563|393709,442584", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09707, 53.87923 ], [ -2.09715, 53.87932 ], [ -2.09716, 53.87942 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|193", "Description": "Fo|LA:1186|0.129|191@Pendle@Trawden|-2.07998|53.84641|-2.08064|53.84706|394835,438910|394791,438983", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.07998, 53.84641 ], [ -2.08043, 53.84659 ], [ -2.0807, 53.84661 ], [ -2.08092, 53.84668 ], [ -2.08108, 53.8467 ], [ -2.08134, 53.84675 ], [ -2.08152, 53.84678 ], [ -2.08166, 53.84684 ], [ -2.08166, 53.84687 ], [ -2.08165, 53.84691 ], [ -2.08162, 53.84693 ], [ -2.08119, 53.84693 ], [ -2.08084, 53.84692 ], [ -2.08074, 53.84695 ], [ -2.08064, 53.84706 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|195", "Description": "Fo|LA:1237|0.123|233@Pendle@Trawden|-2.08687|53.84760|-2.08393|53.84793|394381,439043|394575,439080", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08687, 53.8476 ], [ -2.08604, 53.84762 ], [ -2.08393, 53.84793 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|198", "Description": "Fo|LA:1455|0.117|186@Pendle@Trawden|-2.09458|53.84864|-2.09231|53.84770|393874,439160|394023,439055", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09458, 53.84864 ], [ -2.09452, 53.84863 ], [ -2.09446, 53.84862 ], [ -2.09431, 53.84861 ], [ -2.09422, 53.84861 ], [ -2.09415, 53.8486 ], [ -2.09402, 53.84858 ], [ -2.09396, 53.84856 ], [ -2.09377, 53.84852 ], [ -2.0937, 53.8485 ], [ -2.09352, 53.84846 ], [ -2.09335, 53.84835 ], [ -2.09316, 53.84823 ], [ -2.09295, 53.84809 ], [ -2.09274, 53.84796 ], [ -2.09259, 53.84784 ], [ -2.09231, 53.8477 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|180", "Description": "Fo|LA:1757|0.176|285@Pendle@Trawden|-2.10270|53.84605|-2.09955|53.84434|393340,438872|393547,438682", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.1027, 53.84605 ], [ -2.10231, 53.84579 ], [ -2.10229, 53.84573 ], [ -2.10175, 53.84541 ], [ -2.10101, 53.84496 ], [ -2.10084, 53.84485 ], [ -2.10083, 53.84481 ], [ -2.10024, 53.8446 ], [ -2.09955, 53.84434 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|057", "Description": "Fo|LA:1892|0.016|25@Pendle@Colne|-2.09706|53.87923|-2.09744|53.87918|393716,442563|393691,442558", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09706, 53.87923 ], [ -2.09744, 53.87918 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|066", "Description": "Fo|LA:3071|0.041|66@Pendle@Colne|-2.08406|53.87829|-2.08488|53.87853|394570,442458|394516,442484", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08406, 53.87829 ], [ -2.08413, 53.87828 ], [ -2.08421, 53.87829 ], [ -2.08437, 53.87831 ], [ -2.08469, 53.87835 ], [ -2.08482, 53.87842 ], [ -2.08488, 53.87853 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|071", "Description": "Fo|LA:5350|0.1|160@Pendle@Colne|-2.09736|53.87759|-2.09569|53.87654|393696,442381|393805,442264", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09736, 53.87759 ], [ -2.0964, 53.87699 ], [ -2.09569, 53.87654 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|188", "Description": "Fo|LA:5772|0.081|0@Pendle@Trawden|-2.09120|53.84374|-2.09095|53.84490|394096,438614|394113,438743", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0912, 53.84374 ], [ -2.09099, 53.84488 ], [ -2.09095, 53.8449 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|042", "Description": "Fo|LA:5899|0.023|38@Pendle@Colne|-2.09345|53.88165|-2.09318|53.88195|393953,442832|393971,442866", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09345, 53.88165 ], [ -2.09318, 53.88195 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|067", "Description": "Fo|LA:6105|0.161|257@Pendle@Colne|-2.08870|53.87836|-2.08488|53.87853|394265,442466|394516,442484", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0887, 53.87836 ], [ -2.08861, 53.87834 ], [ -2.0879, 53.87833 ], [ -2.0869, 53.87829 ], [ -2.08662, 53.87832 ], [ -2.08641, 53.87831 ], [ -2.08611, 53.87828 ], [ -2.08599, 53.87832 ], [ -2.08583, 53.87834 ], [ -2.08488, 53.87853 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|068", "Description": "Fo|LA:6421|0.096|154@Pendle@Colne|-2.08870|53.87836|-2.09082|53.87777|394265,442466|394126,442400", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0887, 53.87836 ], [ -2.08959, 53.87808 ], [ -2.09082, 53.87777 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|054", "Description": "Fo|LA:6602|0.019|32@Pendle@Colne|-2.09660|53.87930|-2.09707|53.87923|393746,442571|393715,442563", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0966, 53.8793 ], [ -2.09678, 53.87928 ], [ -2.09707, 53.87923 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|058", "Description": "Fo|LA:6932|0.339|0@Pendle@Colne|-2.10200|53.87428|-2.09836|53.87864|393390,442013|393630,442498", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.102, 53.87428 ], [ -2.10198, 53.87431 ], [ -2.10168, 53.87479 ], [ -2.10105, 53.87578 ], [ -2.10031, 53.87696 ], [ -2.09975, 53.87736 ], [ -2.09941, 53.87769 ], [ -2.09907, 53.87808 ], [ -2.09875, 53.87842 ], [ -2.09874, 53.87842 ], [ -2.09856, 53.87852 ], [ -2.09836, 53.87864 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|044", "Description": "Fo|LA:7022|0.029|102@Pendle@Colne|-2.09319|53.88120|-2.09273|53.88088|393970,442782|394001,442747", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09319, 53.8812 ], [ -2.09273, 53.88088 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|203", "Description": "Fo|LA:7182|0.17|266@Pendle@Trawden|-2.10149|53.85054|-2.09736|53.85046|393420,439372|393692,439362", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.10149, 53.85054 ], [ -2.10128, 53.85052 ], [ -2.10017, 53.85052 ], [ -2.09932, 53.85053 ], [ -2.09867, 53.85052 ], [ -2.09736, 53.85046 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|195a", "Description": "Fo|LA:7294|0.352|569@Pendle@Trawden|-2.09477|53.84898|-2.08687|53.84760|393862,439197|394381,439043", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09477, 53.84898 ], [ -2.0947, 53.84899 ], [ -2.09259, 53.84927 ], [ -2.0912, 53.84895 ], [ -2.08882, 53.84806 ], [ -2.08746, 53.84775 ], [ -2.08687, 53.8476 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|185", "Description": "Fo|LA:7589|0.15|161@Pendle@Trawden|-2.09291|53.84315|-2.09560|53.84451|393983,438549|393807,438700", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09291, 53.84315 ], [ -2.09322, 53.84326 ], [ -2.09388, 53.84362 ], [ -2.0941, 53.8438 ], [ -2.09455, 53.84407 ], [ -2.09493, 53.84431 ], [ -2.09525, 53.84451 ], [ -2.09536, 53.84452 ], [ -2.0956, 53.84451 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|194", "Description": "Fo|LA:7660|0.313|503@Pendle@Trawden|-2.08950|53.84728|-2.08214|53.84632|394208,439008|394692,438900", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0895, 53.84728 ], [ -2.08921, 53.84723 ], [ -2.08903, 53.84719 ], [ -2.08881, 53.84714 ], [ -2.08861, 53.84709 ], [ -2.08823, 53.84696 ], [ -2.08782, 53.84684 ], [ -2.08763, 53.84679 ], [ -2.08745, 53.84673 ], [ -2.08709, 53.84664 ], [ -2.08685, 53.84659 ], [ -2.08665, 53.84655 ], [ -2.08662, 53.84655 ], [ -2.08658, 53.84655 ], [ -2.08653, 53.84655 ], [ -2.08642, 53.84657 ], [ -2.08633, 53.84658 ], [ -2.08624, 53.84657 ], [ -2.08623, 53.84657 ], [ -2.08619, 53.84657 ], [ -2.08617, 53.84657 ], [ -2.08616, 53.84657 ], [ -2.08615, 53.84657 ], [ -2.08614, 53.84658 ], [ -2.08612, 53.84658 ], [ -2.08611, 53.84659 ], [ -2.08609, 53.84659 ], [ -2.08608, 53.84659 ], [ -2.08607, 53.84659 ], [ -2.08606, 53.84659 ], [ -2.08605, 53.84659 ], [ -2.08603, 53.84659 ], [ -2.08602, 53.84658 ], [ -2.08599, 53.84657 ], [ -2.08594, 53.84655 ], [ -2.08592, 53.84655 ], [ -2.08588, 53.84654 ], [ -2.08586, 53.84653 ], [ -2.08583, 53.84652 ], [ -2.08581, 53.84652 ], [ -2.08578, 53.84651 ], [ -2.08575, 53.84651 ], [ -2.08568, 53.8465 ], [ -2.08566, 53.84649 ], [ -2.08561, 53.84649 ], [ -2.08555, 53.84647 ], [ -2.08547, 53.84646 ], [ -2.08544, 53.84645 ], [ -2.08541, 53.84645 ], [ -2.08531, 53.84643 ], [ -2.08522, 53.84642 ], [ -2.08514, 53.84641 ], [ -2.08504, 53.84641 ], [ -2.08501, 53.8464 ], [ -2.08496, 53.8464 ], [ -2.0849, 53.8464 ], [ -2.08486, 53.8464 ], [ -2.0848, 53.8464 ], [ -2.08471, 53.84639 ], [ -2.08468, 53.84639 ], [ -2.08409, 53.84639 ], [ -2.08404, 53.84639 ], [ -2.08382, 53.84637 ], [ -2.08377, 53.84637 ], [ -2.08375, 53.84637 ], [ -2.08368, 53.84637 ], [ -2.08359, 53.84638 ], [ -2.08357, 53.84638 ], [ -2.08356, 53.84638 ], [ -2.08354, 53.84639 ], [ -2.08351, 53.84639 ], [ -2.08348, 53.8464 ], [ -2.08342, 53.84642 ], [ -2.08338, 53.84644 ], [ -2.08333, 53.84646 ], [ -2.08329, 53.84647 ], [ -2.08328, 53.84648 ], [ -2.08326, 53.84648 ], [ -2.08325, 53.84649 ], [ -2.08324, 53.84649 ], [ -2.08322, 53.84649 ], [ -2.0832, 53.84649 ], [ -2.08319, 53.84649 ], [ -2.08318, 53.84649 ], [ -2.08317, 53.84649 ], [ -2.08316, 53.84649 ], [ -2.08315, 53.84649 ], [ -2.08314, 53.84649 ], [ -2.08313, 53.84649 ], [ -2.08311, 53.84648 ], [ -2.08308, 53.84647 ], [ -2.08305, 53.84647 ], [ -2.08301, 53.84646 ], [ -2.08292, 53.84644 ], [ -2.08265, 53.8464 ], [ -2.08214, 53.84632 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|042", "Description": "Fo|LA:7858|0.029|0@Pendle@Colne|-2.09500|53.88429|-2.09556|53.88456|393852,443126|393815,443156", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.095, 53.88429 ], [ -2.09512, 53.88437 ], [ -2.09525, 53.88444 ], [ -2.09544, 53.88453 ], [ -2.09556, 53.88456 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|194a", "Description": "Fo|LA:8001|0.183|302@Pendle@Trawden|-2.08185|53.84629|-2.08320|53.84379|394711,438897|394622,438619", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08185, 53.84629 ], [ -2.08192, 53.84597 ], [ -2.08196, 53.84576 ], [ -2.082, 53.84557 ], [ -2.08229, 53.84501 ], [ -2.08253, 53.84468 ], [ -2.083, 53.84409 ], [ -2.0832, 53.84379 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|046", "Description": "Fo|LA:8030|0.059|99@Pendle@Colne|-2.09489|53.88174|-2.09345|53.88165|393859,442842|393953,442832", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09489, 53.88174 ], [ -2.09477, 53.88175 ], [ -2.09437, 53.88173 ], [ -2.09397, 53.88171 ], [ -2.0937, 53.88169 ], [ -2.09353, 53.88167 ], [ -2.09345, 53.88165 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|188", "Description": "Fo|LA:8501|0.081|296@Pendle@Trawden|-2.09291|53.84315|-2.09120|53.84374|393983,438549|394096,438614", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09291, 53.84315 ], [ -2.09254, 53.84325 ], [ -2.0912, 53.84374 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|051", "Description": "Fo|LA:9148|0.037|293@Pendle@Colne|-2.09680|53.87878|-2.09660|53.87930|393733,442513|393746,442571", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0968, 53.87878 ], [ -2.09671, 53.8789 ], [ -2.0966, 53.8793 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|182", "Description": "Fo|LA:9613|0.151|69@Pendle@Trawden|-2.09955|53.84434|-2.09728|53.84295|393547,438682|393696,438527", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09955, 53.84434 ], [ -2.09904, 53.84415 ], [ -2.09863, 53.84402 ], [ -2.0982, 53.84381 ], [ -2.09778, 53.84364 ], [ -2.09749, 53.84346 ], [ -2.09738, 53.8434 ], [ -2.09722, 53.84329 ], [ -2.0974, 53.84321 ], [ -2.09744, 53.84318 ], [ -2.09744, 53.84312 ], [ -2.0973, 53.84299 ], [ -2.09728, 53.84295 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|198", "Description": "Fo|LA:9810|0.198|326@Pendle@Trawden|-2.10048|53.85017|-2.09613|53.84900|393486,439330|393772,439200", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.10048, 53.85017 ], [ -2.10044, 53.85015 ], [ -2.10027, 53.85006 ], [ -2.0998, 53.84984 ], [ -2.09947, 53.8497 ], [ -2.09928, 53.84962 ], [ -2.09872, 53.84945 ], [ -2.0985, 53.84938 ], [ -2.09803, 53.84928 ], [ -2.09782, 53.84924 ], [ -2.09764, 53.84922 ], [ -2.0975, 53.84918 ], [ -2.09738, 53.84916 ], [ -2.09722, 53.84914 ], [ -2.0969, 53.84909 ], [ -2.09675, 53.84907 ], [ -2.09645, 53.84906 ], [ -2.09631, 53.84904 ], [ -2.09624, 53.84903 ], [ -2.09617, 53.84901 ], [ -2.09613, 53.849 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|066", "Description": "Fo|LA:10347|0.056|89@Pendle@Colne|-2.08488|53.87853|-2.08507|53.87933|394516,442484|394504,442573", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08488, 53.87853 ], [ -2.08495, 53.87878 ], [ -2.08502, 53.87904 ], [ -2.08507, 53.87927 ], [ -2.08507, 53.87933 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|049", "Description": "Fo|LA:10455|0.062|100@Pendle@Colne|-2.09631|53.88019|-2.09660|53.87930|393765,442670|393746,442571", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09631, 53.88019 ], [ -2.0964, 53.87992 ], [ -2.09652, 53.87953 ], [ -2.0966, 53.8793 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|198", "Description": "Fo|LA:10580|0.069|118@Pendle@Trawden|-2.09613|53.84900|-2.09458|53.84864|393772,439200|393874,439160", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09613, 53.849 ], [ -2.09609, 53.84897 ], [ -2.09606, 53.84895 ], [ -2.096, 53.84893 ], [ -2.09587, 53.84891 ], [ -2.09583, 53.8489 ], [ -2.09572, 53.84888 ], [ -2.09553, 53.84881 ], [ -2.09549, 53.84879 ], [ -2.09544, 53.84877 ], [ -2.09534, 53.84874 ], [ -2.09525, 53.84873 ], [ -2.09506, 53.84868 ], [ -2.09494, 53.84866 ], [ -2.09491, 53.84866 ], [ -2.09485, 53.84866 ], [ -2.09474, 53.84867 ], [ -2.09468, 53.84867 ], [ -2.09463, 53.84866 ], [ -2.09458, 53.84864 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|197", "Description": "Fo|LA:10813|0.042|0@Pendle@Trawden|-2.09116|53.84705|-2.09089|53.84654|394099,438982|394117,438926", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09116, 53.84705 ], [ -2.09118, 53.84701 ], [ -2.09121, 53.84695 ], [ -2.09123, 53.84687 ], [ -2.09125, 53.84679 ], [ -2.09122, 53.84674 ], [ -2.09116, 53.84669 ], [ -2.09104, 53.84661 ], [ -2.09089, 53.84654 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|040", "Description": "Fo|LA:11040|0.116|249@Pendle@Colne|-2.09741|53.88357|-2.09533|53.88470|393693,443046|393830,443172", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09741, 53.88357 ], [ -2.09709, 53.8837 ], [ -2.0965, 53.884 ], [ -2.0957, 53.88444 ], [ -2.09556, 53.88456 ], [ -2.09533, 53.8847 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|197", "Description": "Fo|LA:11352|0.132|381@Pendle@Trawden|-2.08944|53.84482|-2.09085|53.84650|394212,438734|394119,438921", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08944, 53.84482 ], [ -2.08953, 53.84489 ], [ -2.08973, 53.84497 ], [ -2.08983, 53.84513 ], [ -2.09028, 53.84572 ], [ -2.09085, 53.8465 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|195", "Description": "Fo|LA:11551|0.11|177@Pendle@Trawden|-2.08950|53.84728|-2.08687|53.84760|394208,439008|394381,439043", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0895, 53.84728 ], [ -2.08926, 53.84729 ], [ -2.08808, 53.84747 ], [ -2.08687, 53.8476 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|194", "Description": "Fo|LA:12042|0.076|112@Pendle@Trawden|-2.08185|53.84629|-2.07998|53.84641|394711,438897|394835,438910", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08185, 53.84629 ], [ -2.0816, 53.8463 ], [ -2.08131, 53.84629 ], [ -2.08091, 53.84631 ], [ -2.0803, 53.84638 ], [ -2.07998, 53.84641 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|197", "Description": "Fo|LA:12222|0.067|381@Pendle@Trawden|-2.09116|53.84704|-2.09231|53.84770|394099,438981|394023,439055", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09116, 53.84704 ], [ -2.09116, 53.84709 ], [ -2.0912, 53.84716 ], [ -2.09132, 53.84725 ], [ -2.09231, 53.8477 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|183", "Description": "Fo|LA:12393|0.741|1197@Pendle@Trawden|-2.11247|53.83772|-2.09728|53.84295|392695,437946|393696,438527", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.11247, 53.83772 ], [ -2.11217, 53.83774 ], [ -2.1087, 53.83877 ], [ -2.10791, 53.83914 ], [ -2.10648, 53.83974 ], [ -2.10553, 53.83997 ], [ -2.10447, 53.84043 ], [ -2.10394, 53.84074 ], [ -2.10365, 53.84089 ], [ -2.10309, 53.8412 ], [ -2.1029, 53.84127 ], [ -2.10265, 53.84139 ], [ -2.10241, 53.84146 ], [ -2.10215, 53.84151 ], [ -2.10186, 53.84155 ], [ -2.10132, 53.8416 ], [ -2.10068, 53.84166 ], [ -2.09958, 53.84163 ], [ -2.09931, 53.84191 ], [ -2.09926, 53.8419 ], [ -2.09875, 53.8424 ], [ -2.09801, 53.84271 ], [ -2.09728, 53.84295 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|186", "Description": "Fo|LA:12859|0.111|405@Pendle@Trawden|-2.09733|53.84553|-2.09560|53.84451|393693,438814|393807,438700", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09733, 53.84553 ], [ -2.09724, 53.8455 ], [ -2.09701, 53.84543 ], [ -2.09699, 53.84542 ], [ -2.09694, 53.84539 ], [ -2.09687, 53.84534 ], [ -2.09686, 53.84532 ], [ -2.09685, 53.84531 ], [ -2.09685, 53.8453 ], [ -2.09686, 53.84521 ], [ -2.09681, 53.84509 ], [ -2.09678, 53.84496 ], [ -2.09669, 53.84484 ], [ -2.09664, 53.8448 ], [ -2.09652, 53.84473 ], [ -2.09613, 53.8446 ], [ -2.09594, 53.84452 ], [ -2.09587, 53.84451 ], [ -2.0956, 53.84451 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|196", "Description": "Fo|LA:13125|0.129|204@Pendle@Trawden|-2.09231|53.84770|-2.08950|53.84728|394023,439055|394208,439008", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09231, 53.8477 ], [ -2.0912, 53.84777 ], [ -2.09092, 53.84764 ], [ -2.09067, 53.84747 ], [ -2.09044, 53.84736 ], [ -2.09009, 53.84728 ], [ -2.08978, 53.84724 ], [ -2.08969, 53.84724 ], [ -2.0895, 53.84728 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|043", "Description": "Fo|LA:13257|0.093|149@Pendle@Colne|-2.09132|53.88162|-2.08919|53.88208|394093,442829|394234,442880", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09132, 53.88162 ], [ -2.09018, 53.88187 ], [ -2.08966, 53.88198 ], [ -2.08919, 53.88208 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|043", "Description": "Fo|LA:13936|0.078|127@Pendle@Colne|-2.09132|53.88162|-2.09273|53.88088|394093,442829|394001,442747", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09132, 53.88162 ], [ -2.09224, 53.88099 ], [ -2.09273, 53.88088 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|046", "Description": "Fo|LA:15570|0.022|35@Pendle@Colne|-2.09345|53.88165|-2.09300|53.88150|393953,442832|393983,442816", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09345, 53.88165 ], [ -2.09343, 53.88164 ], [ -2.09332, 53.88163 ], [ -2.09317, 53.88158 ], [ -2.093, 53.8815 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1307|184", "Description": "Fo|LA:15692|0.193|310@Pendle@Trawden|-2.09728|53.84295|-2.09289|53.84315|393696,438527|393985,438549", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09728, 53.84295 ], [ -2.09712, 53.84284 ], [ -2.09685, 53.84289 ], [ -2.09659, 53.84299 ], [ -2.0958, 53.84276 ], [ -2.09512, 53.84283 ], [ -2.0947, 53.84288 ], [ -2.09464, 53.84291 ], [ -2.09441, 53.84294 ], [ -2.09343, 53.84307 ], [ -2.09289, 53.84315 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|1304|068", "Description": "Fo|LA:15752|0.163|262@Pendle@Colne|-2.08507|53.87933|-2.08870|53.87836|394504,442573|394265,442466", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08507, 53.87933 ], [ -2.08573, 53.87914 ], [ -2.08645, 53.87893 ], [ -2.08766, 53.87859 ], [ -2.08844, 53.87844 ], [ -2.0887, 53.87836 ] ] } },
