{
"type": "FeatureCollection",
"name": "BOAT",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "FL|Buckley|14", "Description": "BO|FL:55|0.219|350|-3.05342|53.17322|-3.05772|53.17495|329683,364530|329399,364727", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Flintshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2025. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2025. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 29th April 2025." }, "geometry": { "type": "LineString", "coordinates": [ [ -3.05342, 53.17322 ], [ -3.05519, 53.1742 ], [ -3.05549, 53.17433 ], [ -3.05608, 53.17455 ], [ -3.05633, 53.17468 ], [ -3.05671, 53.1748 ], [ -3.05717, 53.17487 ], [ -3.05772, 53.17495 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|148", "Description": "BO|FL:255|0.144|723|-3.05454|53.18092|-3.05478|53.17887|329621,365388|329602,365160", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.05454, 53.18092 ], [ -3.05451, 53.18088 ], [ -3.05453, 53.18071 ], [ -3.05456, 53.18055 ], [ -3.05471, 53.17981 ], [ -3.05474, 53.17954 ], [ -3.05475, 53.17941 ], [ -3.05476, 53.17895 ], [ -3.05478, 53.17887 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|148", "Description": "BO|FL:292|0.101|723|-3.05551|53.17594|-3.05637|53.17467|329548,364835|329488,364694", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.05551, 53.17594 ], [ -3.05559, 53.17516 ], [ -3.05637, 53.17467 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Llanfynydd|9", "Description": "BO|FL:495|0.341|240|-3.05308|53.09414|-3.04655|53.09256|329577,355733|330011,355551", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.05308, 53.09414 ], [ -3.05308, 53.09401 ], [ -3.05286, 53.09389 ], [ -3.05265, 53.09383 ], [ -3.0526, 53.09374 ], [ -3.05262, 53.09358 ], [ -3.05257, 53.09351 ], [ -3.05243, 53.09348 ], [ -3.05256, 53.09322 ], [ -3.05237, 53.09312 ], [ -3.05219, 53.09309 ], [ -3.05187, 53.09299 ], [ -3.05155, 53.09289 ], [ -3.05125, 53.09274 ], [ -3.05109, 53.09272 ], [ -3.05086, 53.09278 ], [ -3.0507, 53.09283 ], [ -3.05055, 53.09284 ], [ -3.04991, 53.09286 ], [ -3.04929, 53.0929 ], [ -3.04917, 53.09291 ], [ -3.04866, 53.09282 ], [ -3.04845, 53.09278 ], [ -3.04825, 53.09276 ], [ -3.04798, 53.09274 ], [ -3.04759, 53.0927 ], [ -3.04736, 53.09266 ], [ -3.04693, 53.09261 ], [ -3.04655, 53.09256 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Llanfynydd|43A", "Description": "BO|FL:512|0.16|256|-3.12967|53.07962|-3.13291|53.07839|324422,354196|324203,354062", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.12967, 53.07962 ], [ -3.13124, 53.07901 ], [ -3.13227, 53.07864 ], [ -3.13291, 53.07839 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|East Saltney|5", "Description": "BO|FL:553|0.097|149|-2.93146|53.18044|-2.93149|53.17904|337846,365220|337842,365064", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -2.93146, 53.18044 ], [ -2.93152, 53.18014 ], [ -2.93154, 53.17958 ], [ -2.93149, 53.17904 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Brynford|40A", "Description": "BO|FL:707|0.68|1194|-3.24718|53.26709|-3.26239|53.26475|316914,375180|315896,374938", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.24718, 53.26709 ], [ -3.24816, 53.26679 ], [ -3.24849, 53.26647 ], [ -3.2491, 53.26621 ], [ -3.24975, 53.26593 ], [ -3.25001, 53.26587 ], [ -3.25096, 53.2656 ], [ -3.25222, 53.26526 ], [ -3.2529, 53.26512 ], [ -3.25359, 53.26499 ], [ -3.25438, 53.26485 ], [ -3.25492, 53.26476 ], [ -3.25538, 53.26474 ], [ -3.25605, 53.26461 ], [ -3.25648, 53.26454 ], [ -3.25681, 53.26454 ], [ -3.25696, 53.26451 ], [ -3.25747, 53.26451 ], [ -3.25836, 53.26455 ], [ -3.25938, 53.2646 ], [ -3.25967, 53.26461 ], [ -3.2601, 53.26457 ], [ -3.26077, 53.26453 ], [ -3.26116, 53.2646 ], [ -3.26177, 53.26467 ], [ -3.26239, 53.26475 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Brynford|39", "Description": "BO|FL:751|0.142|229|-3.24515|53.26418|-3.24570|53.26619|317044,374854|317011,375079", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.24515, 53.26418 ], [ -3.24521, 53.26426 ], [ -3.2453, 53.26446 ], [ -3.24543, 53.26484 ], [ -3.24552, 53.26511 ], [ -3.24553, 53.26536 ], [ -3.24553, 53.26553 ], [ -3.24554, 53.26559 ], [ -3.24556, 53.26564 ], [ -3.24562, 53.26578 ], [ -3.24565, 53.26584 ], [ -3.24566, 53.26591 ], [ -3.24571, 53.26609 ], [ -3.24572, 53.26613 ], [ -3.24571, 53.26616 ], [ -3.2457, 53.26619 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Brynford|20", "Description": "BO|FL:783|0.165|846|-3.24370|53.26825|-3.24718|53.26709|317149,375305|316914,375180", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.2437, 53.26825 ], [ -3.24384, 53.26821 ], [ -3.24395, 53.26817 ], [ -3.24522, 53.26773 ], [ -3.24561, 53.26761 ], [ -3.24632, 53.26737 ], [ -3.24718, 53.26709 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Brynford|20", "Description": "BO|FL:784|0.329|846|-3.23562|53.27019|-3.24291|53.26848|317691,375512|317202,375330", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.23562, 53.27019 ], [ -3.23604, 53.27008 ], [ -3.23662, 53.26984 ], [ -3.2368, 53.26976 ], [ -3.23759, 53.26972 ], [ -3.239, 53.26955 ], [ -3.24009, 53.26931 ], [ -3.24078, 53.26919 ], [ -3.24165, 53.26888 ], [ -3.24272, 53.26856 ], [ -3.24291, 53.26848 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Cilcain|69", "Description": "BO|FL:865|0.092|140|-3.27765|53.16803|-3.27961|53.16754|314685,364197|314553,364145", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.27765, 53.16803 ], [ -3.27809, 53.16789 ], [ -3.2787, 53.16784 ], [ -3.27947, 53.16767 ], [ -3.27961, 53.16754 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Cilcain|77", "Description": "BO|FL:888|1.305|2103|-3.25625|53.18548|-3.23705|53.19922|316150,366113|317459,367619", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.25625, 53.18548 ], [ -3.25479, 53.18634 ], [ -3.25357, 53.18707 ], [ -3.25174, 53.1882 ], [ -3.24946, 53.18957 ], [ -3.24718, 53.19093 ], [ -3.24461, 53.19251 ], [ -3.24336, 53.1933 ], [ -3.2431, 53.19349 ], [ -3.24299, 53.19368 ], [ -3.24291, 53.19385 ], [ -3.2429, 53.19403 ], [ -3.24277, 53.19421 ], [ -3.24261, 53.1944 ], [ -3.24248, 53.19464 ], [ -3.24211, 53.19465 ], [ -3.24179, 53.19475 ], [ -3.24151, 53.19477 ], [ -3.24146, 53.19494 ], [ -3.24131, 53.19505 ], [ -3.24112, 53.19515 ], [ -3.24084, 53.1954 ], [ -3.24073, 53.19564 ], [ -3.24048, 53.19592 ], [ -3.24024, 53.19609 ], [ -3.23991, 53.1963 ], [ -3.24, 53.19637 ], [ -3.24006, 53.19651 ], [ -3.23989, 53.19683 ], [ -3.23972, 53.19726 ], [ -3.23971, 53.19787 ], [ -3.23977, 53.19821 ], [ -3.23968, 53.19831 ], [ -3.23926, 53.19845 ], [ -3.23894, 53.19864 ], [ -3.2386, 53.19883 ], [ -3.23788, 53.19895 ], [ -3.23734, 53.199 ], [ -3.23705, 53.19922 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Cilcain|78", "Description": "BO|FL:889|0.663|1067|-3.22838|53.19734|-3.24151|53.19478|318035,367400|317153,367130", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.22838, 53.19734 ], [ -3.22868, 53.19725 ], [ -3.22907, 53.19698 ], [ -3.22949, 53.19673 ], [ -3.22986, 53.19653 ], [ -3.23018, 53.1963 ], [ -3.23063, 53.19605 ], [ -3.23119, 53.19585 ], [ -3.23155, 53.1956 ], [ -3.23196, 53.1953 ], [ -3.23219, 53.19525 ], [ -3.2324, 53.19534 ], [ -3.23339, 53.19528 ], [ -3.23442, 53.19519 ], [ -3.23511, 53.19511 ], [ -3.23539, 53.19499 ], [ -3.2355, 53.19494 ], [ -3.236, 53.19486 ], [ -3.2366, 53.19473 ], [ -3.23718, 53.19454 ], [ -3.23752, 53.19448 ], [ -3.23815, 53.19435 ], [ -3.23832, 53.19439 ], [ -3.23861, 53.19456 ], [ -3.23887, 53.19462 ], [ -3.23915, 53.19459 ], [ -3.23932, 53.19455 ], [ -3.23954, 53.19454 ], [ -3.24073, 53.19408 ], [ -3.24106, 53.19432 ], [ -3.24128, 53.19449 ], [ -3.24151, 53.19478 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Llanasa|84", "Description": "BO|FL:1280|0.753|1214|-3.34832|53.32952|-3.36028|53.33531|310300,382248|309516,382907", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.34832, 53.32952 ], [ -3.34911, 53.32995 ], [ -3.34978, 53.33001 ], [ -3.3509, 53.33008 ], [ -3.35126, 53.33012 ], [ -3.3523, 53.33018 ], [ -3.35438, 53.33098 ], [ -3.35461, 53.331 ], [ -3.35538, 53.331 ], [ -3.35572, 53.33106 ], [ -3.3561, 53.33118 ], [ -3.35651, 53.33134 ], [ -3.35727, 53.33176 ], [ -3.35801, 53.33223 ], [ -3.3584, 53.33239 ], [ -3.3587, 53.33269 ], [ -3.35904, 53.33302 ], [ -3.35908, 53.3332 ], [ -3.35938, 53.33333 ], [ -3.35999, 53.33344 ], [ -3.36021, 53.3335 ], [ -3.36055, 53.33363 ], [ -3.36077, 53.33377 ], [ -3.36089, 53.33397 ], [ -3.361, 53.33407 ], [ -3.36115, 53.33412 ], [ -3.36126, 53.33419 ], [ -3.36125, 53.33431 ], [ -3.36117, 53.33454 ], [ -3.36103, 53.3347 ], [ -3.36078, 53.33501 ], [ -3.36028, 53.33531 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Llanasa|48", "Description": "BO|FL:1281|0.268|430|-3.35240|53.33760|-3.35273|53.34082|310046,383152|310030,383510", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.3524, 53.3376 ], [ -3.35229, 53.33799 ], [ -3.35219, 53.33819 ], [ -3.35178, 53.3391 ], [ -3.35164, 53.33954 ], [ -3.35159, 53.33965 ], [ -3.35199, 53.33975 ], [ -3.35228, 53.33985 ], [ -3.35268, 53.33992 ], [ -3.35296, 53.33998 ], [ -3.35308, 53.3401 ], [ -3.35273, 53.34082 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Llanasa|60A", "Description": "BO|FL:1346|0.506|812|-3.34615|53.31508|-3.35219|53.31716|310415,380639|310017,380878", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.34615, 53.31508 ], [ -3.34717, 53.31458 ], [ -3.34855, 53.31392 ], [ -3.34936, 53.31348 ], [ -3.34981, 53.31333 ], [ -3.35041, 53.31322 ], [ -3.35057, 53.31328 ], [ -3.35081, 53.31354 ], [ -3.35104, 53.31415 ], [ -3.35125, 53.31477 ], [ -3.3515, 53.31524 ], [ -3.35168, 53.31579 ], [ -3.35182, 53.31622 ], [ -3.35214, 53.317 ], [ -3.35219, 53.31716 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Nannerch|19", "Description": "BO|FL:1528|0.451|718|-3.25184|53.21836|-3.25772|53.22309|316509,369765|316125,370298", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.25184, 53.21836 ], [ -3.2519, 53.21859 ], [ -3.25236, 53.21889 ], [ -3.25264, 53.21918 ], [ -3.25287, 53.2195 ], [ -3.25345, 53.22018 ], [ -3.25405, 53.22046 ], [ -3.25409, 53.22077 ], [ -3.25423, 53.22099 ], [ -3.25427, 53.22125 ], [ -3.25421, 53.22147 ], [ -3.25422, 53.22172 ], [ -3.25467, 53.22205 ], [ -3.25498, 53.22197 ], [ -3.25556, 53.222 ], [ -3.25611, 53.22211 ], [ -3.25626, 53.22222 ], [ -3.25663, 53.22251 ], [ -3.25709, 53.2228 ], [ -3.25733, 53.22292 ], [ -3.25772, 53.22309 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Northop|75", "Description": "BO|FL:1673|0.03|48|-3.13460|53.19018|-3.13400|53.18994|324287,366500|324327,366472", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.1346, 53.19018 ], [ -3.13424, 53.19001 ], [ -3.134, 53.18994 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|134", "Description": "BO|FL:2213|0.273|986|-3.07183|53.18207|-3.06689|53.18401|328467,365533|328801,365744", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -3.07183, 53.18207 ], [ -3.0715, 53.18206 ], [ -3.07106, 53.18199 ], [ -3.07075, 53.18195 ], [ -3.07025, 53.18192 ], [ -3.06994, 53.1819 ], [ -3.06986, 53.18191 ], [ -3.06973, 53.18197 ], [ -3.06966, 53.18201 ], [ -3.06963, 53.18204 ], [ -3.0694, 53.18236 ], [ -3.06934, 53.18243 ], [ -3.06928, 53.18248 ], [ -3.06919, 53.18253 ], [ -3.06894, 53.18265 ], [ -3.06842, 53.18291 ], [ -3.06821, 53.18305 ], [ -3.06802, 53.18318 ], [ -3.06762, 53.18351 ], [ -3.06754, 53.18357 ], [ -3.06697, 53.18397 ], [ -3.06689, 53.18401 ] ] } }
]
}
