{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|1", "Description": "Fo|CB:29|0.144|South Cambridgeshire@0.232|0.09551|52.09795|0.09872|52.09848|543636,246472|543854,246538", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Cambridgeshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2025. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2025. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 20th April 2025." }, "geometry": { "type": "LineString", "coordinates": [ [ 0.09551, 52.09795 ], [ 0.09578, 52.09797 ], [ 0.09586, 52.09795 ], [ 0.09599, 52.09793 ], [ 0.0961, 52.09795 ], [ 0.09619, 52.09797 ], [ 0.09634, 52.09802 ], [ 0.09656, 52.0981 ], [ 0.09695, 52.09817 ], [ 0.09746, 52.09825 ], [ 0.09757, 52.09828 ], [ 0.09761, 52.09829 ], [ 0.09833, 52.09841 ], [ 0.09872, 52.09848 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|2", "Description": "Fo|CB:30|0.261|South Cambridgeshire@0.423|0.09882|52.09882|0.10418|52.10063|543860,246576|544221,246787", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.09882, 52.09882 ], [ 0.0991, 52.09887 ], [ 0.09928, 52.09892 ], [ 0.09947, 52.09899 ], [ 0.09966, 52.09906 ], [ 0.09987, 52.09914 ], [ 0.09996, 52.09917 ], [ 0.10022, 52.09929 ], [ 0.10061, 52.09947 ], [ 0.10073, 52.09952 ], [ 0.10091, 52.09961 ], [ 0.10095, 52.09962 ], [ 0.10111, 52.0997 ], [ 0.10117, 52.09972 ], [ 0.10165, 52.09993 ], [ 0.10221, 52.09997 ], [ 0.10318, 52.10031 ], [ 0.1039, 52.10055 ], [ 0.10418, 52.10063 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|3", "Description": "Fo|CB:31|0.285|South Cambridgeshire@0.462|0.10552|52.09814|0.09946|52.09645|544321,246513|543911,246313", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.10552, 52.09814 ], [ 0.10524, 52.09811 ], [ 0.10507, 52.09809 ], [ 0.1047, 52.09799 ], [ 0.10435, 52.0979 ], [ 0.10399, 52.09789 ], [ 0.10349, 52.09774 ], [ 0.10289, 52.09758 ], [ 0.1026, 52.09748 ], [ 0.10255, 52.09741 ], [ 0.10237, 52.09734 ], [ 0.10232, 52.09733 ], [ 0.10219, 52.09731 ], [ 0.10218, 52.09731 ], [ 0.1021, 52.09729 ], [ 0.10204, 52.09728 ], [ 0.10193, 52.09725 ], [ 0.10183, 52.09722 ], [ 0.10173, 52.09719 ], [ 0.10169, 52.09717 ], [ 0.10158, 52.09714 ], [ 0.10145, 52.0971 ], [ 0.10134, 52.09706 ], [ 0.10124, 52.09703 ], [ 0.10113, 52.09699 ], [ 0.10104, 52.09697 ], [ 0.10094, 52.09693 ], [ 0.10088, 52.09691 ], [ 0.09946, 52.09645 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|6", "Description": "Fo|CB:34|0.917|South Cambridgeshire@1.475|0.09678|52.09435|0.10494|52.08215|543735,246074|544333,244734", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.09678, 52.09435 ], [ 0.09679, 52.09429 ], [ 0.09698, 52.09377 ], [ 0.09703, 52.09365 ], [ 0.09714, 52.09334 ], [ 0.0973, 52.09291 ], [ 0.09746, 52.09247 ], [ 0.09755, 52.09225 ], [ 0.09769, 52.09204 ], [ 0.09778, 52.09195 ], [ 0.09787, 52.09185 ], [ 0.09806, 52.09161 ], [ 0.1001, 52.08873 ], [ 0.1005, 52.08818 ], [ 0.10093, 52.08759 ], [ 0.10118, 52.08726 ], [ 0.10145, 52.08688 ], [ 0.10173, 52.08646 ], [ 0.1021, 52.08597 ], [ 0.10242, 52.08555 ], [ 0.10273, 52.08511 ], [ 0.1031, 52.0846 ], [ 0.10339, 52.08416 ], [ 0.10372, 52.08374 ], [ 0.10403, 52.0833 ], [ 0.1043, 52.08293 ], [ 0.10458, 52.08255 ], [ 0.10487, 52.08215 ], [ 0.10494, 52.08215 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Fowlmere|1", "Description": "Fo|CB:96|0.364|South Cambridgeshire@0.582|0.06770|52.10068|0.06969|52.09630|541723,246721|541873,246238", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.0677, 52.10068 ], [ 0.0677, 52.10067 ], [ 0.06772, 52.10053 ], [ 0.06772, 52.10044 ], [ 0.06781, 52.10028 ], [ 0.06795, 52.10003 ], [ 0.06808, 52.0998 ], [ 0.0681, 52.09978 ], [ 0.06954, 52.0987 ], [ 0.06968, 52.09855 ], [ 0.06997, 52.09836 ], [ 0.07014, 52.09789 ], [ 0.07039, 52.09735 ], [ 0.07056, 52.09655 ], [ 0.07057, 52.09653 ], [ 0.07041, 52.09648 ], [ 0.07027, 52.09644 ], [ 0.07006, 52.09638 ], [ 0.06993, 52.09636 ], [ 0.06969, 52.0963 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Fowlmere|4", "Description": "Fo|CB:97|0.068|South Cambridgeshire@0.109|0.07635|52.09153|0.07627|52.09082|542344,245721|542341,245641", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07635, 52.09153 ], [ 0.07577, 52.09126 ], [ 0.07627, 52.09082 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|13", "Description": "Fo|CB:1873|0.123|South Cambridgeshire@0.197|0.00579|52.07483|0.00480|52.07648|537562,243727|537489,243909", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.00579, 52.07483 ], [ 0.00505, 52.07581 ], [ 0.0048, 52.07648 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|18", "Description": "Fo|CB:1880|0.126|South Cambridgeshire@0.203|0.01580|52.08345|0.01777|52.08210|538221,244705|538360,244559", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.0158, 52.08345 ], [ 0.01599, 52.08333 ], [ 0.01629, 52.0831 ], [ 0.01642, 52.08302 ], [ 0.01652, 52.08296 ], [ 0.01664, 52.08287 ], [ 0.01707, 52.08257 ], [ 0.01747, 52.0823 ], [ 0.01777, 52.0821 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|17", "Description": "Fo|CB:1881|0.09|South Cambridgeshire@0.144|0.01621|52.08101|0.01470|52.08191|538257,244434|538151,244532", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01621, 52.08101 ], [ 0.01577, 52.08129 ], [ 0.01534, 52.08157 ], [ 0.01508, 52.08174 ], [ 0.01492, 52.08181 ], [ 0.01483, 52.08185 ], [ 0.0147, 52.08191 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|6", "Description": "Fo|CB:1882|0.426|South Cambridgeshire@0.688|0.01805|52.08951|0.01650|52.08421|538357,245383|538267,244791", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01805, 52.08951 ], [ 0.01547, 52.0878 ], [ 0.01557, 52.08754 ], [ 0.01524, 52.08742 ], [ 0.01534, 52.08723 ], [ 0.01598, 52.08616 ], [ 0.01602, 52.0859 ], [ 0.01607, 52.08567 ], [ 0.01608, 52.08564 ], [ 0.01606, 52.08559 ], [ 0.01604, 52.08548 ], [ 0.01601, 52.08536 ], [ 0.01602, 52.08524 ], [ 0.01605, 52.08508 ], [ 0.01613, 52.08493 ], [ 0.01622, 52.08486 ], [ 0.01634, 52.08461 ], [ 0.01644, 52.08435 ], [ 0.0165, 52.08421 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|8", "Description": "Fo|CB:1883|0.145|South Cambridgeshire@0.231|0.01548|52.08700|0.01350|52.08535|538188,245099|538058,244912", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01548, 52.087 ], [ 0.01546, 52.08698 ], [ 0.01502, 52.08647 ], [ 0.01416, 52.08575 ], [ 0.01412, 52.08572 ], [ 0.01385, 52.08549 ], [ 0.0135, 52.08535 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|10", "Description": "Fo|CB:1886|0.398|South Cambridgeshire@0.639|0.00049|52.08995|0.00797|52.08700|537152,245399|537674,245085", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.00049, 52.08995 ], [ 0.00071, 52.08981 ], [ 0.00082, 52.08975 ], [ 0.00082, 52.08974 ], [ 0.00082, 52.08972 ], [ 0.00082, 52.08971 ], [ 0.00083, 52.0897 ], [ 0.00085, 52.08968 ], [ 0.00092, 52.08963 ], [ 0.00157, 52.08935 ], [ 0.00214, 52.08912 ], [ 0.00293, 52.08865 ], [ 0.00324, 52.08844 ], [ 0.00466, 52.08756 ], [ 0.00551, 52.08711 ], [ 0.00605, 52.08708 ], [ 0.00707, 52.08704 ], [ 0.00797, 52.087 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|8", "Description": "Fo|CB:1887|0.217|South Cambridgeshire@0.348|0.00770|52.09495|0.00302|52.09386|537631,245969|537314,245839", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.0077, 52.09495 ], [ 0.00708, 52.09482 ], [ 0.00603, 52.09464 ], [ 0.00555, 52.09454 ], [ 0.00517, 52.09445 ], [ 0.00506, 52.09444 ], [ 0.00489, 52.09448 ], [ 0.00345, 52.09405 ], [ 0.0031, 52.09391 ], [ 0.00302, 52.09386 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|2", "Description": "Fo|CB:1889|0.836|South Cambridgeshire@1.348|-0.00730|52.09986|0.00807|52.10226|536589,246486|537634,246782", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.0073, 52.09986 ], [ -0.00717, 52.1001 ], [ -0.00691, 52.10056 ], [ -0.00651, 52.10122 ], [ -0.00644, 52.10136 ], [ -0.00118, 52.10204 ], [ 0.00091, 52.10256 ], [ 0.00442, 52.10352 ], [ 0.00506, 52.10206 ], [ 0.00509, 52.10199 ], [ 0.00538, 52.10204 ], [ 0.00644, 52.10224 ], [ 0.00698, 52.10224 ], [ 0.00807, 52.10226 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|6#1", "Description": "Fo|CB:1890#1|0.674|South Cambridgeshire@1.537|0.01094|52.10227|0.01144|52.09357|537830,246789|537891,245822", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01094, 52.10227 ], [ 0.0109, 52.10191 ], [ 0.01088, 52.10181 ], [ 0.01085, 52.10169 ], [ 0.01083, 52.10163 ], [ 0.01082, 52.1015 ], [ 0.01103, 52.1014 ], [ 0.01108, 52.10136 ], [ 0.01105, 52.10123 ], [ 0.01106, 52.10117 ], [ 0.01108, 52.10104 ], [ 0.01103, 52.10088 ], [ 0.01116, 52.10083 ], [ 0.01112, 52.10072 ], [ 0.01088, 52.1005 ], [ 0.01064, 52.10021 ], [ 0.01053, 52.1001 ], [ 0.0104, 52.09997 ], [ 0.0103, 52.09985 ], [ 0.01005, 52.0995 ], [ 0.00999, 52.09944 ], [ 0.00992, 52.09939 ], [ 0.00975, 52.09916 ], [ 0.00966, 52.09906 ], [ 0.00952, 52.09889 ], [ 0.00947, 52.09875 ], [ 0.0092, 52.09826 ], [ 0.00911, 52.09811 ], [ 0.0089, 52.09785 ], [ 0.00915, 52.09766 ], [ 0.0094, 52.09733 ], [ 0.0095, 52.09724 ], [ 0.00963, 52.09718 ], [ 0.0099, 52.09683 ], [ 0.00991, 52.09677 ], [ 0.0099, 52.09673 ], [ 0.00978, 52.09662 ], [ 0.00976, 52.0965 ], [ 0.00975, 52.09635 ], [ 0.0097, 52.09622 ], [ 0.0097, 52.09604 ], [ 0.00963, 52.09592 ], [ 0.00974, 52.0956 ], [ 0.00979, 52.09541 ], [ 0.00986, 52.09522 ], [ 0.01008, 52.09505 ], [ 0.01047, 52.09486 ], [ 0.01079, 52.09475 ], [ 0.01088, 52.09472 ], [ 0.01094, 52.09469 ], [ 0.011, 52.09464 ], [ 0.01101, 52.09461 ], [ 0.01103, 52.09434 ], [ 0.01106, 52.09423 ], [ 0.01109, 52.0941 ], [ 0.01133, 52.09377 ], [ 0.01144, 52.09357 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|6#2", "Description": "Fo|CB:1890#2|0.265|South Cambridgeshire@1.537|0.01152|52.09350|0.01303|52.09016|537897,245815|538011,245446", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01152, 52.0935 ], [ 0.01165, 52.09339 ], [ 0.01173, 52.0933 ], [ 0.01178, 52.09323 ], [ 0.01182, 52.09306 ], [ 0.01183, 52.09282 ], [ 0.01186, 52.09272 ], [ 0.01185, 52.09266 ], [ 0.01181, 52.09261 ], [ 0.01167, 52.09254 ], [ 0.01158, 52.09245 ], [ 0.01152, 52.09238 ], [ 0.0115, 52.09235 ], [ 0.0115, 52.09231 ], [ 0.01149, 52.09228 ], [ 0.01154, 52.09218 ], [ 0.01166, 52.092 ], [ 0.01166, 52.09195 ], [ 0.01162, 52.09185 ], [ 0.01161, 52.09177 ], [ 0.01161, 52.09171 ], [ 0.01166, 52.09165 ], [ 0.01178, 52.09155 ], [ 0.01189, 52.09147 ], [ 0.0119, 52.09147 ], [ 0.01193, 52.09143 ], [ 0.01194, 52.09138 ], [ 0.01193, 52.09126 ], [ 0.01206, 52.09108 ], [ 0.01213, 52.09094 ], [ 0.01216, 52.09071 ], [ 0.01217, 52.09064 ], [ 0.01221, 52.09061 ], [ 0.01228, 52.09058 ], [ 0.01242, 52.09054 ], [ 0.01272, 52.09048 ], [ 0.01281, 52.09044 ], [ 0.01287, 52.09037 ], [ 0.01298, 52.09024 ], [ 0.01303, 52.09017 ], [ 0.01303, 52.09016 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|6#3", "Description": "Fo|CB:1890#3|0.013|South Cambridgeshire@1.537|0.01334|52.08980|0.01345|52.08963|538033,245407|538041,245388", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01334, 52.0898 ], [ 0.01337, 52.08976 ], [ 0.01338, 52.08972 ], [ 0.01344, 52.08967 ], [ 0.01345, 52.08963 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|7", "Description": "Fo|CB:1891|0.152|South Cambridgeshire@0.244|0.01175|52.09326|0.01447|52.09184|537914,245788|538104,245636", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01175, 52.09326 ], [ 0.01444, 52.09187 ], [ 0.01446, 52.09185 ], [ 0.01447, 52.09184 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|4#1", "Description": "Fo|CB:1894#1|0.027|South Cambridgeshire@0.074|0.01447|52.09185|0.01508|52.09185|538104,245637|538146,245638", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01447, 52.09185 ], [ 0.01448, 52.09187 ], [ 0.01508, 52.09185 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|4#2", "Description": "Fo|CB:1894#2|0.019|South Cambridgeshire@0.074|0.01578|52.09183|0.01622|52.09182|538194,245637|538224,245637", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01578, 52.09183 ], [ 0.01622, 52.09182 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|7", "Description": "Fo|CB:1895|0.165|South Cambridgeshire@0.266|0.01344|52.08962|0.01548|52.08780|538041,245387|538186,245188", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01344, 52.08962 ], [ 0.01338, 52.08935 ], [ 0.01332, 52.08927 ], [ 0.01332, 52.08922 ], [ 0.01335, 52.08919 ], [ 0.01344, 52.08915 ], [ 0.01358, 52.08913 ], [ 0.01378, 52.08897 ], [ 0.01404, 52.08869 ], [ 0.01409, 52.08862 ], [ 0.01425, 52.08847 ], [ 0.01449, 52.0883 ], [ 0.01478, 52.08814 ], [ 0.01548, 52.0878 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|3", "Description": "Fo|CB:1896|0.067|South Cambridgeshire@0.107|0.01959|52.09384|0.02024|52.09296|538449,245868|538496,245771", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01959, 52.09384 ], [ 0.01988, 52.09346 ], [ 0.02024, 52.09296 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|1", "Description": "Fo|CB:1898|0.49|South Cambridgeshire@0.788|0.03111|52.09045|0.04122|52.09347|539248,245513|539932,245868", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.03111, 52.09045 ], [ 0.0361, 52.09112 ], [ 0.0363, 52.09115 ], [ 0.03696, 52.09147 ], [ 0.03864, 52.09226 ], [ 0.04059, 52.09317 ], [ 0.04122, 52.09347 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Shepreth|11", "Description": "Fo|CB:1899|0.572|South Cambridgeshire@0.924|0.04523|52.09446|0.03764|52.10060|540203,245986|539664,246654", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.04523, 52.09446 ], [ 0.04518, 52.09448 ], [ 0.0451, 52.09454 ], [ 0.04504, 52.09461 ], [ 0.04491, 52.09477 ], [ 0.04482, 52.09491 ], [ 0.0448, 52.09493 ], [ 0.04477, 52.09496 ], [ 0.04473, 52.09499 ], [ 0.04449, 52.09514 ], [ 0.04443, 52.09519 ], [ 0.04438, 52.09524 ], [ 0.04432, 52.09531 ], [ 0.0442, 52.09543 ], [ 0.04399, 52.09558 ], [ 0.04393, 52.09564 ], [ 0.04391, 52.09568 ], [ 0.04389, 52.09574 ], [ 0.04393, 52.09586 ], [ 0.04397, 52.09596 ], [ 0.04397, 52.09598 ], [ 0.04392, 52.09602 ], [ 0.04375, 52.09613 ], [ 0.04351, 52.09642 ], [ 0.04342, 52.09651 ], [ 0.04305, 52.09681 ], [ 0.04253, 52.09729 ], [ 0.0422, 52.09761 ], [ 0.04183, 52.09804 ], [ 0.04134, 52.09848 ], [ 0.04117, 52.0986 ], [ 0.04096, 52.09886 ], [ 0.04081, 52.09948 ], [ 0.04071, 52.0999 ], [ 0.04069, 52.09992 ], [ 0.04065, 52.09994 ], [ 0.04053, 52.09997 ], [ 0.03921, 52.10024 ], [ 0.0385, 52.10038 ], [ 0.03824, 52.10044 ], [ 0.03764, 52.1006 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|4", "Description": "Fo|CB:2329|0.186|South Cambridgeshire@0.303|0.07233|52.03252|0.07586|52.03399|542256,239150|542493,239321", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07233, 52.03252 ], [ 0.07248, 52.03265 ], [ 0.07262, 52.03275 ], [ 0.0729, 52.03293 ], [ 0.07303, 52.033 ], [ 0.07314, 52.03305 ], [ 0.07324, 52.0331 ], [ 0.07336, 52.03316 ], [ 0.07352, 52.0332 ], [ 0.07379, 52.03326 ], [ 0.07398, 52.03328 ], [ 0.07442, 52.03339 ], [ 0.0747, 52.0335 ], [ 0.0748, 52.03359 ], [ 0.0749, 52.03366 ], [ 0.07504, 52.03367 ], [ 0.0752, 52.03367 ], [ 0.07534, 52.03371 ], [ 0.07547, 52.0338 ], [ 0.07572, 52.03389 ], [ 0.07586, 52.03399 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|17", "Description": "Fo|CB:2323|0.274|South Cambridgeshire@0.439|0.05935|52.01711|0.06525|52.01585|541414,237411|541823,237283", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.05935, 52.01711 ], [ 0.06277, 52.01672 ], [ 0.0633, 52.01664 ], [ 0.06366, 52.01655 ], [ 0.06391, 52.01648 ], [ 0.06413, 52.01641 ], [ 0.06438, 52.01634 ], [ 0.06454, 52.01629 ], [ 0.06471, 52.01622 ], [ 0.06482, 52.01616 ], [ 0.06525, 52.01585 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|5", "Description": "Fo|CB:2325|0.282|South Cambridgeshire@0.456|0.06817|52.02611|0.06972|52.03006|541991,238429|542085,238872", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06817, 52.02611 ], [ 0.06819, 52.0262 ], [ 0.06822, 52.02631 ], [ 0.06829, 52.02643 ], [ 0.06839, 52.02662 ], [ 0.06842, 52.02668 ], [ 0.06844, 52.02673 ], [ 0.06843, 52.02675 ], [ 0.06847, 52.02682 ], [ 0.06847, 52.02686 ], [ 0.06856, 52.02701 ], [ 0.06862, 52.02712 ], [ 0.06873, 52.02734 ], [ 0.0688, 52.02747 ], [ 0.06884, 52.02755 ], [ 0.06891, 52.02771 ], [ 0.06895, 52.02781 ], [ 0.06896, 52.02783 ], [ 0.06898, 52.02789 ], [ 0.06903, 52.02804 ], [ 0.06918, 52.02854 ], [ 0.06933, 52.02898 ], [ 0.06939, 52.02915 ], [ 0.0694, 52.02919 ], [ 0.06939, 52.02929 ], [ 0.06938, 52.02945 ], [ 0.06938, 52.02956 ], [ 0.06941, 52.02963 ], [ 0.06952, 52.02979 ], [ 0.06961, 52.02993 ], [ 0.06972, 52.03006 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|14", "Description": "Fo|CB:2326|0.489|South Cambridgeshire@0.787|0.05892|52.03012|0.06939|52.02919|541344,238857|542065,238774", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.05892, 52.03012 ], [ 0.05899, 52.02987 ], [ 0.05907, 52.02981 ], [ 0.06002, 52.02921 ], [ 0.06013, 52.02914 ], [ 0.06018, 52.02914 ], [ 0.06027, 52.02914 ], [ 0.06047, 52.02916 ], [ 0.06199, 52.02931 ], [ 0.0635, 52.02945 ], [ 0.06378, 52.02948 ], [ 0.06536, 52.02963 ], [ 0.0656, 52.02966 ], [ 0.06574, 52.02967 ], [ 0.06592, 52.02968 ], [ 0.066, 52.02968 ], [ 0.06618, 52.02966 ], [ 0.06783, 52.02941 ], [ 0.06883, 52.02927 ], [ 0.06939, 52.02919 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|15", "Description": "Fo|CB:2327|0.111|South Cambridgeshire@0.178|0.06899|52.02791|0.07006|52.02709|542041,238631|542117,238542", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06899, 52.02791 ], [ 0.06935, 52.02785 ], [ 0.07046, 52.0277 ], [ 0.07039, 52.02748 ], [ 0.07032, 52.0273 ], [ 0.07006, 52.02709 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|3", "Description": "Fo|CB:2328|0.292|South Cambridgeshire@0.470|0.06946|52.03026|0.07105|52.03412|542066,238893|542163,239326", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06946, 52.03026 ], [ 0.06947, 52.0305 ], [ 0.0695, 52.03086 ], [ 0.06953, 52.03104 ], [ 0.06954, 52.03115 ], [ 0.06953, 52.03126 ], [ 0.06951, 52.03146 ], [ 0.06947, 52.03168 ], [ 0.06945, 52.03177 ], [ 0.06945, 52.03187 ], [ 0.06944, 52.03246 ], [ 0.06942, 52.03278 ], [ 0.06956, 52.03281 ], [ 0.07037, 52.03351 ], [ 0.07105, 52.03412 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|2", "Description": "Fo|CB:2330|1.951|South Cambridgeshire@3.137|0.06098|52.05737|0.07732|52.03196|541399,241892|542600,239098", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06098, 52.05737 ], [ 0.06109, 52.05725 ], [ 0.06113, 52.05722 ], [ 0.0612, 52.05715 ], [ 0.0613, 52.05702 ], [ 0.06177, 52.05648 ], [ 0.06257, 52.05557 ], [ 0.06368, 52.05429 ], [ 0.06449, 52.05336 ], [ 0.06488, 52.05288 ], [ 0.06509, 52.05258 ], [ 0.06574, 52.0515 ], [ 0.06651, 52.0502 ], [ 0.06734, 52.04879 ], [ 0.06743, 52.04865 ], [ 0.06745, 52.04861 ], [ 0.06749, 52.04846 ], [ 0.06756, 52.04828 ], [ 0.0676, 52.048 ], [ 0.06765, 52.04795 ], [ 0.06783, 52.04791 ], [ 0.06805, 52.04794 ], [ 0.0684, 52.04796 ], [ 0.06844, 52.04793 ], [ 0.069, 52.04732 ], [ 0.0696, 52.04666 ], [ 0.07119, 52.04493 ], [ 0.07246, 52.04357 ], [ 0.07364, 52.04232 ], [ 0.07373, 52.04222 ], [ 0.07419, 52.04115 ], [ 0.07472, 52.03992 ], [ 0.07529, 52.03863 ], [ 0.0756, 52.0379 ], [ 0.07562, 52.03785 ], [ 0.07564, 52.03779 ], [ 0.07562, 52.03764 ], [ 0.0755, 52.03685 ], [ 0.07524, 52.0352 ], [ 0.07519, 52.03467 ], [ 0.07519, 52.03464 ], [ 0.07571, 52.03413 ], [ 0.07592, 52.03394 ], [ 0.07618, 52.0337 ], [ 0.07675, 52.0332 ], [ 0.07691, 52.03304 ], [ 0.07702, 52.0329 ], [ 0.0771, 52.03273 ], [ 0.07723, 52.03228 ], [ 0.07732, 52.03196 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|8", "Description": "Fo|CB:2331|0.194|South Cambridgeshire@0.311|0.07303|52.03010|0.07719|52.02902|542312,238882|542600,238770", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07303, 52.0301 ], [ 0.07315, 52.03004 ], [ 0.07328, 52.03 ], [ 0.07347, 52.02993 ], [ 0.07358, 52.0299 ], [ 0.07406, 52.02974 ], [ 0.07438, 52.02963 ], [ 0.07455, 52.02956 ], [ 0.07553, 52.02936 ], [ 0.0759, 52.02929 ], [ 0.07623, 52.02923 ], [ 0.07646, 52.02917 ], [ 0.07695, 52.02907 ], [ 0.07719, 52.02902 ] ] } },
