{
"type": "FeatureCollection",
"name": "BOAT",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|16", "Description": "BO|BC:3|0.132|Part of Hogoak Lane@No|-0.71810|51.46038|-0.71834|51.46229|489154,174268|489134,174480", "tessellate": -1, "extrude": 0, "visibility": -1, "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Bracknell Forest. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2025. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2026. This file is released with the Open Government Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 10th December 2025." }, "geometry": { "type": "LineString", "coordinates": [ [ -0.7181, 51.46038 ], [ -0.71815, 51.46048 ], [ -0.71815, 51.4605 ], [ -0.71821, 51.46069 ], [ -0.71825, 51.46081 ], [ -0.71831, 51.46101 ], [ -0.71834, 51.46121 ], [ -0.71835, 51.46139 ], [ -0.71831, 51.46161 ], [ -0.71828, 51.46179 ], [ -0.71826, 51.46192 ], [ -0.71827, 51.46208 ], [ -0.71831, 51.46221 ], [ -0.71834, 51.46229 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|19", "Description": "BO|BC:5|0.286|Penfurzen Lane@No|-0.73757|51.45433|-0.73721|51.45745|487813,173572|487832,173919", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.73757, 51.45433 ], [ -0.73773, 51.4544 ], [ -0.73801, 51.45452 ], [ -0.73825, 51.45463 ], [ -0.73856, 51.45477 ], [ -0.7388, 51.45488 ], [ -0.73908, 51.45498 ], [ -0.73929, 51.45505 ], [ -0.73942, 51.4551 ], [ -0.739, 51.45556 ], [ -0.73879, 51.45579 ], [ -0.73857, 51.45606 ], [ -0.73812, 51.45656 ], [ -0.73778, 51.45692 ], [ -0.73768, 51.45701 ], [ -0.73747, 51.45717 ], [ -0.73735, 51.45728 ], [ -0.73727, 51.45738 ], [ -0.73721, 51.45745 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|10", "Description": "BO|BC:6|0.457|Hogoak Lane@No|-0.71913|51.45408|-0.71810|51.46038|489095,173566|489154,174268", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.71913, 51.45408 ], [ -0.71896, 51.45414 ], [ -0.7188, 51.4542 ], [ -0.71867, 51.45427 ], [ -0.71858, 51.45433 ], [ -0.71851, 51.45445 ], [ -0.71838, 51.45466 ], [ -0.71828, 51.45486 ], [ -0.71821, 51.45502 ], [ -0.71814, 51.4552 ], [ -0.71806, 51.45543 ], [ -0.71801, 51.45563 ], [ -0.71797, 51.45582 ], [ -0.71793, 51.45604 ], [ -0.71791, 51.45629 ], [ -0.71788, 51.45652 ], [ -0.71787, 51.45672 ], [ -0.71782, 51.45696 ], [ -0.7178, 51.45707 ], [ -0.71775, 51.45728 ], [ -0.71771, 51.45741 ], [ -0.71766, 51.4575 ], [ -0.71757, 51.45769 ], [ -0.7175, 51.45786 ], [ -0.71748, 51.45806 ], [ -0.71745, 51.45817 ], [ -0.71743, 51.45833 ], [ -0.71742, 51.45848 ], [ -0.71742, 51.45864 ], [ -0.71746, 51.45887 ], [ -0.71751, 51.45903 ], [ -0.71756, 51.45917 ], [ -0.71763, 51.45934 ], [ -0.71774, 51.45953 ], [ -0.71785, 51.45978 ], [ -0.71795, 51.46 ], [ -0.71804, 51.46022 ], [ -0.7181, 51.46038 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|18", "Description": "BO|BC:8|0.371|Goughs Barn Lane@No|-0.76053|51.45432|-0.75315|51.45361|486218,173544|486732,173473", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.76053, 51.45432 ], [ -0.75607, 51.45509 ], [ -0.75587, 51.45512 ], [ -0.75575, 51.45514 ], [ -0.75565, 51.45512 ], [ -0.75551, 51.45503 ], [ -0.75537, 51.45494 ], [ -0.7551, 51.45478 ], [ -0.75493, 51.45468 ], [ -0.75463, 51.45452 ], [ -0.75433, 51.45426 ], [ -0.7542, 51.45414 ], [ -0.75411, 51.45402 ], [ -0.75397, 51.4539 ], [ -0.75385, 51.45381 ], [ -0.75364, 51.45369 ], [ -0.75345, 51.45366 ], [ -0.75315, 51.45361 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|4", "Description": "BO|BC:9|0.253|Berry Lane@No|-0.72485|51.45620|-0.72413|51.45270|488693,173795|488750,173407", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.72485, 51.4562 ], [ -0.72505, 51.4559 ], [ -0.72516, 51.4557 ], [ -0.72522, 51.45558 ], [ -0.72525, 51.45549 ], [ -0.72527, 51.45535 ], [ -0.72528, 51.45524 ], [ -0.72525, 51.45507 ], [ -0.7252, 51.45493 ], [ -0.72515, 51.45476 ], [ -0.7251, 51.45459 ], [ -0.72503, 51.45441 ], [ -0.72494, 51.45421 ], [ -0.72485, 51.45405 ], [ -0.72469, 51.45376 ], [ -0.72457, 51.45352 ], [ -0.72446, 51.45326 ], [ -0.72432, 51.45298 ], [ -0.72424, 51.45284 ], [ -0.72413, 51.4527 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|BINFIELD|20", "Description": "BO|BC:31|0.118|Monks Alley@No|-0.79829|51.43377|-0.79561|51.43379|483632,171214|483818,171220", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.79829, 51.43377 ], [ -0.79797, 51.43376 ], [ -0.79771, 51.43376 ], [ -0.79758, 51.43374 ], [ -0.7974, 51.43373 ], [ -0.7974, 51.43374 ], [ -0.79711, 51.43373 ], [ -0.79652, 51.43375 ], [ -0.79632, 51.43377 ], [ -0.79561, 51.43379 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|8", "Description": "BO|BC:32|0.32|Avery lane@No|-0.75061|51.43118|-0.74976|51.43565|486951,170982|487001,171480", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.75061, 51.43118 ], [ -0.75073, 51.43141 ], [ -0.75073, 51.43142 ], [ -0.75075, 51.43164 ], [ -0.75075, 51.4318 ], [ -0.75074, 51.43197 ], [ -0.75072, 51.4321 ], [ -0.75068, 51.43222 ], [ -0.75061, 51.43239 ], [ -0.75051, 51.43256 ], [ -0.75048, 51.43265 ], [ -0.75042, 51.4328 ], [ -0.75038, 51.43295 ], [ -0.75034, 51.43307 ], [ -0.7503, 51.43322 ], [ -0.75026, 51.43338 ], [ -0.75017, 51.43353 ], [ -0.75012, 51.43364 ], [ -0.75004, 51.43379 ], [ -0.74997, 51.43392 ], [ -0.74993, 51.43403 ], [ -0.74988, 51.43412 ], [ -0.74985, 51.43424 ], [ -0.74987, 51.43438 ], [ -0.74991, 51.43453 ], [ -0.74993, 51.43463 ], [ -0.74995, 51.43475 ], [ -0.74998, 51.43487 ], [ -0.74999, 51.43499 ], [ -0.75001, 51.43512 ], [ -0.75003, 51.43526 ], [ -0.75002, 51.43532 ], [ -0.75002, 51.43537 ], [ -0.75003, 51.43542 ], [ -0.74998, 51.43548 ], [ -0.74994, 51.43551 ], [ -0.74987, 51.43556 ], [ -0.74981, 51.43559 ], [ -0.74976, 51.43565 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|13", "Description": "BO|BC:36|0.339|Quelm Lane@Yes|-0.75121|51.42617|-0.75172|51.43087|486919,170424|486874,170946", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.75121, 51.42617 ], [ -0.75114, 51.42628 ], [ -0.75114, 51.42636 ], [ -0.75116, 51.42647 ], [ -0.75121, 51.42662 ], [ -0.75127, 51.42674 ], [ -0.75129, 51.42686 ], [ -0.75127, 51.42696 ], [ -0.75124, 51.42711 ], [ -0.75121, 51.42726 ], [ -0.75119, 51.42741 ], [ -0.75116, 51.42756 ], [ -0.75112, 51.42774 ], [ -0.75108, 51.42797 ], [ -0.75105, 51.4281 ], [ -0.75097, 51.42833 ], [ -0.75088, 51.42861 ], [ -0.75083, 51.42882 ], [ -0.75082, 51.42896 ], [ -0.75079, 51.42909 ], [ -0.75075, 51.42921 ], [ -0.75079, 51.4293 ], [ -0.75083, 51.42938 ], [ -0.75101, 51.42954 ], [ -0.75124, 51.42976 ], [ -0.75131, 51.42986 ], [ -0.75139, 51.42993 ], [ -0.75142, 51.43004 ], [ -0.75154, 51.43036 ], [ -0.75162, 51.43057 ], [ -0.75163, 51.43061 ], [ -0.75168, 51.43076 ], [ -0.75171, 51.43084 ], [ -0.75172, 51.43087 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|BRACKNELL|1", "Description": "BO|BC:39|0.135|Quelm Lane@Yes|-0.75227|51.42434|-0.75121|51.42617|486848,170219|486919,170424", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.75227, 51.42434 ], [ -0.75208, 51.42451 ], [ -0.75199, 51.42465 ], [ -0.75193, 51.42481 ], [ -0.75186, 51.42497 ], [ -0.7518, 51.42511 ], [ -0.75174, 51.42526 ], [ -0.75168, 51.4254 ], [ -0.75162, 51.42555 ], [ -0.75153, 51.4257 ], [ -0.75145, 51.42584 ], [ -0.75136, 51.42595 ], [ -0.75126, 51.42609 ], [ -0.75121, 51.42617 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|CROWTHORNE|13", "Description": "BO|BC:65|0.07|@Yes|-0.76173|51.38807|-0.76109|51.38724|486259,166175|486305,166083", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.76173, 51.38807 ], [ -0.76176, 51.38796 ], [ -0.76175, 51.38786 ], [ -0.76171, 51.38776 ], [ -0.76167, 51.38768 ], [ -0.76162, 51.38759 ], [ -0.76156, 51.38751 ], [ -0.76146, 51.38742 ], [ -0.76138, 51.38734 ], [ -0.7613, 51.38729 ], [ -0.76119, 51.38725 ], [ -0.76109, 51.38724 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|SANDHURST|7", "Description": "BO|BC:86|0.267|Edgbarrow Rise and Sandy Lane@No|-0.80911|51.35502|-0.80493|51.35531|483022,162444|483312,162481", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.80911, 51.35502 ], [ -0.80863, 51.35525 ], [ -0.80791, 51.3556 ], [ -0.80726, 51.35589 ], [ -0.80688, 51.35606 ], [ -0.8064, 51.35628 ], [ -0.80605, 51.35646 ], [ -0.80593, 51.35651 ], [ -0.80588, 51.35651 ], [ -0.80582, 51.35645 ], [ -0.8057, 51.35633 ], [ -0.80557, 51.35618 ], [ -0.80541, 51.35597 ], [ -0.80526, 51.35577 ], [ -0.80495, 51.35533 ], [ -0.80493, 51.35531 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|SANDHURST|16", "Description": "BO|BC:96|0.189|Brookside@No|-0.79152|51.34773|-0.79260|51.34515|484260,161654|484189,161366", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.79152, 51.34773 ], [ -0.79165, 51.34757 ], [ -0.7918, 51.34736 ], [ -0.79194, 51.34715 ], [ -0.79207, 51.34696 ], [ -0.79217, 51.34683 ], [ -0.79228, 51.34666 ], [ -0.79236, 51.34653 ], [ -0.79241, 51.34642 ], [ -0.79247, 51.34629 ], [ -0.79255, 51.3461 ], [ -0.79264, 51.34591 ], [ -0.79268, 51.34579 ], [ -0.79271, 51.3457 ], [ -0.79272, 51.34562 ], [ -0.7927, 51.34555 ], [ -0.79269, 51.34542 ], [ -0.79266, 51.34531 ], [ -0.7926, 51.34515 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|20", "Description": "BO|BC:102|0.064|Hawthorn Lane@No|-0.73705|51.45749|-0.73595|51.45803|487843,173924|487918,173985", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.73705, 51.45749 ], [ -0.73678, 51.45765 ], [ -0.73641, 51.45791 ], [ -0.73624, 51.458 ], [ -0.73614, 51.45803 ], [ -0.73603, 51.45804 ], [ -0.73595, 51.45803 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|1", "Description": "BO|BC:103|0.204|Snipes Lane@Yes|-0.72862|51.45681|-0.73291|51.45552|488430,173858|488134,173710", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.72862, 51.45681 ], [ -0.72865, 51.4568 ], [ -0.7287, 51.45679 ], [ -0.72896, 51.45669 ], [ -0.72924, 51.45658 ], [ -0.72957, 51.45646 ], [ -0.73004, 51.45627 ], [ -0.73017, 51.45622 ], [ -0.73051, 51.45615 ], [ -0.73107, 51.45602 ], [ -0.73136, 51.45595 ], [ -0.73291, 51.45552 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|20", "Description": "BO|BC:104|0.511|Hawthorn Lane@No|-0.73595|51.45803|-0.72456|51.45615|487918,173985|488713,173790", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.73595, 51.45803 ], [ -0.73589, 51.45803 ], [ -0.73563, 51.45798 ], [ -0.7346, 51.45782 ], [ -0.73449, 51.45779 ], [ -0.73432, 51.45774 ], [ -0.73425, 51.45773 ], [ -0.73357, 51.45762 ], [ -0.73337, 51.45758 ], [ -0.73212, 51.45737 ], [ -0.73124, 51.45723 ], [ -0.73019, 51.45706 ], [ -0.72921, 51.4569 ], [ -0.72862, 51.45681 ], [ -0.72858, 51.4568 ], [ -0.72799, 51.45673 ], [ -0.72742, 51.45665 ], [ -0.72698, 51.45658 ], [ -0.72643, 51.45649 ], [ -0.72637, 51.45649 ], [ -0.72518, 51.45626 ], [ -0.72485, 51.4562 ], [ -0.72456, 51.45615 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|17", "Description": "BO|BC:106|0.217|Pendrys Lane@Yes|-0.76224|51.45940|-0.75735|51.45895|486089,174107|486430,174062", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.76224, 51.4594 ], [ -0.76222, 51.45939 ], [ -0.76204, 51.45933 ], [ -0.76186, 51.45932 ], [ -0.76171, 51.45928 ], [ -0.76149, 51.45924 ], [ -0.76122, 51.45916 ], [ -0.76102, 51.45913 ], [ -0.76093, 51.45912 ], [ -0.76075, 51.45909 ], [ -0.76058, 51.45908 ], [ -0.76, 51.45906 ], [ -0.75955, 51.45903 ], [ -0.75913, 51.45902 ], [ -0.75874, 51.459 ], [ -0.75845, 51.45899 ], [ -0.7581, 51.459 ], [ -0.75775, 51.45896 ], [ -0.75748, 51.45895 ], [ -0.75735, 51.45895 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|17", "Description": "BO|BC:107|0.549|Pendrys Lane@Yes|-0.75735|51.45895|-0.74490|51.45855|486430,174062|487296,174032", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.75735, 51.45895 ], [ -0.75727, 51.45895 ], [ -0.75707, 51.45898 ], [ -0.75683, 51.459 ], [ -0.75649, 51.45906 ], [ -0.75488, 51.45929 ], [ -0.75386, 51.45941 ], [ -0.75317, 51.45953 ], [ -0.75291, 51.45957 ], [ -0.75269, 51.45959 ], [ -0.75248, 51.45955 ], [ -0.75224, 51.45951 ], [ -0.75172, 51.45944 ], [ -0.75105, 51.45936 ], [ -0.74872, 51.45906 ], [ -0.74661, 51.45877 ], [ -0.7449, 51.45855 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|14", "Description": "BO|BC:111|0.14|Heathway@No|-0.69289|51.41987|-0.69015|51.41881|490986,169794|491178,169680", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.69289, 51.41987 ], [ -0.69245, 51.41964 ], [ -0.69224, 51.41954 ], [ -0.69207, 51.41947 ], [ -0.69159, 51.41927 ], [ -0.69114, 51.41909 ], [ -0.69098, 51.41902 ], [ -0.69087, 51.41896 ], [ -0.69068, 51.4189 ], [ -0.69057, 51.41888 ], [ -0.69015, 51.41881 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|SANDHURST|6", "Description": "BO|BC:126|0.117|Part of Scotland Hill@Yes|-0.80778|51.35171|-0.80567|51.35088|483120,162078|483269,161988", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.80778, 51.35171 ], [ -0.80774, 51.35162 ], [ -0.80767, 51.3515 ], [ -0.80761, 51.35143 ], [ -0.80755, 51.35137 ], [ -0.80738, 51.35121 ], [ -0.80732, 51.35117 ], [ -0.80725, 51.35114 ], [ -0.80712, 51.3511 ], [ -0.80658, 51.35098 ], [ -0.80638, 51.35095 ], [ -0.80618, 51.35092 ], [ -0.80605, 51.3509 ], [ -0.80586, 51.35089 ], [ -0.80567, 51.35088 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WARFIELD|20", "Description": "BO|BC:130|0.236|Hawthorn Lane@No|-0.72456|51.45615|-0.71994|51.45444|488713,173790|489038,173605", "tessellate": -1, "extrude": 0, "visibility": -1 }, "geometry": { "type": "LineString", "coordinates": [ [ -0.72456, 51.45615 ], [ -0.72445, 51.45613 ], [ -0.72352, 51.45596 ], [ -0.72315, 51.4559 ], [ -0.72268, 51.45581 ], [ -0.72251, 51.45577 ], [ -0.7223, 51.45567 ], [ -0.72173, 51.45538 ], [ -0.72095, 51.45497 ], [ -0.71994, 51.45444 ] ] } }
]
}
